Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 4 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 35 |
| STARTS AT | INMAN PARK/REYNOLDSTOWN STATION - SOUTH LOOP |
| ENDS AT | CONSTITUTION RD SE @ JONESBORO RD SE |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
5:20AM, 5:50AM, 6:20AM, 6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:20AM, 9:50AM, 10:20AM, 10:50AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:20PM, 1:50PM, 2:20PM, 2:50PM, 3:20PM, 3:50PM, 4:20PM, 4:50PM, 5:20PM, 5:50PM, 6:20PM, 6:50PM, 7:20PM, 7:50PM, 8:20PM, 8:50PM, 9:20PM, 9:50PM, 10:20PM, 10:50PM, 11:20PM, 11:50PM, 12:20AM
5:20AM, 5:50AM, 6:20AM, 6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:20AM, 9:50AM, 10:20AM, 10:50AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:21PM, 3:51PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:21PM, 6:51PM, 7:21PM, 7:50PM, 8:20PM, 8:50PM, 9:20PM, 9:50PM, 10:20PM, 10:50PM, 11:20PM, 11:50PM, 12:20AM
5:21AM, 5:51AM, 6:21AM, 6:51AM, 7:21AM, 7:51AM, 8:21AM, 8:51AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:22PM, 3:52PM, 4:22PM, 4:52PM, 5:21PM, 5:51PM, 6:21PM, 6:51PM, 7:21PM, 7:51PM, 8:21PM, 8:51PM, 9:21PM, 9:51PM, 10:21PM, 10:51PM, 11:21PM, 11:51PM, 12:21AM
5:21AM, 5:51AM, 6:21AM, 6:51AM, 7:21AM, 7:51AM, 8:21AM, 8:51AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:22PM, 5:52PM, 6:22PM, 6:52PM, 7:22PM, 7:52PM, 8:22PM, 8:52PM, 9:22PM, 9:52PM, 10:22PM, 10:52PM, 11:22PM, 11:52PM, 12:22AM
5:21AM, 5:51AM, 6:21AM, 6:51AM, 7:21AM, 7:51AM, 8:22AM, 8:52AM, 9:22AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:22PM, 5:52PM, 6:22PM, 6:52PM, 7:22PM, 7:52PM, 8:22PM, 8:52PM, 9:22PM, 9:52PM, 10:22PM, 10:52PM, 11:22PM, 11:52PM, 12:22AM
5:22AM, 5:52AM, 6:22AM, 6:52AM, 7:22AM, 7:52AM, 8:22AM, 8:52AM, 9:22AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:24PM, 3:54PM, 4:24PM, 4:54PM, 5:23PM, 5:53PM, 6:23PM, 6:53PM, 7:23PM, 7:52PM, 8:22PM, 8:52PM, 9:22PM, 9:52PM, 10:22PM, 10:52PM, 11:22PM, 11:52PM, 12:22AM
5:22AM, 5:52AM, 6:22AM, 6:52AM, 7:22AM, 7:52AM, 8:23AM, 8:53AM, 9:23AM, 9:53AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:24PM, 5:54PM, 6:24PM, 6:54PM, 7:24PM, 7:53PM, 8:23PM, 8:53PM, 9:23PM, 9:53PM, 10:23PM, 10:53PM, 11:23PM, 11:53PM, 12:23AM
5:23AM, 5:53AM, 6:23AM, 6:53AM, 7:23AM, 7:53AM, 8:23AM, 8:53AM, 9:23AM, 9:53AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:26PM, 3:56PM, 4:26PM, 4:56PM, 5:25PM, 5:55PM, 6:25PM, 6:55PM, 7:25PM, 7:54PM, 8:24PM, 8:54PM, 9:24PM, 9:54PM, 10:24PM, 10:54PM, 11:24PM, 11:54PM, 12:24AM
5:23AM, 5:53AM, 6:23AM, 6:53AM, 7:23AM, 7:53AM, 8:24AM, 8:54AM, 9:24AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:27PM, 3:57PM, 4:27PM, 4:57PM, 5:25PM, 5:55PM, 6:25PM, 6:55PM, 7:25PM, 7:54PM, 8:24PM, 8:54PM, 9:24PM, 9:54PM, 10:24PM, 10:54PM, 11:24PM, 11:54PM, 12:24AM
5:23AM, 5:53AM, 6:23AM, 6:53AM, 7:23AM, 7:53AM, 8:24AM, 8:54AM, 9:24AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:27PM, 3:58PM, 4:28PM, 4:58PM, 5:26PM, 5:56PM, 6:26PM, 6:56PM, 7:26PM, 7:55PM, 8:25PM, 8:55PM, 9:25PM, 9:55PM, 10:25PM, 10:55PM, 11:25PM, 11:55PM, 12:25AM
5:24AM, 5:54AM, 6:24AM, 6:54AM, 7:24AM, 7:54AM, 8:24AM, 8:54AM, 9:24AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:27PM, 3:58PM, 4:28PM, 4:58PM, 5:26PM, 5:56PM, 6:26PM, 6:56PM, 7:26PM, 7:55PM, 8:25PM, 8:55PM, 9:25PM, 9:55PM, 10:25PM, 10:55PM, 11:25PM, 11:55PM, 12:25AM
5:24AM, 5:54AM, 6:24AM, 6:54AM, 7:24AM, 7:54AM, 8:25AM, 8:55AM, 9:25AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 3:28PM, 3:59PM, 4:29PM, 4:59PM, 5:27PM, 5:57PM, 6:27PM, 6:57PM, 7:27PM, 7:56PM, 8:26PM, 8:56PM, 9:26PM, 9:56PM, 10:26PM, 10:56PM, 11:26PM, 11:56PM, 12:26AM
5:24AM, 5:54AM, 6:24AM, 6:54AM, 7:24AM, 7:54AM, 8:25AM, 8:55AM, 9:25AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:29PM, 4:00PM, 4:30PM, 5:00PM, 5:27PM, 5:57PM, 6:27PM, 6:57PM, 7:27PM, 7:56PM, 8:26PM, 8:56PM, 9:26PM, 9:56PM, 10:26PM, 10:56PM, 11:26PM, 11:56PM, 12:26AM
5:25AM, 5:55AM, 6:25AM, 6:55AM, 7:25AM, 7:55AM, 8:25AM, 8:55AM, 9:25AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:29PM, 4:00PM, 4:30PM, 5:00PM, 5:28PM, 5:58PM, 6:28PM, 6:58PM, 7:28PM, 7:56PM, 8:26PM, 8:56PM, 9:26PM, 9:56PM, 10:26PM, 10:56PM, 11:26PM, 11:56PM, 12:26AM
5:25AM, 5:55AM, 6:25AM, 6:55AM, 7:25AM, 7:55AM, 8:26AM, 8:56AM, 9:26AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:30PM, 4:00PM, 4:30PM, 5:00PM, 5:28PM, 5:58PM, 6:28PM, 6:58PM, 7:28PM, 7:56PM, 8:26PM, 8:56PM, 9:26PM, 9:56PM, 10:26PM, 10:56PM, 11:26PM, 11:56PM, 12:26AM
5:25AM, 5:55AM, 6:25AM, 6:55AM, 7:25AM, 7:55AM, 8:26AM, 8:56AM, 9:26AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:30PM, 4:01PM, 4:31PM, 5:01PM, 5:28PM, 5:58PM, 6:28PM, 6:58PM, 7:28PM, 7:57PM, 8:27PM, 8:57PM, 9:27PM, 9:57PM, 10:27PM, 10:57PM, 11:27PM, 11:57PM, 12:27AM
5:25AM, 5:55AM, 6:25AM, 6:55AM, 7:25AM, 7:55AM, 8:26AM, 8:56AM, 9:26AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:30PM, 4:01PM, 4:31PM, 5:01PM, 5:29PM, 5:59PM, 6:29PM, 6:59PM, 7:29PM, 7:57PM, 8:27PM, 8:57PM, 9:27PM, 9:57PM, 10:27PM, 10:57PM, 11:27PM, 11:57PM, 12:27AM
5:26AM, 5:56AM, 6:26AM, 6:56AM, 7:26AM, 7:56AM, 8:26AM, 8:56AM, 9:26AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:31PM, 2:01PM, 2:31PM, 3:01PM, 3:31PM, 4:02PM, 4:32PM, 5:02PM, 5:29PM, 5:59PM, 6:29PM, 6:59PM, 7:29PM, 7:57PM, 8:27PM, 8:57PM, 9:27PM, 9:57PM, 10:27PM, 10:57PM, 11:27PM, 11:57PM, 12:27AM
5:26AM, 5:56AM, 6:26AM, 6:56AM, 7:26AM, 7:56AM, 8:27AM, 8:57AM, 9:27AM, 9:57AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:31PM, 2:01PM, 2:31PM, 3:01PM, 3:31PM, 4:02PM, 4:32PM, 5:02PM, 5:29PM, 5:59PM, 6:29PM, 6:59PM, 7:29PM, 7:58PM, 8:28PM, 8:58PM, 9:28PM, 9:58PM, 10:28PM, 10:58PM, 11:28PM, 11:58PM, 12:28AM
5:26AM, 5:56AM, 6:26AM, 6:56AM, 7:26AM, 7:56AM, 8:27AM, 8:57AM, 9:27AM, 9:57AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:32PM, 4:03PM, 4:33PM, 5:03PM, 5:30PM, 6:00PM, 6:30PM, 7:00PM, 7:30PM, 7:58PM, 8:28PM, 8:58PM, 9:28PM, 9:58PM, 10:28PM, 10:58PM, 11:28PM, 11:58PM, 12:28AM
5:27AM, 5:57AM, 6:27AM, 6:57AM, 7:27AM, 7:57AM, 8:28AM, 8:58AM, 9:28AM, 9:58AM, 10:28AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:33PM, 4:04PM, 4:34PM, 5:04PM, 5:31PM, 6:01PM, 6:31PM, 7:01PM, 7:31PM, 7:59PM, 8:29PM, 8:59PM, 9:29PM, 9:59PM, 10:29PM, 10:59PM, 11:29PM, 11:59PM, 12:29AM
5:27AM, 5:57AM, 6:27AM, 6:57AM, 7:27AM, 7:57AM, 8:28AM, 8:58AM, 9:28AM, 9:58AM, 10:28AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:33PM, 4:04PM, 4:34PM, 5:04PM, 5:31PM, 6:01PM, 6:31PM, 7:01PM, 7:31PM, 7:59PM, 8:29PM, 8:59PM, 9:29PM, 9:59PM, 10:29PM, 10:59PM, 11:29PM, 11:59PM, 12:29AM
5:27AM, 5:57AM, 6:27AM, 6:57AM, 7:27AM, 7:57AM, 8:28AM, 8:58AM, 9:28AM, 9:58AM, 10:28AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:34PM, 4:05PM, 4:35PM, 5:05PM, 5:32PM, 6:02PM, 6:32PM, 7:02PM, 7:32PM, 7:59PM, 8:29PM, 8:59PM, 9:29PM, 9:59PM, 10:29PM, 10:59PM, 11:29PM, 11:59PM, 12:29AM
5:28AM, 5:58AM, 6:28AM, 6:58AM, 7:28AM, 7:58AM, 8:29AM, 8:59AM, 9:29AM, 9:59AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:34PM, 4:05PM, 4:35PM, 5:05PM, 5:32PM, 6:02PM, 6:32PM, 7:02PM, 7:32PM, 8:00PM, 8:30PM, 9:00PM, 9:30PM, 10:00PM, 10:30PM, 11:00PM, 11:30PM, 12:00AM, 12:30AM
5:28AM, 5:58AM, 6:28AM, 6:58AM, 7:28AM, 7:58AM, 8:29AM, 8:59AM, 9:29AM, 9:59AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:35PM, 2:05PM, 2:35PM, 3:05PM, 3:35PM, 4:06PM, 4:36PM, 5:06PM, 5:33PM, 6:03PM, 6:33PM, 7:03PM, 7:33PM, 8:00PM, 8:30PM, 9:00PM, 9:30PM, 10:00PM, 10:30PM, 11:00PM, 11:30PM, 12:00AM, 12:30AM
5:29AM, 5:59AM, 6:29AM, 6:59AM, 7:29AM, 7:59AM, 8:30AM, 9:00AM, 9:30AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:36PM, 2:06PM, 2:36PM, 3:06PM, 3:36PM, 4:07PM, 4:37PM, 5:07PM, 5:34PM, 6:04PM, 6:34PM, 7:04PM, 7:34PM, 8:01PM, 8:31PM, 9:01PM, 9:31PM, 10:01PM, 10:31PM, 11:01PM, 11:31PM, 12:01AM, 12:31AM
5:30AM, 6:00AM, 6:30AM, 7:00AM, 7:30AM, 8:00AM, 8:31AM, 9:01AM, 9:31AM, 10:01AM, 10:31AM, 11:01AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:37PM, 4:08PM, 4:38PM, 5:08PM, 5:35PM, 6:05PM, 6:35PM, 7:05PM, 7:35PM, 8:02PM, 8:32PM, 9:02PM, 9:32PM, 10:02PM, 10:32PM, 11:02PM, 11:32PM, 12:02AM, 12:32AM
5:31AM, 6:01AM, 6:31AM, 7:01AM, 7:31AM, 8:01AM, 8:32AM, 9:02AM, 9:32AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 3:38PM, 4:09PM, 4:39PM, 5:09PM, 5:36PM, 6:06PM, 6:36PM, 7:06PM, 7:36PM, 8:03PM, 8:33PM, 9:03PM, 9:33PM, 10:03PM, 10:33PM, 11:03PM, 11:33PM, 12:03AM, 12:33AM
5:31AM, 6:01AM, 6:31AM, 7:01AM, 7:31AM, 8:01AM, 8:32AM, 9:02AM, 9:32AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 3:38PM, 4:09PM, 4:39PM, 5:09PM, 5:36PM, 6:06PM, 6:36PM, 7:06PM, 7:36PM, 8:03PM, 8:33PM, 9:03PM, 9:33PM, 10:03PM, 10:33PM, 11:03PM, 11:33PM, 12:03AM, 12:33AM
5:32AM, 6:02AM, 6:32AM, 7:02AM, 7:32AM, 8:02AM, 8:33AM, 9:03AM, 9:33AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:39PM, 2:09PM, 2:39PM, 3:09PM, 3:39PM, 4:10PM, 4:40PM, 5:10PM, 5:37PM, 6:07PM, 6:37PM, 7:07PM, 7:37PM, 8:04PM, 8:34PM, 9:04PM, 9:34PM, 10:04PM, 10:34PM, 11:04PM, 11:34PM, 12:04AM, 12:34AM
5:32AM, 6:02AM, 6:32AM, 7:02AM, 7:32AM, 8:02AM, 8:33AM, 9:03AM, 9:33AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:39PM, 2:09PM, 2:39PM, 3:09PM, 3:39PM, 4:10PM, 4:40PM, 5:10PM, 5:37PM, 6:07PM, 6:37PM, 7:07PM, 7:37PM, 8:04PM, 8:34PM, 9:04PM, 9:34PM, 10:04PM, 10:34PM, 11:04PM, 11:34PM, 12:04AM, 12:34AM
5:33AM, 6:03AM, 6:33AM, 7:03AM, 7:33AM, 8:03AM, 8:34AM, 9:04AM, 9:34AM, 10:04AM, 10:34AM, 11:04AM, 11:34AM, 12:04PM, 12:34PM, 1:04PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:40PM, 4:11PM, 4:41PM, 5:11PM, 5:38PM, 6:08PM, 6:38PM, 7:08PM, 7:38PM, 8:05PM, 8:35PM, 9:05PM, 9:35PM, 10:05PM, 10:35PM, 11:05PM, 11:35PM, 12:05AM, 12:35AM
5:34AM, 6:04AM, 6:35AM, 7:05AM, 7:35AM, 8:05AM, 8:36AM, 9:06AM, 9:35AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:41PM, 2:11PM, 2:41PM, 3:11PM, 3:41PM, 4:13PM, 4:43PM, 5:13PM, 5:39PM, 6:09PM, 6:39PM, 7:09PM, 7:39PM, 8:06PM, 8:36PM, 9:06PM, 9:36PM, 10:06PM, 10:36PM, 11:06PM, 11:36PM, 12:06AM, 12:36AM
5:34AM, 6:04AM, 6:35AM, 7:05AM, 7:35AM, 8:05AM, 8:36AM, 9:06AM, 9:35AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:41PM, 2:11PM, 2:41PM, 3:11PM, 3:41PM, 4:13PM, 4:43PM, 5:13PM, 5:39PM, 6:09PM, 6:39PM, 7:09PM, 7:39PM, 8:06PM, 8:36PM, 9:06PM, 9:36PM, 10:06PM, 10:36PM, 11:06PM, 11:36PM, 12:06AM, 12:36AM
5:36AM, 6:06AM, 6:37AM, 7:07AM, 7:37AM, 8:07AM, 8:38AM, 9:08AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:43PM, 2:13PM, 2:43PM, 3:13PM, 3:43PM, 4:15PM, 4:45PM, 5:15PM, 5:41PM, 6:11PM, 6:41PM, 7:11PM, 7:41PM, 8:08PM, 8:38PM, 9:08PM, 9:38PM, 10:08PM, 10:38PM, 11:08PM, 11:38PM, 12:08AM, 12:38AM
| DeKalb Peachtree Airport | 8.55 mi from SEABOARD AVE NE @ MORELAND AVE NE | |
| Hartsfield Jackson Atlanta International Airport | 6.23 mi from MORELAND AVE SE @ HILLCREST DR | |
| Fulton County Airport Brown Field | 10.47 mi from MORELAND AVE SE @ STONEYBROOK DR | |
| INMAN PARK-REYNOLDSTOWN STATION | 0.07 mi from INMAN PARK/REYNOLDSTOWN STATION - SOUTH LOOP | |
| INMAN PARK-REYNOLDSTOWN STATION | 0.17 mi from SEABOARD AVE NE @ BRANTLEY ST NE |