Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 198 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 30 |
| STARTS AT | CHURCH ST @ TOWN CENTER DR |
| ENDS AT | SOUTHLAKE MALL |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
5:55AM, 6:55AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:55PM, 7:55PM, 8:55PM, 9:55PM, 10:55PM, 11:55PM
5:55AM, 6:55AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:55PM, 7:55PM, 8:55PM, 9:55PM, 10:55PM, 11:55PM
5:55AM, 6:55AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM, 6:55PM, 7:55PM, 8:55PM, 9:55PM, 10:55PM, 11:55PM
5:56AM, 6:56AM, 7:56AM, 8:56AM, 9:57AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 5:57PM, 6:57PM, 7:57PM, 8:56PM, 9:56PM, 10:56PM, 11:56PM
5:57AM, 6:57AM, 7:57AM, 8:57AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 5:58PM, 6:58PM, 7:58PM, 8:57PM, 9:57PM, 10:57PM, 11:57PM
5:58AM, 6:58AM, 7:58AM, 8:58AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM, 6:59PM, 7:59PM, 8:58PM, 9:58PM, 10:58PM, 11:58PM
5:59AM, 6:59AM, 7:59AM, 8:59AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:00PM, 8:00PM, 8:59PM, 9:59PM, 10:59PM, 11:59PM
5:59AM, 7:00AM, 8:00AM, 9:00AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:01PM, 8:01PM, 9:00PM, 10:00PM, 11:00PM, 11:59PM
6:00AM, 7:01AM, 8:01AM, 9:01AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:02PM, 8:02PM, 9:01PM, 10:01PM, 11:01PM, 12:00AM
6:01AM, 7:02AM, 8:02AM, 9:02AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:03PM, 8:03PM, 9:02PM, 10:02PM, 11:02PM, 12:01AM
6:03AM, 7:04AM, 8:04AM, 9:04AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:06PM, 7:05PM, 8:05PM, 9:04PM, 10:04PM, 11:04PM, 12:03AM
6:03AM, 7:04AM, 8:04AM, 9:04AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:06PM, 7:05PM, 8:05PM, 9:04PM, 10:04PM, 11:04PM, 12:03AM
6:04AM, 7:05AM, 8:05AM, 9:05AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:07PM, 7:06PM, 8:06PM, 9:05PM, 10:05PM, 11:05PM, 12:04AM
6:04AM, 7:05AM, 8:05AM, 9:05AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:07PM, 5:07PM, 6:07PM, 7:06PM, 8:06PM, 9:05PM, 10:05PM, 11:05PM, 12:04AM
6:05AM, 7:06AM, 8:06AM, 9:06AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:07PM, 8:07PM, 9:06PM, 10:06PM, 11:06PM, 12:05AM
6:05AM, 7:06AM, 8:06AM, 9:06AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:08PM, 5:08PM, 6:08PM, 7:07PM, 8:07PM, 9:06PM, 10:06PM, 11:06PM, 12:05AM
6:07AM, 7:08AM, 8:08AM, 9:08AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:10PM, 7:09PM, 8:09PM, 9:08PM, 10:08PM, 11:08PM, 12:06AM
6:08AM, 7:09AM, 8:09AM, 9:09AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:11PM, 4:11PM, 5:11PM, 6:11PM, 7:10PM, 8:10PM, 9:09PM, 10:09PM, 11:09PM, 12:07AM
6:08AM, 7:10AM, 8:10AM, 9:10AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:10PM, 8:10PM, 9:09PM, 10:09PM, 11:09PM, 12:08AM
6:09AM, 7:10AM, 8:10AM, 9:10AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:12PM, 5:12PM, 6:12PM, 7:11PM, 8:11PM, 9:10PM, 10:10PM, 11:10PM, 12:08AM
6:09AM, 7:11AM, 8:11AM, 9:11AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:13PM, 5:13PM, 6:13PM, 7:11PM, 8:11PM, 9:10PM, 10:10PM, 11:10PM, 12:09AM
6:10AM, 7:11AM, 8:11AM, 9:11AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:14PM, 4:13PM, 5:13PM, 6:13PM, 7:12PM, 8:12PM, 9:11PM, 10:11PM, 11:11PM, 12:09AM
6:10AM, 7:12AM, 8:12AM, 9:12AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:14PM, 5:14PM, 6:14PM, 7:12PM, 8:12PM, 9:11PM, 10:11PM, 11:11PM, 12:10AM
6:11AM, 7:13AM, 8:13AM, 9:13AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:13PM, 8:13PM, 9:12PM, 10:12PM, 11:12PM, 12:10AM
6:11AM, 7:13AM, 8:13AM, 9:13AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:16PM, 4:15PM, 5:15PM, 6:15PM, 7:13PM, 8:13PM, 9:12PM, 10:12PM, 11:12PM, 12:11AM
6:12AM, 7:14AM, 8:14AM, 9:14AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:17PM, 4:16PM, 5:16PM, 6:16PM, 7:14PM, 8:14PM, 9:13PM, 10:13PM, 11:13PM, 12:11AM
6:12AM, 7:14AM, 8:14AM, 9:14AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:17PM, 4:16PM, 5:16PM, 6:16PM, 7:14PM, 8:14PM, 9:13PM, 10:13PM, 11:13PM, 12:12AM
6:13AM, 7:15AM, 8:15AM, 9:15AM, 10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:18PM, 4:17PM, 5:17PM, 6:17PM, 7:15PM, 8:15PM, 9:14PM, 10:14PM, 11:14PM, 12:12AM
6:14AM, 7:15AM, 8:15AM, 9:15AM, 10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:18PM, 4:17PM, 5:17PM, 6:17PM, 7:16PM, 8:16PM, 9:15PM, 10:15PM, 11:15PM, 12:13AM
6:16AM, 7:18AM, 8:18AM, 9:18AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:21PM, 4:20PM, 5:20PM, 6:20PM, 7:18PM, 8:18PM, 9:17PM, 10:17PM, 11:17PM, 12:15AM
| Coleman Field | 6.22 mi from SR 138 @ ANTEBELLUM LN | |
| Hartsfield Jackson Atlanta International Airport | 6.25 mi from SOUTHLAKE MALL | |
| Beck Field | 5.89 mi from SR 85 @ SR 138 | |
| McLendon Airport | 7.16 mi from SR 138 @ RIVERVIEW PL | |
| Walker Field | 6.22 mi from SR 138 @ RIVERVIEW PL | |
| Diamond S Airport | 6.24 mi from SOUTHLAKE PKWY @ 7576 | |
| Deerfield Landing Airport | 6.90 mi from N MCDONOUGH ST @ SR 138 | |
| RIVERDALE PARK & RIDE | 0.89 mi from CHURCH ST @ BETHSAIDA RD |