Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 196 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 26 |
| STARTS AT | LAMAR HUTCHESON PKWY @ VALLEY HILL RD SW |
| ENDS AT | COLLEGE PARK STATION - BAY G |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
4:50AM, 5:20AM, 5:50AM, 6:14AM, 6:44AM, 7:17AM, 7:47AM, 8:18AM, 8:48AM
4:50AM, 5:20AM, 5:50AM, 6:14AM, 6:44AM, 7:17AM, 7:47AM, 8:18AM, 8:48AM
4:51AM, 5:21AM, 5:51AM, 6:16AM, 6:46AM, 7:19AM, 7:49AM, 8:19AM, 8:49AM
4:52AM, 5:22AM, 5:52AM, 6:17AM, 6:47AM, 7:20AM, 7:50AM, 8:21AM, 8:51AM
4:53AM, 5:23AM, 5:53AM, 6:18AM, 6:48AM, 7:21AM, 7:51AM, 8:22AM, 8:52AM
4:54AM, 5:24AM, 5:54AM, 6:19AM, 6:49AM, 7:22AM, 7:52AM, 8:22AM, 8:52AM
4:56AM, 5:26AM, 5:56AM, 6:21AM, 6:51AM, 7:23AM, 7:53AM, 8:24AM, 8:54AM
4:56AM, 5:26AM, 5:56AM, 6:22AM, 6:52AM, 7:24AM, 7:54AM, 8:25AM, 8:55AM
4:57AM, 5:27AM, 5:57AM, 6:23AM, 6:53AM, 7:25AM, 7:55AM, 8:25AM, 8:55AM
4:58AM, 5:28AM, 5:58AM, 6:24AM, 6:54AM, 7:26AM, 7:56AM, 8:26AM, 8:56AM
4:59AM, 5:29AM, 5:59AM, 6:26AM, 6:56AM, 7:28AM, 7:58AM, 8:28AM, 8:58AM
5:01AM, 5:31AM, 6:01AM, 6:28AM, 6:58AM, 7:29AM, 7:59AM, 8:30AM, 9:00AM
5:01AM, 5:31AM, 6:01AM, 6:28AM, 6:58AM, 7:30AM, 8:00AM, 8:30AM, 9:00AM
5:02AM, 5:32AM, 6:02AM, 6:30AM, 7:00AM, 7:31AM, 8:01AM, 8:31AM, 9:01AM
5:03AM, 5:33AM, 6:03AM, 6:30AM, 7:00AM, 7:32AM, 8:02AM, 8:32AM, 9:02AM
5:04AM, 5:34AM, 6:04AM, 6:32AM, 7:02AM, 7:33AM, 8:03AM, 8:33AM, 9:03AM
5:05AM, 5:35AM, 6:05AM, 6:33AM, 7:03AM, 7:34AM, 8:04AM, 8:34AM, 9:04AM
5:05AM, 5:35AM, 6:05AM, 6:33AM, 7:03AM, 7:34AM, 8:04AM, 8:34AM, 9:04AM
5:05AM, 5:35AM, 6:05AM, 6:33AM, 7:03AM, 7:34AM, 8:04AM, 8:34AM, 9:04AM
5:06AM, 5:36AM, 6:06AM, 6:35AM, 7:05AM, 7:35AM, 8:05AM, 8:35AM, 9:05AM
5:07AM, 5:37AM, 6:07AM, 6:35AM, 7:05AM, 7:36AM, 8:06AM, 8:36AM, 9:06AM
5:07AM, 5:37AM, 6:07AM, 6:36AM, 7:06AM, 7:37AM, 8:07AM, 8:37AM, 9:07AM
5:10AM, 5:40AM, 6:10AM, 6:39AM, 7:09AM, 7:40AM, 8:10AM, 8:40AM, 9:10AM
5:13AM, 5:43AM, 6:13AM, 6:42AM, 7:12AM, 7:43AM, 8:13AM, 8:43AM, 9:13AM
5:14AM, 5:44AM, 6:14AM, 6:43AM, 7:13AM, 7:43AM, 8:13AM, 8:43AM, 9:13AM
5:20AM, 5:50AM, 6:20AM, 6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:20AM
| Hartsfield Jackson Atlanta International Airport | 6.25 mi from SOUTHLAKE MALL | |
| Diamond S Airport | 7.86 mi from MERCHANTS WAY @ EXCHANGE PL | |
| Coleman Field | 6.23 mi from SR 85 @ DENHAM ST | |
| RIVERDALE PARK & RIDE | 0.07 mi from LAMAR HUTCHESON PKWY @ VALLEY HILL RD | |
| AIRPORT STATION | 0.78 mi from RIVERDALE RD @ SULLIVAN RD | |
| COLLEGE PARK STATION | 0.01 mi from COLLEGE PARK STATION - BAY G |