Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 180 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 48 |
| STARTS AT | SHANNON PKWY @ LANCASTER LN |
| ENDS AT | COLLEGE PARK STATION - BAY B |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
5:30AM, 6:30AM, 7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM, 8:30PM, 9:30PM, 10:30PM, 11:30PM
5:30AM, 6:30AM, 7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM, 8:30PM, 9:30PM, 10:30PM, 11:30PM
5:30AM, 6:30AM, 7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM, 8:30PM, 9:30PM, 10:30PM, 11:30PM
5:31AM, 6:31AM, 7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:31PM, 8:31PM, 9:31PM, 10:31PM, 11:31PM
5:31AM, 6:32AM, 7:32AM, 8:31AM, 9:31AM, 10:31AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:32PM, 8:32PM, 9:32PM, 10:31PM, 11:31PM
5:32AM, 6:32AM, 7:32AM, 8:32AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:32PM, 8:32PM, 9:32PM, 10:32PM, 11:32PM
5:32AM, 6:33AM, 7:33AM, 8:32AM, 9:32AM, 10:32AM, 11:33AM, 12:33PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:33PM, 7:33PM, 8:33PM, 9:33PM, 10:32PM, 11:32PM
5:33AM, 6:34AM, 7:34AM, 8:33AM, 9:33AM, 10:33AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:34PM, 7:34PM, 8:33PM, 9:33PM, 10:33PM, 11:33PM
5:33AM, 6:34AM, 7:34AM, 8:33AM, 9:33AM, 10:33AM, 11:34AM, 12:34PM, 1:35PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM, 6:34PM, 7:34PM, 8:34PM, 9:34PM, 10:33PM, 11:33PM
5:34AM, 6:35AM, 7:35AM, 8:34AM, 9:34AM, 10:34AM, 11:35AM, 12:35PM, 1:35PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM, 6:35PM, 7:35PM, 8:34PM, 9:34PM, 10:34PM, 11:34PM
5:34AM, 6:35AM, 7:35AM, 8:34AM, 9:34AM, 10:34AM, 11:35AM, 12:35PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM, 6:35PM, 7:35PM, 8:35PM, 9:35PM, 10:34PM, 11:34PM
5:34AM, 6:36AM, 7:36AM, 8:34AM, 9:34AM, 10:34AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM, 6:36PM, 7:36PM, 8:35PM, 9:35PM, 10:34PM, 11:34PM
5:35AM, 6:36AM, 7:36AM, 8:35AM, 9:35AM, 10:35AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM, 6:36PM, 7:36PM, 8:35PM, 9:35PM, 10:35PM, 11:35PM
5:35AM, 6:36AM, 7:36AM, 8:35AM, 9:35AM, 10:35AM, 11:36AM, 12:36PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM, 6:36PM, 7:36PM, 8:35PM, 9:35PM, 10:35PM, 11:35PM
5:35AM, 6:37AM, 7:37AM, 8:35AM, 9:35AM, 10:35AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM, 6:37PM, 7:37PM, 8:36PM, 9:36PM, 10:35PM, 11:35PM
5:35AM, 6:37AM, 7:37AM, 8:35AM, 9:35AM, 10:35AM, 11:37AM, 12:37PM, 1:38PM, 2:38PM, 3:38PM, 4:38PM, 5:38PM, 6:37PM, 7:37PM, 8:36PM, 9:36PM, 10:35PM, 11:35PM
5:36AM, 6:37AM, 7:37AM, 8:36AM, 9:36AM, 10:36AM, 11:37AM, 12:37PM, 1:38PM, 2:38PM, 3:38PM, 4:38PM, 5:38PM, 6:37PM, 7:37PM, 8:37PM, 9:37PM, 10:36PM, 11:36PM
5:36AM, 6:38AM, 7:38AM, 8:36AM, 9:36AM, 10:36AM, 11:38AM, 12:38PM, 1:39PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:38PM, 7:38PM, 8:37PM, 9:37PM, 10:36PM, 11:36PM
5:37AM, 6:38AM, 7:38AM, 8:37AM, 9:37AM, 10:37AM, 11:38AM, 12:38PM, 1:39PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:38PM, 7:38PM, 8:37PM, 9:37PM, 10:37PM, 11:37PM
5:37AM, 6:39AM, 7:39AM, 8:37AM, 9:37AM, 10:37AM, 11:39AM, 12:39PM, 1:40PM, 2:40PM, 3:40PM, 4:40PM, 5:40PM, 6:39PM, 7:39PM, 8:38PM, 9:38PM, 10:37PM, 11:37PM
5:38AM, 6:40AM, 7:40AM, 8:38AM, 9:38AM, 10:38AM, 11:40AM, 12:40PM, 1:41PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM, 6:40PM, 7:40PM, 8:39PM, 9:39PM, 10:38PM, 11:38PM
5:38AM, 6:40AM, 7:40AM, 8:38AM, 9:38AM, 10:38AM, 11:40AM, 12:40PM, 1:41PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM, 6:40PM, 7:40PM, 8:39PM, 9:39PM, 10:38PM, 11:38PM
5:39AM, 6:41AM, 7:41AM, 8:39AM, 9:39AM, 10:39AM, 11:41AM, 12:41PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM, 6:41PM, 7:41PM, 8:40PM, 9:40PM, 10:39PM, 11:39PM
5:40AM, 6:42AM, 7:42AM, 8:40AM, 9:40AM, 10:40AM, 11:42AM, 12:42PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:42PM, 7:42PM, 8:40PM, 9:40PM, 10:39PM, 11:39PM
5:40AM, 6:42AM, 7:42AM, 8:40AM, 9:40AM, 10:40AM, 11:42AM, 12:42PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:42PM, 7:42PM, 8:41PM, 9:41PM, 10:40PM, 11:40PM
5:40AM, 6:42AM, 7:42AM, 8:40AM, 9:40AM, 10:40AM, 11:42AM, 12:42PM, 1:44PM, 2:44PM, 3:43PM, 4:43PM, 5:43PM, 6:42PM, 7:42PM, 8:41PM, 9:41PM, 10:40PM, 11:40PM
5:41AM, 6:43AM, 7:43AM, 8:41AM, 9:41AM, 10:41AM, 11:43AM, 12:43PM, 1:44PM, 2:44PM, 3:44PM, 4:44PM, 5:44PM, 6:43PM, 7:43PM, 8:41PM, 9:41PM, 10:40PM, 11:40PM
5:41AM, 6:43AM, 7:43AM, 8:41AM, 9:41AM, 10:41AM, 11:43AM, 12:43PM, 1:45PM, 2:45PM, 3:44PM, 4:44PM, 5:44PM, 6:43PM, 7:43PM, 8:42PM, 9:42PM, 10:41PM, 11:41PM
5:42AM, 6:44AM, 7:44AM, 8:42AM, 9:42AM, 10:42AM, 11:44AM, 12:44PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:44PM, 7:44PM, 8:42PM, 9:42PM, 10:41PM, 11:41PM
5:43AM, 6:45AM, 7:45AM, 8:43AM, 9:43AM, 10:43AM, 11:45AM, 12:45PM, 1:47PM, 2:47PM, 3:46PM, 4:46PM, 5:46PM, 6:45PM, 7:45PM, 8:43PM, 9:43PM, 10:42PM, 11:42PM
5:44AM, 6:46AM, 7:46AM, 8:44AM, 9:44AM, 10:44AM, 11:46AM, 12:46PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:47PM, 6:46PM, 7:46PM, 8:44PM, 9:44PM, 10:43PM, 11:43PM
5:44AM, 6:46AM, 7:46AM, 8:44AM, 9:44AM, 10:44AM, 11:46AM, 12:46PM, 1:48PM, 2:48PM, 3:47PM, 4:47PM, 5:47PM, 6:46PM, 7:46PM, 8:44PM, 9:44PM, 10:43PM, 11:43PM
5:45AM, 6:47AM, 7:47AM, 8:45AM, 9:45AM, 10:45AM, 11:47AM, 12:47PM, 1:49PM, 2:49PM, 3:48PM, 4:48PM, 5:48PM, 6:47PM, 7:47PM, 8:45PM, 9:45PM, 10:44PM, 11:44PM
5:45AM, 6:47AM, 7:47AM, 8:45AM, 9:45AM, 10:45AM, 11:47AM, 12:47PM, 1:49PM, 2:49PM, 3:48PM, 4:48PM, 5:48PM, 6:47PM, 7:47PM, 8:45PM, 9:45PM, 10:44PM, 11:44PM
5:45AM, 6:47AM, 7:47AM, 8:45AM, 9:45AM, 10:45AM, 11:47AM, 12:47PM, 1:49PM, 2:49PM, 3:48PM, 4:48PM, 5:48PM, 6:47PM, 7:47PM, 8:45PM, 9:45PM, 10:44PM, 11:44PM
5:46AM, 6:48AM, 7:48AM, 8:46AM, 9:46AM, 10:46AM, 11:48AM, 12:48PM, 1:50PM, 2:50PM, 3:49PM, 4:49PM, 5:49PM, 6:48PM, 7:48PM, 8:46PM, 9:46PM, 10:45PM, 11:45PM
5:46AM, 6:48AM, 7:48AM, 8:46AM, 9:46AM, 10:46AM, 11:48AM, 12:48PM, 1:50PM, 2:50PM, 3:49PM, 4:49PM, 5:49PM, 6:48PM, 7:48PM, 8:46PM, 9:46PM, 10:45PM, 11:45PM
5:46AM, 6:48AM, 7:48AM, 8:46AM, 9:46AM, 10:46AM, 11:49AM, 12:49PM, 1:51PM, 2:51PM, 3:49PM, 4:49PM, 5:49PM, 6:48PM, 7:48PM, 8:46PM, 9:46PM, 10:45PM, 11:45PM
5:47AM, 6:49AM, 7:49AM, 8:47AM, 9:47AM, 10:47AM, 11:49AM, 12:49PM, 1:51PM, 2:51PM, 3:50PM, 4:50PM, 5:50PM, 6:49PM, 7:49PM, 8:47PM, 9:47PM, 10:46PM, 11:46PM
5:47AM, 6:49AM, 7:49AM, 8:47AM, 9:47AM, 10:47AM, 11:50AM, 12:50PM, 1:52PM, 2:52PM, 3:50PM, 4:50PM, 5:50PM, 6:49PM, 7:49PM, 8:47PM, 9:47PM, 10:46PM, 11:46PM
5:48AM, 6:50AM, 7:50AM, 8:48AM, 9:48AM, 10:48AM, 11:50AM, 12:50PM, 1:52PM, 2:52PM, 3:51PM, 4:51PM, 5:51PM, 6:50PM, 7:50PM, 8:48PM, 9:48PM, 10:47PM, 11:47PM
5:48AM, 6:50AM, 7:50AM, 8:48AM, 9:48AM, 10:48AM, 11:50AM, 12:50PM, 1:52PM, 2:52PM, 3:51PM, 4:51PM, 5:51PM, 6:50PM, 7:50PM, 8:48PM, 9:48PM, 10:47PM, 11:47PM
5:48AM, 6:50AM, 7:50AM, 8:48AM, 9:48AM, 10:48AM, 11:51AM, 12:51PM, 1:53PM, 2:53PM, 3:51PM, 4:51PM, 5:51PM, 6:50PM, 7:50PM, 8:48PM, 9:48PM, 10:47PM, 11:47PM
5:49AM, 6:51AM, 7:51AM, 8:49AM, 9:49AM, 10:49AM, 11:52AM, 12:52PM, 1:54PM, 2:54PM, 3:52PM, 4:52PM, 5:52PM, 6:51PM, 7:51PM, 8:49PM, 9:49PM, 10:48PM, 11:48PM
5:50AM, 6:52AM, 7:52AM, 8:50AM, 9:50AM, 10:50AM, 11:53AM, 12:53PM, 1:55PM, 2:55PM, 3:53PM, 4:53PM, 5:53PM, 6:52PM, 7:52PM, 8:50PM, 9:50PM, 10:49PM, 11:49PM
5:50AM, 6:52AM, 7:52AM, 8:50AM, 9:50AM, 10:50AM, 11:53AM, 12:53PM, 1:55PM, 2:55PM, 3:53PM, 4:53PM, 5:53PM, 6:52PM, 7:52PM, 8:50PM, 9:50PM, 10:49PM, 11:49PM
5:51AM, 6:53AM, 7:53AM, 8:51AM, 9:51AM, 10:51AM, 11:54AM, 12:54PM, 1:56PM, 2:56PM, 3:54PM, 4:54PM, 5:54PM, 6:53PM, 7:53PM, 8:51PM, 9:51PM, 10:50PM, 11:50PM
5:53AM, 6:55AM, 7:55AM, 8:53AM, 9:53AM, 10:53AM, 11:56AM, 12:56PM, 1:58PM, 2:58PM, 3:56PM, 4:56PM, 5:56PM, 6:55PM, 7:55PM, 8:53PM, 9:53PM, 10:52PM, 11:52PM
| Hartsfield Jackson Atlanta International Airport | 1.46 mi from ROOSEVELT HWY @ 4003 | |
| Coleman Field | 6.38 mi from ROOSEVELT HWY @ DELANO RD | |
| Beck Field | 3.72 mi from LONDONDERRY WAY @ LANCASTER LN | |
| South Fulton Airport | 0.06 mi from ROOSEVELT HWY @ PALMETTO LOGISTICS PKWY | |
| Two Rocks Airport | 3.32 mi from MAIN ST @ TOOMBS ST | |
| Smith Field | 2.49 mi from ROOSEVELT HWY @ BISHOP RD | |
| COLLEGE PARK STATION | 0.06 mi from COLLEGE PARK STATION - BAY B | |
| COLLEGE PARK STATION | 0.33 mi from ROOSEVELT HWY @ 4003 | |
| AIRPORT STATION | 0.47 mi from ROOSEVELT HWY @ GATEWAY BLVD | |
| AIRPORT STATION | 0.67 mi from ROOSEVELT HWY @ HOSPITALITY WAY | |
| AIRPORT STATION | 0.63 mi from ROOSEVELT HWY @ LESLEY DR |