Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 128 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 23 |
| STARTS AT | NORTH DEKALB MALL |
| ENDS AT | AVONDALE STATION - BAY D |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
5:42AM, 6:18AM, 6:58AM, 7:38AM, 8:18AM, 8:58AM, 9:39AM, 10:19AM, 10:59AM, 11:39AM, 12:19PM, 12:59PM, 1:39PM, 2:19PM, 2:59PM, 3:37PM, 4:17PM, 4:57PM, 5:37PM, 6:22PM, 7:02PM, 7:42PM, 8:22PM, 9:02PM, 9:42PM, 10:22PM, 11:02PM, 11:42PM, 12:22AM
5:43AM, 6:19AM, 6:59AM, 7:39AM, 8:19AM, 8:59AM, 9:40AM, 10:20AM, 11:00AM, 11:40AM, 12:20PM, 1:00PM, 1:40PM, 2:20PM, 3:00PM, 3:38PM, 4:18PM, 4:58PM, 5:38PM, 6:23PM, 7:03PM, 7:43PM, 8:23PM, 9:03PM, 9:43PM, 10:23PM, 11:03PM, 11:43PM, 12:23AM
5:44AM, 6:21AM, 7:01AM, 7:41AM, 8:21AM, 9:01AM, 9:42AM, 10:22AM, 11:02AM, 11:42AM, 12:22PM, 1:02PM, 1:42PM, 2:22PM, 3:02PM, 3:40PM, 4:20PM, 5:00PM, 5:40PM, 6:24PM, 7:04PM, 7:44PM, 8:24PM, 9:04PM, 9:44PM, 10:24PM, 11:04PM, 11:44PM, 12:24AM
5:45AM, 6:22AM, 7:02AM, 7:42AM, 8:22AM, 9:02AM, 9:42AM, 10:22AM, 11:02AM, 11:42AM, 12:22PM, 1:02PM, 1:42PM, 2:22PM, 3:02PM, 3:41PM, 4:21PM, 5:01PM, 5:41PM, 6:25PM, 7:05PM, 7:45PM, 8:25PM, 9:05PM, 9:45PM, 10:25PM, 11:05PM, 11:45PM, 12:25AM
5:45AM, 6:22AM, 7:02AM, 7:42AM, 8:22AM, 9:02AM, 9:43AM, 10:23AM, 11:03AM, 11:43AM, 12:23PM, 1:03PM, 1:43PM, 2:23PM, 3:03PM, 3:41PM, 4:21PM, 5:01PM, 5:41PM, 6:25PM, 7:05PM, 7:45PM, 8:25PM, 9:05PM, 9:45PM, 10:25PM, 11:05PM, 11:45PM, 12:25AM
5:46AM, 6:23AM, 7:03AM, 7:43AM, 8:23AM, 9:03AM, 9:43AM, 10:23AM, 11:03AM, 11:43AM, 12:23PM, 1:03PM, 1:43PM, 2:23PM, 3:03PM, 3:42PM, 4:22PM, 5:02PM, 5:42PM, 6:26PM, 7:06PM, 7:46PM, 8:26PM, 9:06PM, 9:46PM, 10:26PM, 11:06PM, 11:46PM, 12:26AM
5:46AM, 6:24AM, 7:04AM, 7:44AM, 8:24AM, 9:04AM, 9:44AM, 10:24AM, 11:04AM, 11:44AM, 12:24PM, 1:04PM, 1:44PM, 2:24PM, 3:04PM, 3:43PM, 4:23PM, 5:03PM, 5:43PM, 6:26PM, 7:06PM, 7:46PM, 8:26PM, 9:06PM, 9:46PM, 10:26PM, 11:06PM, 11:46PM, 12:26AM
5:47AM, 6:24AM, 7:04AM, 7:44AM, 8:24AM, 9:04AM, 9:45AM, 10:25AM, 11:05AM, 11:45AM, 12:25PM, 1:05PM, 1:45PM, 2:25PM, 3:05PM, 3:43PM, 4:23PM, 5:03PM, 5:43PM, 6:27PM, 7:07PM, 7:47PM, 8:27PM, 9:07PM, 9:47PM, 10:27PM, 11:07PM, 11:47PM, 12:27AM
5:47AM, 6:25AM, 7:05AM, 7:45AM, 8:25AM, 9:05AM, 9:45AM, 10:25AM, 11:05AM, 11:45AM, 12:25PM, 1:05PM, 1:45PM, 2:25PM, 3:05PM, 3:44PM, 4:24PM, 5:04PM, 5:44PM, 6:27PM, 7:07PM, 7:47PM, 8:27PM, 9:07PM, 9:47PM, 10:27PM, 11:07PM, 11:47PM, 12:27AM
5:48AM, 6:26AM, 7:06AM, 7:46AM, 8:26AM, 9:06AM, 9:46AM, 10:26AM, 11:06AM, 11:46AM, 12:26PM, 1:06PM, 1:46PM, 2:26PM, 3:06PM, 3:45PM, 4:25PM, 5:05PM, 5:45PM, 6:28PM, 7:08PM, 7:48PM, 8:28PM, 9:08PM, 9:48PM, 10:28PM, 11:08PM, 11:48PM, 12:28AM
5:49AM, 6:27AM, 7:07AM, 7:47AM, 8:27AM, 9:07AM, 9:47AM, 10:27AM, 11:07AM, 11:47AM, 12:27PM, 1:07PM, 1:47PM, 2:27PM, 3:07PM, 3:46PM, 4:26PM, 5:06PM, 5:46PM, 6:29PM, 7:09PM, 7:49PM, 8:29PM, 9:09PM, 9:49PM, 10:29PM, 11:09PM, 11:49PM, 12:29AM
5:49AM, 6:27AM, 7:07AM, 7:47AM, 8:27AM, 9:07AM, 9:47AM, 10:27AM, 11:07AM, 11:47AM, 12:27PM, 1:07PM, 1:47PM, 2:27PM, 3:07PM, 3:46PM, 4:26PM, 5:06PM, 5:46PM, 6:29PM, 7:09PM, 7:49PM, 8:29PM, 9:09PM, 9:49PM, 10:29PM, 11:09PM, 11:49PM, 12:29AM
5:49AM, 6:27AM, 7:07AM, 7:47AM, 8:27AM, 9:07AM, 9:47AM, 10:27AM, 11:07AM, 11:47AM, 12:27PM, 1:07PM, 1:47PM, 2:27PM, 3:07PM, 3:46PM, 4:26PM, 5:06PM, 5:46PM, 6:29PM, 7:09PM, 7:49PM, 8:29PM, 9:09PM, 9:49PM, 10:29PM, 11:09PM, 11:49PM, 12:29AM
5:49AM, 6:28AM, 7:08AM, 7:48AM, 8:28AM, 9:08AM, 9:48AM, 10:28AM, 11:08AM, 11:48AM, 12:28PM, 1:08PM, 1:48PM, 2:28PM, 3:08PM, 3:47PM, 4:27PM, 5:07PM, 5:47PM, 6:29PM, 7:09PM, 7:49PM, 8:29PM, 9:09PM, 9:49PM, 10:29PM, 11:09PM, 11:49PM, 12:29AM
5:50AM, 6:28AM, 7:08AM, 7:48AM, 8:28AM, 9:08AM, 9:48AM, 10:28AM, 11:08AM, 11:48AM, 12:28PM, 1:08PM, 1:48PM, 2:28PM, 3:08PM, 3:47PM, 4:27PM, 5:07PM, 5:47PM, 6:30PM, 7:10PM, 7:50PM, 8:30PM, 9:10PM, 9:50PM, 10:30PM, 11:10PM, 11:50PM, 12:30AM
5:50AM, 6:29AM, 7:09AM, 7:49AM, 8:29AM, 9:09AM, 9:49AM, 10:29AM, 11:09AM, 11:49AM, 12:29PM, 1:09PM, 1:49PM, 2:29PM, 3:09PM, 3:48PM, 4:28PM, 5:08PM, 5:48PM, 6:30PM, 7:10PM, 7:50PM, 8:30PM, 9:10PM, 9:50PM, 10:30PM, 11:10PM, 11:50PM, 12:30AM
5:51AM, 6:29AM, 7:09AM, 7:49AM, 8:29AM, 9:09AM, 9:49AM, 10:29AM, 11:09AM, 11:49AM, 12:29PM, 1:09PM, 1:49PM, 2:29PM, 3:09PM, 3:49PM, 4:29PM, 5:09PM, 5:49PM, 6:31PM, 7:11PM, 7:51PM, 8:31PM, 9:11PM, 9:51PM, 10:31PM, 11:11PM, 11:51PM, 12:31AM
5:51AM, 6:30AM, 7:10AM, 7:50AM, 8:30AM, 9:10AM, 9:50AM, 10:30AM, 11:10AM, 11:50AM, 12:30PM, 1:10PM, 1:50PM, 2:30PM, 3:10PM, 3:50PM, 4:30PM, 5:10PM, 5:50PM, 6:31PM, 7:11PM, 7:51PM, 8:31PM, 9:11PM, 9:51PM, 10:31PM, 11:11PM, 11:51PM, 12:31AM
5:52AM, 6:31AM, 7:11AM, 7:51AM, 8:31AM, 9:11AM, 9:51AM, 10:31AM, 11:11AM, 11:51AM, 12:31PM, 1:11PM, 1:51PM, 2:31PM, 3:11PM, 3:51PM, 4:31PM, 5:11PM, 5:51PM, 6:32PM, 7:12PM, 7:52PM, 8:32PM, 9:12PM, 9:52PM, 10:32PM, 11:12PM, 11:52PM, 12:32AM
5:53AM, 6:32AM, 7:12AM, 7:52AM, 8:32AM, 9:12AM, 9:52AM, 10:32AM, 11:12AM, 11:52AM, 12:32PM, 1:12PM, 1:52PM, 2:32PM, 3:12PM, 3:52PM, 4:32PM, 5:12PM, 5:52PM, 6:33PM, 7:13PM, 7:53PM, 8:33PM, 9:13PM, 9:53PM, 10:33PM, 11:13PM, 11:53PM, 12:33AM
5:53AM, 6:33AM, 7:13AM, 7:53AM, 8:33AM, 9:13AM, 9:53AM, 10:33AM, 11:13AM, 11:53AM, 12:33PM, 1:13PM, 1:53PM, 2:33PM, 3:13PM, 3:53PM, 4:33PM, 5:13PM, 5:53PM, 6:33PM, 7:13PM, 7:53PM, 8:33PM, 9:13PM, 9:53PM, 10:33PM, 11:13PM, 11:53PM, 12:33AM
5:54AM, 6:33AM, 7:13AM, 7:53AM, 8:33AM, 9:13AM, 9:53AM, 10:33AM, 11:13AM, 11:53AM, 12:33PM, 1:13PM, 1:53PM, 2:33PM, 3:13PM, 3:53PM, 4:33PM, 5:13PM, 5:53PM, 6:34PM, 7:14PM, 7:54PM, 8:34PM, 9:14PM, 9:54PM, 10:34PM, 11:14PM, 11:54PM, 12:34AM
5:55AM, 6:35AM, 7:15AM, 7:55AM, 8:35AM, 9:15AM, 9:55AM, 10:35AM, 11:15AM, 11:55AM, 12:35PM, 1:15PM, 1:55PM, 2:35PM, 3:15PM, 3:55PM, 4:35PM, 5:15PM, 5:55PM, 6:35PM, 7:15PM, 7:55PM, 8:35PM, 9:15PM, 9:55PM, 10:35PM, 11:15PM, 11:55PM, 12:35AM
| DeKalb Peachtree Airport | 6.33 mi from DEKALB INDUSTRIAL WAY @ 375 | |
| Lt World Airport | 11.36 mi from VALLEY BROOK RD @ E PONCE DE LEON AVE | |
| AVONDALE STATION | 0.01 mi from AVONDALE STATION - BAY D |