| TRANSIT AGENCY | MARTA |
| ROUTE NAME | 128 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 18 |
| STARTS AT | AVONDALE STATION - BAY D |
| ENDS AT | NORTH DEKALB MALL |
| AGENCY CUSTOMER CARE NUMBER | 404-848-5000 |
5:30AM, 6:30AM, 7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM, 8:30PM, 9:30PM, 10:30PM, 11:30PM, 12:30AM
5:30AM, 6:30AM, 7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM, 8:30PM, 9:30PM, 10:30PM, 11:30PM, 12:30AM
5:31AM, 6:31AM, 7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:31PM, 8:31PM, 9:31PM, 10:31PM, 11:31PM, 12:31AM
5:31AM, 6:31AM, 7:32AM, 8:32AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:32PM, 8:32PM, 9:32PM, 10:31PM, 11:31PM, 12:31AM
5:32AM, 6:32AM, 7:32AM, 8:32AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:33PM, 3:33PM, 4:32PM, 5:32PM, 6:32PM, 7:32PM, 8:32PM, 9:32PM, 10:32PM, 11:32PM, 12:32AM
5:32AM, 6:32AM, 7:32AM, 8:32AM, 9:32AM, 10:32AM, 11:33AM, 12:33PM, 1:32PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM, 6:33PM, 7:33PM, 8:33PM, 9:33PM, 10:32PM, 11:32PM, 12:32AM
5:32AM, 6:32AM, 7:33AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:34PM, 3:34PM, 4:33PM, 5:33PM, 6:33PM, 7:33PM, 8:33PM, 9:33PM, 10:32PM, 11:32PM, 12:32AM
5:33AM, 6:33AM, 7:33AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:34PM, 3:34PM, 4:33PM, 5:33PM, 6:34PM, 7:34PM, 8:34PM, 9:34PM, 10:33PM, 11:33PM, 12:33AM
5:33AM, 6:33AM, 7:34AM, 8:34AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:35PM, 3:35PM, 4:34PM, 5:34PM, 6:34PM, 7:34PM, 8:34PM, 9:34PM, 10:33PM, 11:33PM, 12:33AM
5:34AM, 6:34AM, 7:34AM, 8:34AM, 9:34AM, 10:34AM, 11:35AM, 12:35PM, 1:34PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM, 6:35PM, 7:35PM, 8:35PM, 9:35PM, 10:34PM, 11:34PM, 12:34AM
5:34AM, 6:34AM, 7:35AM, 8:35AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:36PM, 3:36PM, 4:35PM, 5:35PM, 6:36PM, 7:36PM, 8:36PM, 9:36PM, 10:34PM, 11:34PM, 12:34AM
5:34AM, 6:34AM, 7:35AM, 8:35AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:36PM, 3:36PM, 4:35PM, 5:35PM, 6:36PM, 7:36PM, 8:36PM, 9:36PM, 10:34PM, 11:34PM, 12:34AM
5:35AM, 6:35AM, 7:35AM, 8:35AM, 9:35AM, 10:35AM, 11:36AM, 12:36PM, 1:35PM, 2:37PM, 3:37PM, 4:36PM, 5:36PM, 6:36PM, 7:36PM, 8:36PM, 9:36PM, 10:35PM, 11:35PM, 12:35AM
5:35AM, 6:35AM, 7:36AM, 8:36AM, 9:36AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:37PM, 3:37PM, 4:36PM, 5:36PM, 6:37PM, 7:37PM, 8:37PM, 9:37PM, 10:35PM, 11:35PM, 12:35AM
5:35AM, 6:35AM, 7:36AM, 8:36AM, 9:36AM, 10:36AM, 11:37AM, 12:37PM, 1:36PM, 2:38PM, 3:38PM, 4:37PM, 5:37PM, 6:37PM, 7:37PM, 8:37PM, 9:37PM, 10:35PM, 11:35PM, 12:35AM
5:38AM, 6:38AM, 7:39AM, 8:39AM, 9:39AM, 10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:41PM, 3:41PM, 4:39PM, 5:39PM, 6:40PM, 7:40PM, 8:40PM, 9:40PM, 10:38PM, 11:38PM, 12:38AM
5:39AM, 6:39AM, 7:40AM, 8:40AM, 9:40AM, 10:40AM, 11:41AM, 12:41PM, 1:40PM, 2:43PM, 3:43PM, 4:41PM, 5:41PM, 6:42PM, 7:42PM, 8:42PM, 9:42PM, 10:39PM, 11:39PM, 12:39AM
5:40AM, 6:40AM, 7:41AM, 8:41AM, 9:41AM, 10:41AM, 11:42AM, 12:42PM, 1:41PM, 2:44PM, 3:44PM, 4:42PM, 5:42PM, 6:43PM, 7:43PM, 8:43PM, 9:43PM, 10:40PM, 11:40PM, 12:40AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Atlanta transit data is sourced from the official MARTA website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact MARTA authorities directly.