Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | TransLink |
| ROUTE NAME | 340 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 13 |
| STARTS AT | Scottsdale Exchange @ Bay 3 |
| ENDS AT | 22nd Street Station @ Unloading Only |
| AGENCY CUSTOMER CARE NUMBER |
5:38AM, 5:59AM, 6:20AM, 6:40AM, 7:00AM, 7:20AM, 7:41AM, 8:02AM, 8:22AM, 8:43AM, 9:04AM, 9:26AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:27PM, 3:50PM, 4:12PM, 4:34PM, 4:56PM, 5:16PM, 5:36PM, 6:06PM, 6:36PM, 7:06PM, 7:36PM, 8:06PM, 8:36PM, 9:06PM, 9:36PM, 10:06PM, 11:00PM, 12:04AM
5:38AM, 5:59AM, 6:20AM, 6:40AM, 7:00AM, 7:20AM, 7:41AM, 8:02AM, 8:22AM, 8:43AM, 9:04AM, 9:26AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:27PM, 3:50PM, 4:12PM, 4:34PM, 4:56PM, 5:16PM, 5:36PM, 6:06PM, 6:36PM, 7:06PM, 7:36PM, 8:06PM, 8:36PM, 9:06PM, 9:36PM, 10:06PM, 11:00PM, 12:04AM
5:39AM, 6:00AM, 6:21AM, 6:41AM, 7:01AM, 7:21AM, 7:42AM, 8:03AM, 8:23AM, 8:44AM, 9:05AM, 9:27AM, 9:57AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:28PM, 3:51PM, 4:13PM, 4:35PM, 4:57PM, 5:17PM, 5:37PM, 6:07PM, 6:37PM, 7:07PM, 7:37PM, 8:07PM, 8:37PM, 9:07PM, 9:37PM, 10:07PM, 11:01PM, 12:05AM
5:39AM, 6:00AM, 6:21AM, 6:41AM, 7:01AM, 7:21AM, 7:42AM, 8:03AM, 8:23AM, 8:44AM, 9:05AM, 9:27AM, 9:57AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 3:29PM, 3:52PM, 4:14PM, 4:36PM, 4:58PM, 5:18PM, 5:38PM, 6:07PM, 6:37PM, 7:07PM, 7:37PM, 8:07PM, 8:37PM, 9:07PM, 9:37PM, 10:07PM, 11:01PM, 12:05AM
5:40AM, 6:01AM, 6:22AM, 6:42AM, 7:02AM, 7:22AM, 7:43AM, 8:04AM, 8:24AM, 8:45AM, 9:06AM, 9:28AM, 9:58AM, 10:28AM, 10:58AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:30PM, 3:53PM, 4:15PM, 4:37PM, 4:59PM, 5:19PM, 5:39PM, 6:09PM, 6:38PM, 7:08PM, 7:38PM, 8:08PM, 8:38PM, 9:08PM, 9:38PM, 10:08PM, 11:02PM, 12:06AM
5:41AM, 6:02AM, 6:23AM, 6:43AM, 7:03AM, 7:23AM, 7:44AM, 8:05AM, 8:25AM, 8:46AM, 9:07AM, 9:29AM, 9:59AM, 10:29AM, 10:59AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:31PM, 3:54PM, 4:16PM, 4:38PM, 5:00PM, 5:20PM, 5:40PM, 6:10PM, 6:39PM, 7:09PM, 7:39PM, 8:09PM, 8:39PM, 9:09PM, 9:39PM, 10:09PM, 11:03PM, 12:07AM
5:41AM, 6:02AM, 6:23AM, 6:43AM, 7:03AM, 7:23AM, 7:44AM, 8:05AM, 8:26AM, 8:47AM, 9:08AM, 9:30AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:31PM, 3:01PM, 3:32PM, 3:55PM, 4:17PM, 4:39PM, 5:00PM, 5:20PM, 5:40PM, 6:10PM, 6:40PM, 7:10PM, 7:40PM, 8:10PM, 8:40PM, 9:10PM, 9:40PM, 10:10PM, 11:04PM, 12:07AM
5:42AM, 6:03AM, 6:24AM, 6:44AM, 7:04AM, 7:24AM, 7:45AM, 8:06AM, 8:26AM, 8:47AM, 9:08AM, 9:30AM, 10:01AM, 10:31AM, 11:01AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:33PM, 3:55PM, 4:17PM, 4:39PM, 5:01PM, 5:21PM, 5:41PM, 6:11PM, 6:41PM, 7:11PM, 7:41PM, 8:11PM, 8:40PM, 9:10PM, 9:40PM, 10:10PM, 11:04PM, 12:08AM
5:43AM, 6:04AM, 6:25AM, 6:45AM, 7:05AM, 7:25AM, 7:46AM, 8:07AM, 8:27AM, 8:48AM, 9:09AM, 9:31AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:34PM, 3:57PM, 4:19PM, 4:41PM, 5:02PM, 5:22PM, 5:42PM, 6:12PM, 6:42PM, 7:12PM, 7:42PM, 8:12PM, 8:41PM, 9:11PM, 9:41PM, 10:11PM, 11:05PM, 12:09AM
5:44AM, 6:05AM, 6:26AM, 6:46AM, 7:06AM, 7:26AM, 7:47AM, 8:08AM, 8:28AM, 8:49AM, 9:10AM, 9:32AM, 10:03AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:34PM, 1:04PM, 1:35PM, 2:04PM, 2:34PM, 3:04PM, 3:35PM, 3:58PM, 4:20PM, 4:42PM, 5:04PM, 5:24PM, 5:44PM, 6:13PM, 6:43PM, 7:13PM, 7:43PM, 8:13PM, 8:43PM, 9:13PM, 9:43PM, 10:13PM, 11:07PM, 12:10AM
5:53AM, 6:14AM, 6:35AM, 6:55AM, 7:15AM, 7:35AM, 7:56AM, 8:17AM, 8:38AM, 8:59AM, 9:20AM, 9:42AM, 10:13AM, 10:43AM, 11:13AM, 11:45AM, 12:15PM, 12:46PM, 1:16PM, 1:48PM, 2:18PM, 2:48PM, 3:18PM, 3:49PM, 4:10PM, 4:32PM, 4:54PM, 5:15PM, 5:35PM, 5:55PM, 6:25PM, 6:54PM, 7:24PM, 7:54PM, 8:24PM, 8:53PM, 9:23PM, 9:53PM, 10:23PM, 11:17PM, 12:19AM
5:57AM, 6:18AM, 6:39AM, 6:59AM, 7:19AM, 7:39AM, 8:00AM, 8:21AM, 8:42AM, 9:03AM, 9:24AM, 9:46AM, 10:18AM, 10:48AM, 11:18AM, 11:50AM, 12:20PM, 12:52PM, 1:22PM, 1:54PM, 2:23PM, 2:53PM, 3:23PM, 3:54PM, 4:16PM, 4:38PM, 5:00PM, 5:21PM, 5:41PM, 6:01PM, 6:30PM, 6:59PM, 7:29PM, 7:59PM, 8:29PM, 8:57PM, 9:27PM, 9:57PM, 10:27PM, 11:21PM, 12:23AM
6:01AM, 6:22AM, 6:43AM, 7:03AM, 7:23AM, 7:43AM, 8:04AM, 8:25AM, 8:46AM, 9:07AM, 9:28AM, 9:50AM, 10:22AM, 10:52AM, 11:22AM, 11:54AM, 12:24PM, 12:56PM, 1:26PM, 1:59PM, 2:28PM, 2:58PM, 3:28PM, 3:59PM, 4:20PM, 4:42PM, 5:04PM, 5:25PM, 5:45PM, 6:05PM, 6:34PM, 7:03PM, 7:33PM, 8:03PM, 8:33PM, 9:01PM, 9:31PM, 10:01PM, 10:31PM, 11:25PM, 12:27AM
This is an independent website and is not affiliated with any transit or government agencies. The Vancouver transit data is sourced from the official Vancouver Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact TransLink authorities directly.