Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | TransLink |
| ROUTE NAME | 329 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 30 |
| STARTS AT | Scottsdale Exchange @ Bay 2 |
| ENDS AT | Surrey Central Station @ Bay 12 |
| AGENCY CUSTOMER CARE NUMBER |
9:55AM, 10:56AM, 11:57AM, 12:56PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 6:00PM
9:57AM, 10:58AM, 11:59AM, 12:58PM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 6:02PM
9:58AM, 10:59AM, 12:00PM, 12:59PM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 6:03PM
9:58AM, 10:59AM, 12:00PM, 12:59PM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 6:03PM
9:59AM, 11:00AM, 12:01PM, 1:00PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 6:04PM
10:00AM, 11:01AM, 12:02PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:06PM
10:02AM, 11:03AM, 12:04PM, 1:03PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 6:07PM
10:03AM, 11:04AM, 12:05PM, 1:04PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:08PM
10:04AM, 11:05AM, 12:06PM, 1:05PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:09PM
10:04AM, 11:05AM, 12:06PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:10PM
10:05AM, 11:06AM, 12:07PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:11PM
10:07AM, 11:08AM, 12:09PM, 1:08PM, 2:07PM, 3:07PM, 4:07PM, 5:07PM, 6:12PM
10:07AM, 11:08AM, 12:09PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:13PM
10:09AM, 11:10AM, 12:11PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:15PM
10:10AM, 11:11AM, 12:12PM, 1:11PM, 2:11PM, 3:11PM, 4:11PM, 5:11PM, 6:16PM
10:11AM, 11:12AM, 12:13PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:17PM
10:13AM, 11:14AM, 12:15PM, 1:14PM, 2:14PM, 3:14PM, 4:14PM, 5:14PM, 6:19PM
10:14AM, 11:15AM, 12:16PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:20PM
10:15AM, 11:16AM, 12:17PM, 1:16PM, 2:16PM, 3:16PM, 4:16PM, 5:16PM, 6:21PM
10:16AM, 11:17AM, 12:18PM, 1:17PM, 2:17PM, 3:17PM, 4:17PM, 5:16PM, 6:21PM
10:16AM, 11:17AM, 12:18PM, 1:17PM, 2:17PM, 3:17PM, 4:17PM, 5:17PM, 6:22PM
10:18AM, 11:19AM, 12:20PM, 1:19PM, 2:19PM, 3:19PM, 4:19PM, 5:18PM, 6:23PM
10:19AM, 11:20AM, 12:21PM, 1:20PM, 2:20PM, 3:20PM, 4:20PM, 5:19PM, 6:24PM
10:19AM, 11:20AM, 12:21PM, 1:20PM, 2:20PM, 3:20PM, 4:20PM, 5:20PM, 6:25PM
10:20AM, 11:21AM, 12:22PM, 1:21PM, 2:21PM, 3:21PM, 4:21PM, 5:21PM, 6:26PM
10:22AM, 11:23AM, 12:24PM, 1:23PM, 2:23PM, 3:23PM, 4:23PM, 5:22PM, 6:27PM
10:23AM, 11:24AM, 12:25PM, 1:24PM, 2:24PM, 3:24PM, 4:24PM, 5:24PM, 6:29PM
10:24AM, 11:25AM, 12:26PM, 1:25PM, 2:25PM, 3:25PM, 4:25PM, 5:25PM, 6:30PM
10:25AM, 11:26AM, 12:27PM, 1:26PM, 2:26PM, 3:26PM, 4:26PM, 5:25PM, 6:30PM
10:30AM, 11:31AM, 12:32PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:30PM, 6:35PM
This is an independent website and is not affiliated with any transit or government agencies. The Vancouver transit data is sourced from the official Vancouver Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact TransLink authorities directly.