Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | TransLink |
| ROUTE NAME | 211 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 26 |
| STARTS AT | Phibbs Exchange @ Bay 12 |
| ENDS AT | Southbound Panorama Dr @ Naughton Ave |
| AGENCY CUSTOMER CARE NUMBER |
6:16AM, 7:18AM, 8:20AM, 9:20AM, 9:50AM, 10:20AM, 6:48PM, 7:18PM, 7:48PM, 8:18PM, 8:48PM, 9:19PM, 9:49PM, 10:19PM, 10:49PM, 11:19PM, 12:19AM, 1:21AM
6:17AM, 7:19AM, 8:21AM, 9:21AM, 9:51AM, 10:21AM, 6:49PM, 7:19PM, 7:49PM, 8:19PM, 8:49PM, 9:20PM, 9:50PM, 10:20PM, 10:50PM, 11:20PM, 12:20AM, 1:22AM
6:17AM, 7:19AM, 8:21AM, 9:21AM, 9:52AM, 10:22AM, 6:50PM, 7:20PM, 7:50PM, 8:20PM, 8:50PM, 9:21PM, 9:51PM, 10:21PM, 10:51PM, 11:20PM, 12:20AM, 1:23AM
6:19AM, 7:21AM, 8:23AM, 9:24AM, 9:54AM, 10:24AM, 6:53PM, 7:22PM, 7:52PM, 8:22PM, 8:52PM, 9:23PM, 9:53PM, 10:23PM, 10:53PM, 11:23PM, 12:23AM, 1:25AM
6:20AM, 7:22AM, 8:24AM, 9:24AM, 9:55AM, 10:25AM, 6:53PM, 7:23PM, 7:53PM, 8:23PM, 8:53PM, 9:24PM, 9:54PM, 10:24PM, 10:54PM, 11:23PM, 12:23AM, 1:26AM
6:21AM, 7:23AM, 8:25AM, 9:26AM, 9:56AM, 10:26AM, 6:55PM, 7:25PM, 7:55PM, 8:24PM, 8:54PM, 9:26PM, 9:56PM, 10:25PM, 10:55PM, 11:25PM, 12:25AM, 1:27AM
6:22AM, 7:24AM, 8:26AM, 9:26AM, 9:57AM, 10:27AM, 6:56PM, 7:25PM, 7:55PM, 8:25PM, 8:55PM, 9:26PM, 9:56PM, 10:26PM, 10:56PM, 11:25PM, 12:25AM, 1:28AM
6:23AM, 7:25AM, 8:28AM, 9:28AM, 9:58AM, 10:29AM, 6:58PM, 7:27PM, 7:57PM, 8:27PM, 8:57PM, 9:28PM, 9:58PM, 10:27PM, 10:57PM, 11:27PM, 12:27AM, 1:29AM
6:24AM, 7:26AM, 8:28AM, 9:29AM, 9:59AM, 10:30AM, 6:59PM, 7:28PM, 7:58PM, 8:28PM, 8:58PM, 9:29PM, 9:59PM, 10:28PM, 10:58PM, 11:28PM, 12:28AM, 1:30AM
6:25AM, 7:27AM, 8:29AM, 9:30AM, 10:00AM, 10:31AM, 7:00PM, 7:29PM, 7:59PM, 8:29PM, 8:59PM, 9:30PM, 10:00PM, 10:29PM, 10:59PM, 11:29PM, 12:29AM, 1:31AM
6:26AM, 7:28AM, 8:30AM, 9:31AM, 10:01AM, 10:32AM, 7:01PM, 7:30PM, 8:00PM, 8:30PM, 9:00PM, 9:31PM, 10:01PM, 10:30PM, 11:00PM, 11:30PM, 12:30AM, 1:32AM
6:26AM, 7:28AM, 8:31AM, 9:31AM, 10:02AM, 10:33AM, 7:02PM, 7:31PM, 8:01PM, 8:31PM, 9:01PM, 9:32PM, 10:02PM, 10:31PM, 11:01PM, 11:30PM, 12:30AM, 1:33AM
6:27AM, 7:29AM, 8:31AM, 9:32AM, 10:03AM, 10:33AM, 7:02PM, 7:32PM, 8:02PM, 8:31PM, 9:01PM, 9:33PM, 10:03PM, 10:32PM, 11:02PM, 11:31PM, 12:31AM, 1:34AM
6:27AM, 7:29AM, 8:32AM, 9:32AM, 10:03AM, 10:34AM, 7:03PM, 7:32PM, 8:02PM, 8:32PM, 9:02PM, 9:33PM, 10:03PM, 10:32PM, 11:02PM, 11:31PM, 12:31AM, 1:34AM
6:28AM, 7:30AM, 8:32AM, 9:33AM, 10:04AM, 10:34AM, 7:04PM, 7:33PM, 8:03PM, 8:32PM, 9:02PM, 9:34PM, 10:04PM, 10:33PM, 11:03PM, 11:32PM, 12:32AM, 1:35AM
6:28AM, 7:30AM, 8:33AM, 9:33AM, 10:04AM, 10:35AM, 7:04PM, 7:34PM, 8:04PM, 8:33PM, 9:03PM, 9:35PM, 10:05PM, 10:33PM, 11:03PM, 11:32PM, 12:32AM, 1:35AM
6:28AM, 7:30AM, 8:33AM, 9:34AM, 10:05AM, 10:35AM, 7:05PM, 7:34PM, 8:04PM, 8:33PM, 9:03PM, 9:35PM, 10:05PM, 10:34PM, 11:04PM, 11:33PM, 12:33AM, 1:36AM
6:29AM, 7:31AM, 8:34AM, 9:34AM, 10:05AM, 10:36AM, 7:06PM, 7:35PM, 8:05PM, 8:34PM, 9:04PM, 9:36PM, 10:06PM, 10:34PM, 11:04PM, 11:33PM, 12:33AM, 1:36AM
6:29AM, 7:31AM, 8:34AM, 9:35AM, 10:06AM, 10:37AM, 7:06PM, 7:35PM, 8:05PM, 8:35PM, 9:05PM, 9:36PM, 10:06PM, 10:35PM, 11:05PM, 11:34PM, 12:34AM, 1:37AM
6:30AM, 7:32AM, 8:35AM, 9:36AM, 10:07AM, 10:37AM, 7:07PM, 7:36PM, 8:06PM, 8:35PM, 9:05PM, 9:37PM, 10:07PM, 10:36PM, 11:06PM, 11:35PM, 12:35AM, 1:38AM
6:31AM, 7:33AM, 8:36AM, 9:37AM, 10:07AM, 10:38AM, 7:08PM, 7:37PM, 8:07PM, 8:36PM, 9:06PM, 9:38PM, 10:08PM, 10:36PM, 11:06PM, 11:36PM, 12:36AM, 1:38AM
6:31AM, 7:33AM, 8:36AM, 9:37AM, 10:08AM, 10:39AM, 7:09PM, 7:38PM, 8:08PM, 8:37PM, 9:07PM, 9:39PM, 10:09PM, 10:37PM, 11:07PM, 11:36PM, 12:36AM, 1:39AM
6:32AM, 7:34AM, 8:37AM, 9:38AM, 10:09AM, 10:40AM, 7:09PM, 7:38PM, 8:08PM, 8:38PM, 9:08PM, 9:39PM, 10:09PM, 10:38PM, 11:08PM, 11:37PM, 12:37AM, 1:40AM
6:32AM, 7:34AM, 8:37AM, 9:38AM, 10:09AM, 10:40AM, 7:10PM, 7:39PM, 8:09PM, 8:38PM, 9:08PM, 9:40PM, 10:10PM, 10:38PM, 11:08PM, 11:37PM, 12:37AM, 1:40AM
6:33AM, 7:35AM, 8:38AM, 9:39AM, 10:10AM, 10:41AM, 7:11PM, 7:40PM, 8:10PM, 8:39PM, 9:09PM, 9:41PM, 10:11PM, 10:39PM, 11:09PM, 11:38PM, 12:38AM, 1:41AM
6:34AM, 7:36AM, 8:39AM, 9:40AM, 10:11AM, 10:42AM, 7:12PM, 7:41PM, 8:11PM, 8:40PM, 9:10PM, 9:42PM, 10:12PM, 10:40PM, 11:10PM, 11:39PM, 12:39AM, 1:42AM
This is an independent website and is not affiliated with any transit or government agencies. The Vancouver transit data is sourced from the official Vancouver Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact TransLink authorities directly.