Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | TransLink |
| ROUTE NAME | 150 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 21 |
| STARTS AT | Bus Stop @ White Pine Beach |
| ENDS AT | Coquitlam Central Station @ Bay 10 |
| AGENCY CUSTOMER CARE NUMBER |
10:20AM, 10:55AM, 11:30AM, 12:05PM, 12:40PM, 1:15PM, 1:50PM, 2:25PM, 3:00PM, 3:35PM, 4:10PM, 4:45PM, 5:20PM, 5:55PM, 6:30PM, 7:05PM, 7:40PM
10:22AM, 10:57AM, 11:32AM, 12:07PM, 12:42PM, 1:17PM, 1:52PM, 2:27PM, 3:02PM, 3:37PM, 4:12PM, 4:47PM, 5:22PM, 5:57PM, 6:32PM, 7:07PM, 7:42PM
10:27AM, 11:03AM, 11:38AM, 12:13PM, 12:48PM, 1:23PM, 1:58PM, 2:33PM, 3:08PM, 3:43PM, 4:18PM, 4:53PM, 5:28PM, 6:03PM, 6:37PM, 7:12PM, 7:47PM
10:28AM, 11:04AM, 11:39AM, 12:14PM, 12:49PM, 1:24PM, 1:59PM, 2:34PM, 3:09PM, 3:44PM, 4:19PM, 4:54PM, 5:29PM, 6:04PM, 6:38PM, 7:13PM, 7:48PM
10:28AM, 11:05AM, 11:40AM, 12:15PM, 12:50PM, 1:25PM, 2:00PM, 2:35PM, 3:10PM, 3:45PM, 4:20PM, 4:55PM, 5:30PM, 6:05PM, 6:38PM, 7:13PM, 7:48PM
10:30AM, 11:06AM, 11:41AM, 12:16PM, 12:51PM, 1:26PM, 2:01PM, 2:36PM, 3:11PM, 3:46PM, 4:21PM, 4:56PM, 5:31PM, 6:06PM, 6:40PM, 7:15PM, 7:50PM
10:30AM, 11:07AM, 11:42AM, 12:17PM, 12:52PM, 1:27PM, 2:02PM, 2:37PM, 3:12PM, 3:47PM, 4:22PM, 4:57PM, 5:32PM, 6:07PM, 6:40PM, 7:15PM, 7:50PM
10:31AM, 11:08AM, 11:43AM, 12:18PM, 12:53PM, 1:28PM, 2:03PM, 2:38PM, 3:13PM, 3:48PM, 4:23PM, 4:58PM, 5:33PM, 6:08PM, 6:41PM, 7:16PM, 7:51PM
10:32AM, 11:09AM, 11:44AM, 12:19PM, 12:54PM, 1:29PM, 2:04PM, 2:39PM, 3:14PM, 3:49PM, 4:24PM, 4:59PM, 5:34PM, 6:09PM, 6:42PM, 7:17PM, 7:52PM
10:33AM, 11:09AM, 11:45AM, 12:20PM, 12:55PM, 1:30PM, 2:05PM, 2:39PM, 3:15PM, 3:50PM, 4:25PM, 5:00PM, 5:35PM, 6:10PM, 6:43PM, 7:18PM, 7:53PM
10:33AM, 11:10AM, 11:46AM, 12:21PM, 12:56PM, 1:31PM, 2:06PM, 2:40PM, 3:16PM, 3:51PM, 4:26PM, 5:01PM, 5:36PM, 6:11PM, 6:43PM, 7:18PM, 7:53PM
10:34AM, 11:11AM, 11:47AM, 12:22PM, 12:57PM, 1:32PM, 2:07PM, 2:41PM, 3:17PM, 3:52PM, 4:27PM, 5:02PM, 5:37PM, 6:12PM, 6:44PM, 7:19PM, 7:54PM
10:35AM, 11:12AM, 11:47AM, 12:22PM, 12:57PM, 1:32PM, 2:07PM, 2:42PM, 3:17PM, 3:52PM, 4:27PM, 5:02PM, 5:37PM, 6:12PM, 6:45PM, 7:20PM, 7:55PM
10:35AM, 11:13AM, 11:48AM, 12:23PM, 12:58PM, 1:33PM, 2:08PM, 2:43PM, 3:18PM, 3:53PM, 4:28PM, 5:03PM, 5:38PM, 6:13PM, 6:45PM, 7:20PM, 7:55PM
10:36AM, 11:13AM, 11:49AM, 12:24PM, 12:59PM, 1:34PM, 2:09PM, 2:43PM, 3:19PM, 3:54PM, 4:29PM, 5:04PM, 5:39PM, 6:14PM, 6:46PM, 7:21PM, 7:56PM
10:37AM, 11:15AM, 11:50AM, 12:25PM, 1:00PM, 1:35PM, 2:10PM, 2:45PM, 3:20PM, 3:55PM, 4:30PM, 5:05PM, 5:40PM, 6:15PM, 6:47PM, 7:22PM, 7:57PM
10:38AM, 11:15AM, 11:51AM, 12:26PM, 1:01PM, 1:36PM, 2:11PM, 2:45PM, 3:21PM, 3:56PM, 4:31PM, 5:06PM, 5:41PM, 6:16PM, 6:48PM, 7:23PM, 7:58PM
10:39AM, 11:16AM, 11:52AM, 12:27PM, 1:02PM, 1:37PM, 2:12PM, 2:46PM, 3:22PM, 3:57PM, 4:32PM, 5:07PM, 5:42PM, 6:17PM, 6:49PM, 7:24PM, 7:59PM
10:39AM, 11:17AM, 11:53AM, 12:28PM, 1:03PM, 1:38PM, 2:13PM, 2:47PM, 3:23PM, 3:58PM, 4:33PM, 5:08PM, 5:43PM, 6:18PM, 6:49PM, 7:24PM, 7:59PM
10:40AM, 11:18AM, 11:54AM, 12:29PM, 1:04PM, 1:39PM, 2:14PM, 2:48PM, 3:24PM, 3:59PM, 4:34PM, 5:09PM, 5:44PM, 6:19PM, 6:50PM, 7:25PM, 8:00PM
10:42AM, 11:20AM, 11:56AM, 12:31PM, 1:06PM, 1:41PM, 2:16PM, 2:50PM, 3:26PM, 4:01PM, 4:36PM, 5:11PM, 5:46PM, 6:21PM, 6:52PM, 7:27PM, 8:02PM
This is an independent website and is not affiliated with any transit or government agencies. The Vancouver transit data is sourced from the official Vancouver Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact TransLink authorities directly.