Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | TransLink |
| ROUTE NAME | 150 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 23 |
| STARTS AT | Coquitlam Central Station @ Bay 12 |
| ENDS AT | Bus Stop @ White Pine Beach |
| AGENCY CUSTOMER CARE NUMBER |
9:45AM, 10:20AM, 10:55AM, 11:30AM, 12:05PM, 12:40PM, 1:15PM, 1:50PM, 2:25PM, 3:00PM, 3:35PM, 4:10PM, 4:45PM, 5:20PM, 5:55PM, 6:30PM, 7:05PM
9:47AM, 10:22AM, 10:57AM, 11:32AM, 12:07PM, 12:42PM, 1:17PM, 1:52PM, 2:27PM, 3:02PM, 3:37PM, 4:12PM, 4:47PM, 5:22PM, 5:57PM, 6:31PM, 7:06PM
9:47AM, 10:22AM, 10:57AM, 11:32AM, 12:07PM, 12:42PM, 1:18PM, 1:53PM, 2:28PM, 3:03PM, 3:37PM, 4:12PM, 4:47PM, 5:22PM, 5:57PM, 6:32PM, 7:07PM
9:48AM, 10:23AM, 10:58AM, 11:33AM, 12:08PM, 12:43PM, 1:19PM, 1:53PM, 2:28PM, 3:03PM, 3:38PM, 4:13PM, 4:48PM, 5:23PM, 5:58PM, 6:33PM, 7:08PM
9:49AM, 10:24AM, 10:59AM, 11:34AM, 12:09PM, 12:44PM, 1:19PM, 1:54PM, 2:29PM, 3:04PM, 3:39PM, 4:14PM, 4:49PM, 5:24PM, 5:59PM, 6:33PM, 7:08PM
9:49AM, 10:24AM, 10:59AM, 11:35AM, 12:10PM, 12:45PM, 1:20PM, 1:55PM, 2:30PM, 3:05PM, 3:40PM, 4:15PM, 4:50PM, 5:25PM, 5:59PM, 6:34PM, 7:09PM
9:50AM, 10:25AM, 11:00AM, 11:35AM, 12:10PM, 12:45PM, 1:21PM, 1:55PM, 2:30PM, 3:05PM, 3:40PM, 4:15PM, 4:50PM, 5:25PM, 6:00PM, 6:34PM, 7:09PM
9:51AM, 10:26AM, 11:01AM, 11:36AM, 12:11PM, 12:46PM, 1:22PM, 1:57PM, 2:32PM, 3:07PM, 3:41PM, 4:16PM, 4:51PM, 5:26PM, 6:01PM, 6:35PM, 7:10PM
9:51AM, 10:26AM, 11:01AM, 11:37AM, 12:12PM, 12:47PM, 1:22PM, 1:57PM, 2:32PM, 3:07PM, 3:42PM, 4:17PM, 4:52PM, 5:27PM, 6:01PM, 6:36PM, 7:11PM
9:52AM, 10:27AM, 11:02AM, 11:37AM, 12:12PM, 12:47PM, 1:23PM, 1:58PM, 2:33PM, 3:08PM, 3:42PM, 4:17PM, 4:52PM, 5:27PM, 6:02PM, 6:36PM, 7:11PM
9:52AM, 10:27AM, 11:02AM, 11:38AM, 12:13PM, 12:48PM, 1:24PM, 1:58PM, 2:33PM, 3:08PM, 3:43PM, 4:18PM, 4:53PM, 5:28PM, 6:02PM, 6:37PM, 7:12PM
9:54AM, 10:29AM, 11:04AM, 11:39AM, 12:14PM, 12:49PM, 1:25PM, 2:00PM, 2:35PM, 3:10PM, 3:44PM, 4:19PM, 4:54PM, 5:29PM, 6:04PM, 6:38PM, 7:13PM
9:54AM, 10:29AM, 11:04AM, 11:40AM, 12:15PM, 12:50PM, 1:26PM, 2:01PM, 2:36PM, 3:11PM, 3:45PM, 4:20PM, 4:55PM, 5:30PM, 6:04PM, 6:39PM, 7:14PM
9:55AM, 10:30AM, 11:05AM, 11:41AM, 12:16PM, 12:51PM, 1:27PM, 2:02PM, 2:37PM, 3:12PM, 3:46PM, 4:21PM, 4:56PM, 5:31PM, 6:05PM, 6:39PM, 7:14PM
9:56AM, 10:31AM, 11:06AM, 11:41AM, 12:16PM, 12:51PM, 1:28PM, 2:02PM, 2:37PM, 3:12PM, 3:46PM, 4:21PM, 4:56PM, 5:31PM, 6:06PM, 6:40PM, 7:15PM
9:57AM, 10:32AM, 11:07AM, 11:42AM, 12:17PM, 12:52PM, 1:29PM, 2:03PM, 2:38PM, 3:13PM, 3:47PM, 4:22PM, 4:57PM, 5:32PM, 6:07PM, 6:41PM, 7:16PM
9:57AM, 10:32AM, 11:07AM, 11:43AM, 12:18PM, 12:53PM, 1:29PM, 2:04PM, 2:39PM, 3:14PM, 3:48PM, 4:23PM, 4:58PM, 5:33PM, 6:07PM, 6:41PM, 7:16PM
9:58AM, 10:33AM, 11:08AM, 11:43AM, 12:18PM, 12:53PM, 1:30PM, 2:04PM, 2:39PM, 3:14PM, 3:48PM, 4:23PM, 4:58PM, 5:33PM, 6:08PM, 6:42PM, 7:17PM
9:58AM, 10:33AM, 11:08AM, 11:44AM, 12:19PM, 12:54PM, 1:31PM, 2:05PM, 2:40PM, 3:15PM, 3:49PM, 4:24PM, 4:59PM, 5:34PM, 6:08PM, 6:42PM, 7:17PM
9:59AM, 10:34AM, 11:09AM, 11:45AM, 12:20PM, 12:55PM, 1:32PM, 2:06PM, 2:41PM, 3:16PM, 3:50PM, 4:25PM, 5:00PM, 5:35PM, 6:09PM, 6:43PM, 7:18PM
10:01AM, 10:36AM, 11:11AM, 11:47AM, 12:22PM, 12:57PM, 1:34PM, 2:08PM, 2:43PM, 3:18PM, 3:52PM, 4:27PM, 5:02PM, 5:37PM, 6:11PM, 6:45PM, 7:20PM
10:05AM, 10:40AM, 11:15AM, 11:51AM, 12:26PM, 1:01PM, 1:39PM, 2:13PM, 2:48PM, 3:23PM, 3:56PM, 4:31PM, 5:06PM, 5:41PM, 6:15PM, 6:49PM, 7:24PM
10:10AM, 10:45AM, 11:20AM, 11:56AM, 12:31PM, 1:06PM, 1:44PM, 2:18PM, 2:53PM, 3:28PM, 4:01PM, 4:36PM, 5:11PM, 5:46PM, 6:20PM, 6:53PM, 7:28PM
This is an independent website and is not affiliated with any transit or government agencies. The Vancouver transit data is sourced from the official Vancouver Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact TransLink authorities directly.