Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | TransLink |
| ROUTE NAME | 133 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 31 |
| STARTS AT | Holdom Station @ Bay 3 |
| ENDS AT | Edmonds Station @ Bay 2 |
| AGENCY CUSTOMER CARE NUMBER |
6:30AM, 6:51AM, 7:21AM, 7:52AM, 8:24AM, 9:07AM, 9:38AM, 10:13AM, 10:42AM, 11:13AM, 11:42AM, 12:10PM, 12:43PM, 1:16PM, 1:44PM, 2:15PM, 2:45PM, 3:17PM, 3:48PM, 4:18PM, 4:51PM, 5:17PM, 5:46PM, 6:16PM, 6:46PM, 7:13PM, 7:43PM, 8:11PM, 8:39PM, 9:12PM, 9:40PM, 10:10PM, 10:38PM, 11:08PM, 11:37PM, 12:27AM
6:31AM, 6:52AM, 7:22AM, 7:53AM, 8:25AM, 9:08AM, 9:39AM, 10:14AM, 10:43AM, 11:14AM, 11:43AM, 12:11PM, 12:44PM, 1:17PM, 1:45PM, 2:16PM, 2:46PM, 3:18PM, 3:49PM, 4:19PM, 4:52PM, 5:18PM, 5:47PM, 6:17PM, 6:47PM, 7:14PM, 7:44PM, 8:12PM, 8:40PM, 9:13PM, 9:41PM, 10:11PM, 10:39PM, 11:09PM, 11:38PM, 12:28AM
6:32AM, 6:53AM, 7:23AM, 7:54AM, 8:26AM, 9:09AM, 9:40AM, 10:15AM, 10:44AM, 11:15AM, 11:44AM, 12:12PM, 12:45PM, 1:18PM, 1:46PM, 2:17PM, 2:47PM, 3:19PM, 3:50PM, 4:20PM, 4:53PM, 5:19PM, 5:48PM, 6:18PM, 6:48PM, 7:15PM, 7:45PM, 8:13PM, 8:41PM, 9:14PM, 9:42PM, 10:12PM, 10:40PM, 11:10PM, 11:39PM, 12:29AM
6:33AM, 6:54AM, 7:24AM, 7:55AM, 8:27AM, 9:10AM, 9:41AM, 10:16AM, 10:45AM, 11:16AM, 11:45AM, 12:13PM, 12:46PM, 1:19PM, 1:47PM, 2:18PM, 2:48PM, 3:20PM, 3:51PM, 4:21PM, 4:54PM, 5:20PM, 5:49PM, 6:19PM, 6:49PM, 7:16PM, 7:46PM, 8:14PM, 8:42PM, 9:15PM, 9:43PM, 10:13PM, 10:41PM, 11:11PM, 11:40PM, 12:30AM
6:33AM, 6:54AM, 7:24AM, 7:55AM, 8:28AM, 9:10AM, 9:42AM, 10:17AM, 10:46AM, 11:17AM, 11:46AM, 12:14PM, 12:47PM, 1:20PM, 1:48PM, 2:19PM, 2:49PM, 3:21PM, 3:52PM, 4:22PM, 4:55PM, 5:20PM, 5:49PM, 6:19PM, 6:49PM, 7:16PM, 7:46PM, 8:14PM, 8:42PM, 9:15PM, 9:43PM, 10:13PM, 10:41PM, 11:11PM, 11:40PM, 12:30AM
6:34AM, 6:55AM, 7:25AM, 7:56AM, 8:29AM, 9:11AM, 9:43AM, 10:18AM, 10:47AM, 11:18AM, 11:47AM, 12:15PM, 12:48PM, 1:21PM, 1:49PM, 2:20PM, 2:50PM, 3:22PM, 3:53PM, 4:23PM, 4:56PM, 5:21PM, 5:50PM, 6:20PM, 6:50PM, 7:17PM, 7:47PM, 8:15PM, 8:43PM, 9:16PM, 9:44PM, 10:14PM, 10:42PM, 11:12PM, 11:41PM, 12:31AM
6:34AM, 6:55AM, 7:25AM, 7:56AM, 8:29AM, 9:12AM, 9:43AM, 10:18AM, 10:47AM, 11:18AM, 11:47AM, 12:15PM, 12:48PM, 1:21PM, 1:49PM, 2:20PM, 2:50PM, 3:22PM, 3:53PM, 4:23PM, 4:56PM, 5:22PM, 5:51PM, 6:21PM, 6:50PM, 7:18PM, 7:48PM, 8:16PM, 8:44PM, 9:17PM, 9:45PM, 10:15PM, 10:43PM, 11:13PM, 11:42PM, 12:32AM
6:35AM, 6:56AM, 7:26AM, 7:57AM, 8:30AM, 9:12AM, 9:44AM, 10:19AM, 10:48AM, 11:19AM, 11:48AM, 12:16PM, 12:49PM, 1:22PM, 1:50PM, 2:21PM, 2:51PM, 3:23PM, 3:54PM, 4:24PM, 4:57PM, 5:22PM, 5:51PM, 6:21PM, 6:51PM, 7:19PM, 7:49PM, 8:17PM, 8:45PM, 9:18PM, 9:46PM, 10:16PM, 10:44PM, 11:14PM, 11:43PM, 12:33AM
6:36AM, 6:57AM, 7:27AM, 7:58AM, 8:31AM, 9:13AM, 9:45AM, 10:20AM, 10:49AM, 11:20AM, 11:49AM, 12:17PM, 12:50PM, 1:23PM, 1:51PM, 2:22PM, 2:52PM, 3:24PM, 3:55PM, 4:25PM, 4:58PM, 5:23PM, 5:52PM, 6:22PM, 6:52PM, 7:19PM, 7:49PM, 8:17PM, 8:45PM, 9:18PM, 9:46PM, 10:16PM, 10:44PM, 11:14PM, 11:43PM, 12:33AM
7:21PM, 7:51PM, 8:19PM, 8:47PM, 9:20PM, 9:48PM, 10:18PM, 10:46PM, 11:16PM, 11:45PM, 12:35AM
7:22PM, 7:52PM, 8:20PM, 8:48PM, 9:21PM, 9:49PM, 10:19PM, 10:47PM, 11:17PM, 11:46PM, 12:36AM
7:22PM, 7:52PM, 8:20PM, 8:48PM, 9:21PM, 9:49PM, 10:19PM, 10:47PM, 11:17PM, 11:46PM, 12:36AM
7:23PM, 7:53PM, 8:21PM, 8:49PM, 9:22PM, 9:50PM, 10:20PM, 10:48PM, 11:18PM, 11:47PM, 12:37AM
7:24PM, 7:54PM, 8:22PM, 8:50PM, 9:23PM, 9:51PM, 10:21PM, 10:49PM, 11:19PM, 11:48PM, 12:38AM
7:25PM, 7:55PM, 8:23PM, 8:51PM, 9:24PM, 9:52PM, 10:22PM, 10:50PM, 11:20PM, 11:49PM, 12:39AM
7:26PM, 7:56PM, 8:24PM, 8:52PM, 9:25PM, 9:53PM, 10:23PM, 10:51PM, 11:20PM, 11:49PM, 12:39AM
7:27PM, 7:57PM, 8:25PM, 8:53PM, 9:26PM, 9:54PM, 10:24PM, 10:52PM, 11:21PM, 11:50PM, 12:40AM
7:27PM, 7:57PM, 8:25PM, 8:53PM, 9:26PM, 9:54PM, 10:24PM, 10:52PM, 11:21PM, 11:50PM, 12:40AM
7:28PM, 7:58PM, 8:26PM, 8:54PM, 9:27PM, 9:55PM, 10:25PM, 10:53PM, 11:22PM, 11:51PM, 12:41AM
7:28PM, 7:58PM, 8:26PM, 8:54PM, 9:27PM, 9:55PM, 10:25PM, 10:53PM, 11:22PM, 11:51PM, 12:41AM
7:29PM, 7:59PM, 8:27PM, 8:55PM, 9:28PM, 9:56PM, 10:26PM, 10:54PM, 11:23PM, 11:52PM, 12:42AM
7:30PM, 8:00PM, 8:28PM, 8:56PM, 9:29PM, 9:57PM, 10:27PM, 10:55PM, 11:24PM, 11:53PM, 12:43AM
7:30PM, 8:00PM, 8:28PM, 8:56PM, 9:29PM, 9:57PM, 10:27PM, 10:55PM, 11:24PM, 11:53PM, 12:43AM
7:31PM, 8:01PM, 8:29PM, 8:57PM, 9:30PM, 9:58PM, 10:28PM, 10:56PM, 11:25PM, 11:54PM, 12:44AM
7:32PM, 8:02PM, 8:30PM, 8:58PM, 9:31PM, 9:59PM, 10:29PM, 10:57PM, 11:25PM, 11:54PM, 12:44AM
7:32PM, 8:02PM, 8:30PM, 8:58PM, 9:31PM, 9:59PM, 10:29PM, 10:57PM, 11:26PM, 11:55PM, 12:45AM
7:33PM, 8:03PM, 8:31PM, 8:59PM, 9:32PM, 10:00PM, 10:30PM, 10:58PM, 11:26PM, 11:55PM, 12:45AM
7:34PM, 8:04PM, 8:32PM, 9:00PM, 9:33PM, 10:01PM, 10:31PM, 10:59PM, 11:27PM, 11:56PM, 12:46AM
7:34PM, 8:04PM, 8:32PM, 9:00PM, 9:33PM, 10:01PM, 10:31PM, 10:59PM, 11:27PM, 11:56PM, 12:46AM
7:35PM, 8:05PM, 8:33PM, 9:01PM, 9:34PM, 10:02PM, 10:32PM, 11:00PM, 11:28PM, 11:57PM, 12:47AM
7:37PM, 8:07PM, 8:35PM, 9:03PM, 9:36PM, 10:04PM, 10:34PM, 11:02PM, 11:30PM, 11:59PM, 12:49AM
This is an independent website and is not affiliated with any transit or government agencies. The Vancouver transit data is sourced from the official Vancouver Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact TransLink authorities directly.