Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | TTC |
| ROUTE NAME | 336 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 42 |
| STARTS AT | Finch West Station Bus Bay 2 |
| ENDS AT | Woodbine Racetrack Loop (Main Entrance) |
| AGENCY CUSTOMER CARE NUMBER | 416-393-4636 |
1:18AM, 1:28AM, 1:38AM, 1:48AM, 1:58AM, 2:08AM, 2:18AM, 2:33AM
1:19AM, 1:29AM, 1:39AM, 1:49AM, 1:59AM, 2:09AM, 2:19AM, 2:34AM
1:20AM, 1:30AM, 1:40AM, 1:50AM, 2:00AM, 2:10AM, 2:20AM, 2:35AM
1:22AM, 1:32AM, 1:41AM, 1:51AM, 2:01AM, 2:11AM, 2:21AM, 2:36AM
1:23AM, 1:33AM, 1:42AM, 1:52AM, 2:02AM, 2:12AM, 2:22AM, 2:37AM
1:24AM, 1:34AM, 1:42AM, 1:52AM, 2:02AM, 2:12AM, 2:22AM, 2:37AM
1:25AM, 1:35AM, 1:44AM, 1:54AM, 2:04AM, 2:14AM, 2:24AM, 2:39AM
1:26AM, 1:36AM, 1:44AM, 1:54AM, 2:04AM, 2:14AM, 2:24AM, 2:39AM
1:28AM, 1:38AM, 1:46AM, 1:56AM, 2:06AM, 2:16AM, 2:26AM, 2:41AM
1:28AM, 1:38AM, 1:46AM, 1:56AM, 2:06AM, 2:16AM, 2:26AM, 2:41AM
1:31AM, 1:40AM, 1:48AM, 1:58AM, 2:08AM, 2:18AM, 2:28AM, 2:43AM
1:33AM, 1:42AM, 1:50AM, 2:00AM, 2:10AM, 2:20AM, 2:30AM, 2:45AM
1:33AM, 1:42AM, 1:50AM, 2:00AM, 2:10AM, 2:20AM, 2:30AM, 2:45AM
1:34AM, 1:43AM, 1:51AM, 2:01AM, 2:11AM, 2:21AM, 2:31AM, 2:46AM
1:34AM, 1:43AM, 1:51AM, 2:01AM, 2:11AM, 2:21AM, 2:31AM, 2:46AM
1:35AM, 1:44AM, 1:52AM, 2:02AM, 2:12AM, 2:22AM, 2:32AM, 2:47AM
1:36AM, 1:45AM, 1:53AM, 2:03AM, 2:13AM, 2:23AM, 2:33AM, 2:48AM
1:37AM, 1:46AM, 1:54AM, 2:04AM, 2:14AM, 2:24AM, 2:34AM, 2:49AM
1:39AM, 1:48AM, 1:56AM, 2:06AM, 2:16AM, 2:26AM, 2:36AM, 2:51AM
1:40AM, 1:49AM, 1:57AM, 2:07AM, 2:17AM, 2:27AM, 2:37AM, 2:52AM
1:41AM, 1:50AM, 1:58AM, 2:08AM, 2:18AM, 2:28AM, 2:38AM, 2:53AM
1:41AM, 1:50AM, 1:58AM, 2:08AM, 2:18AM, 2:28AM, 2:38AM, 2:53AM
1:43AM, 1:52AM, 2:00AM, 2:10AM, 2:20AM, 2:30AM, 2:40AM, 2:55AM
1:44AM, 1:53AM, 2:01AM, 2:11AM, 2:21AM, 2:31AM, 2:41AM, 2:56AM
1:45AM, 1:54AM, 2:02AM, 2:12AM, 2:22AM, 2:32AM, 2:42AM, 2:57AM
1:45AM, 1:54AM, 2:02AM, 2:12AM, 2:23AM, 2:32AM, 2:43AM, 2:57AM
1:46AM, 1:55AM, 2:03AM, 2:13AM, 2:23AM, 2:33AM, 2:43AM, 2:58AM
1:47AM, 1:56AM, 2:04AM, 2:14AM, 2:24AM, 2:34AM, 2:44AM, 2:59AM
1:49AM, 1:58AM, 2:06AM, 2:16AM, 2:26AM, 2:36AM, 2:46AM, 3:01AM
2:27AM, 2:47AM
2:28AM, 2:48AM
2:28AM, 2:48AM
2:29AM, 2:49AM
2:29AM, 2:49AM
2:30AM, 2:50AM
2:31AM, 2:51AM
2:31AM, 2:51AM
2:32AM, 2:52AM
2:33AM, 2:53AM
2:33AM, 2:53AM
2:34AM, 2:54AM
2:38AM, 2:58AM