Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Metro Transit |
| ROUTE NAME | 917 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 21 |
| STARTS AT | 3rd Ave SE & Milwaukee Blvd S |
| ENDS AT | Auburn Transit Center - Bay 4 |
| AGENCY CUSTOMER CARE NUMBER | 206-553-3000 |
4:55AM, 5:20AM, 5:46AM, 6:06AM, 6:43AM, 7:03AM, 7:45AM, 8:19AM, 8:54AM, 9:26AM, 10:01AM, 10:27AM, 11:10AM, 11:46AM, 12:20PM, 12:55PM, 1:30PM, 2:05PM, 2:42PM, 3:19PM, 3:59PM, 4:39PM, 5:19PM, 6:00PM, 6:39PM
4:55AM, 5:20AM, 5:46AM, 6:06AM, 6:43AM, 7:03AM, 7:45AM, 8:19AM, 8:54AM, 9:26AM, 10:01AM, 10:27AM, 11:10AM, 11:46AM, 12:20PM, 12:55PM, 1:30PM, 2:05PM, 2:42PM, 3:19PM, 3:59PM, 4:39PM, 5:19PM, 6:00PM, 6:39PM
4:55AM, 5:20AM, 5:47AM, 6:07AM, 6:44AM, 7:04AM, 7:46AM, 8:20AM, 8:55AM, 9:27AM, 10:02AM, 10:28AM, 11:11AM, 11:47AM, 12:21PM, 12:56PM, 1:31PM, 2:06PM, 2:43PM, 3:20PM, 4:00PM, 4:40PM, 5:20PM, 6:01PM, 6:40PM
4:56AM, 5:21AM, 5:47AM, 6:07AM, 6:44AM, 7:04AM, 7:46AM, 8:20AM, 8:55AM, 9:27AM, 10:03AM, 10:29AM, 11:12AM, 11:48AM, 12:22PM, 12:57PM, 1:32PM, 2:07PM, 2:44PM, 3:21PM, 4:01PM, 4:41PM, 5:21PM, 6:02PM, 6:40PM
4:56AM, 5:21AM, 5:48AM, 6:08AM, 6:45AM, 7:05AM, 7:47AM, 8:21AM, 8:56AM, 9:28AM, 10:03AM, 10:29AM, 11:12AM, 11:48AM, 12:22PM, 12:57PM, 1:32PM, 2:07PM, 2:44PM, 3:21PM, 4:01PM, 4:41PM, 5:21PM, 6:02PM, 6:41PM
4:58AM, 5:23AM, 5:49AM, 6:09AM, 6:46AM, 7:06AM, 7:48AM, 8:22AM, 8:57AM, 9:29AM, 10:05AM, 10:31AM, 11:14AM, 11:50AM, 12:24PM, 12:59PM, 1:34PM, 2:09PM, 2:46PM, 3:23PM, 4:03PM, 4:43PM, 5:23PM, 6:04PM, 6:42PM
4:58AM, 5:23AM, 5:50AM, 6:10AM, 6:47AM, 7:07AM, 7:49AM, 8:23AM, 8:58AM, 9:30AM, 10:06AM, 10:32AM, 11:15AM, 11:51AM, 12:25PM, 1:00PM, 1:35PM, 2:10PM, 2:47PM, 3:24PM, 4:04PM, 4:44PM, 5:24PM, 6:05PM, 6:43PM
4:58AM, 5:23AM, 5:50AM, 6:10AM, 6:47AM, 7:07AM, 7:49AM, 8:23AM, 8:58AM, 9:30AM, 10:06AM, 10:32AM, 11:15AM, 11:51AM, 12:25PM, 1:00PM, 1:35PM, 2:10PM, 2:47PM, 3:24PM, 4:04PM, 4:44PM, 5:24PM, 6:05PM, 6:43PM
4:59AM, 5:24AM, 5:51AM, 6:11AM, 6:48AM, 7:08AM, 7:50AM, 8:24AM, 8:59AM, 9:31AM, 10:07AM, 10:33AM, 11:16AM, 11:52AM, 12:26PM, 1:01PM, 1:36PM, 2:11PM, 2:48PM, 3:25PM, 4:05PM, 4:45PM, 5:25PM, 6:06PM, 6:44PM
4:59AM, 5:24AM, 5:51AM, 6:11AM, 6:48AM, 7:08AM, 7:50AM, 8:24AM, 8:59AM, 9:31AM, 10:07AM, 10:33AM, 11:16AM, 11:52AM, 12:26PM, 1:01PM, 1:36PM, 2:11PM, 2:48PM, 3:25PM, 4:05PM, 4:45PM, 5:25PM, 6:06PM, 6:44PM
5:00AM, 5:25AM, 5:52AM, 6:12AM, 6:49AM, 7:09AM, 7:51AM, 8:25AM, 9:00AM, 9:32AM, 10:08AM, 10:34AM, 11:17AM, 11:53AM, 12:27PM, 1:02PM, 1:37PM, 2:12PM, 2:49PM, 3:26PM, 4:07PM, 4:47PM, 5:27PM, 6:07PM, 6:45PM
5:00AM, 5:25AM, 5:52AM, 6:12AM, 6:50AM, 7:10AM, 7:52AM, 8:26AM, 9:01AM, 9:33AM, 10:09AM, 10:35AM, 11:18AM, 11:54AM, 12:28PM, 1:03PM, 1:38PM, 2:13PM, 2:50PM, 3:27PM, 4:07PM, 4:47PM, 5:27PM, 6:08PM, 6:45PM
5:01AM, 5:26AM, 5:53AM, 6:13AM, 6:50AM, 7:10AM, 7:52AM, 8:26AM, 9:01AM, 9:33AM, 10:09AM, 10:35AM, 11:18AM, 11:54AM, 12:28PM, 1:03PM, 1:38PM, 2:13PM, 2:50PM, 3:28PM, 4:08PM, 4:48PM, 5:28PM, 6:08PM, 6:46PM
5:01AM, 5:26AM, 5:53AM, 6:13AM, 6:51AM, 7:11AM, 7:53AM, 8:27AM, 9:02AM, 9:34AM, 10:10AM, 10:36AM, 11:19AM, 11:55AM, 12:29PM, 1:04PM, 1:39PM, 2:14PM, 2:51PM, 3:28PM, 4:09PM, 4:49PM, 5:29PM, 6:09PM, 6:47PM
5:02AM, 5:27AM, 5:54AM, 6:14AM, 6:52AM, 7:12AM, 7:54AM, 8:28AM, 9:03AM, 9:35AM, 10:11AM, 10:37AM, 11:20AM, 11:56AM, 12:30PM, 1:05PM, 1:40PM, 2:15PM, 2:52PM, 3:30PM, 4:11PM, 4:51PM, 5:31PM, 6:10PM, 6:48PM
5:03AM, 5:28AM, 5:55AM, 6:15AM, 6:53AM, 7:13AM, 7:55AM, 8:29AM, 9:04AM, 9:36AM, 10:12AM, 10:38AM, 11:21AM, 11:57AM, 12:31PM, 1:06PM, 1:41PM, 2:16PM, 2:53PM, 3:31PM, 4:11PM, 4:51PM, 5:31PM, 6:11PM, 6:48PM
5:04AM, 5:29AM, 5:56AM, 6:16AM, 6:54AM, 7:14AM, 7:56AM, 8:30AM, 9:05AM, 9:37AM, 10:13AM, 10:39AM, 11:22AM, 11:58AM, 12:32PM, 1:07PM, 1:42PM, 2:17PM, 2:54PM, 3:32PM, 4:12PM, 4:52PM, 5:32PM, 6:12PM, 6:49PM
5:05AM, 5:30AM, 5:57AM, 6:17AM, 6:55AM, 7:15AM
5:07AM, 5:32AM, 5:59AM, 6:19AM, 6:58AM, 7:18AM
5:08AM, 5:33AM, 6:00AM, 6:20AM, 7:00AM, 7:20AM
5:11AM, 5:36AM, 6:03AM, 6:23AM, 7:03AM, 7:23AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Seattle data is sourced from the official Soundtransit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Soundtransit authorities directly.