Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Community Transit |
| ROUTE NAME | 904 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 7 |
| STARTS AT | Lynnwood City Center Station Bay D2 |
| ENDS AT | Marysville at Cedar and Grove Park & Ride Bay 4 |
| AGENCY CUSTOMER CARE NUMBER | (800) 562-1375 |
2:50PM, 3:10PM, 3:50PM, 4:20PM, 4:50PM, 5:20PM, 5:35PM, 6:05PM, 6:25PM, 7:05PM, 7:30PM
2:59PM, 3:20PM, 4:01PM, 4:31PM, 5:01PM, 5:30PM, 5:45PM, 6:15PM, 6:35PM, 7:14PM, 7:39PM
3:19PM, 3:40PM, 4:21PM, 4:51PM, 5:20PM, 5:48PM, 6:02PM, 6:32PM, 6:52PM, 7:29PM, 7:53PM
3:24PM, 3:45PM, 4:26PM, 4:56PM, 5:25PM, 5:52PM, 6:06PM, 6:36PM, 6:56PM, 7:33PM, 7:56PM
3:27PM, 3:48PM, 4:29PM, 4:59PM, 5:28PM, 5:55PM, 6:09PM, 6:38PM, 6:58PM, 7:35PM, 7:58PM
3:32PM, 3:53PM, 4:34PM, 5:04PM, 5:33PM, 6:00PM, 6:14PM, 6:41PM, 7:01PM, 7:38PM, 8:01PM
3:35PM, 3:56PM, 4:37PM, 5:07PM, 5:36PM, 6:03PM, 6:16PM, 6:42PM, 7:02PM, 7:39PM, 8:02PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Seattle data is sourced from the official Soundtransit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Soundtransit authorities directly.