Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Metro Transit |
| ROUTE NAME | 635 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 12 |
| STARTS AT | S 200th St & 28th Ave S - Bay 2 |
| ENDS AT | 7th Ave S & S 226th St |
| AGENCY CUSTOMER CARE NUMBER | 206-553-3000 |
5:21AM, 5:56AM, 6:26AM, 6:56AM, 7:28AM, 8:03AM, 8:39AM, 9:09AM, 9:39AM, 10:09AM, 10:39AM, 11:09AM, 11:39AM, 12:09PM, 12:39PM, 1:09PM, 1:39PM, 2:11PM, 2:44PM, 3:15PM, 3:46PM, 4:18PM, 4:59PM, 5:31PM, 6:02PM, 6:31PM
5:22AM, 5:57AM, 6:27AM, 6:57AM, 7:29AM, 8:04AM, 8:40AM, 9:10AM, 9:40AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:12PM, 2:45PM, 3:16PM, 3:47PM, 4:19PM, 5:00PM, 5:32PM, 6:03PM, 6:32PM
5:23AM, 5:58AM, 6:28AM, 6:58AM, 7:30AM, 8:05AM, 8:41AM, 9:11AM, 9:41AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:41PM, 2:13PM, 2:46PM, 3:17PM, 3:48PM, 4:20PM, 5:01PM, 5:33PM, 6:04PM, 6:33PM
5:24AM, 5:59AM, 6:29AM, 6:59AM, 7:31AM, 8:06AM, 8:42AM, 9:12AM, 9:42AM, 10:12AM, 10:42AM, 11:12AM, 11:42AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:14PM, 2:47PM, 3:18PM, 3:49PM, 4:21PM, 5:02PM, 5:34PM, 6:05PM, 6:34PM
5:24AM, 5:59AM, 6:29AM, 6:59AM, 7:32AM, 8:06AM, 8:42AM, 9:12AM, 9:42AM, 10:12AM, 10:42AM, 11:12AM, 11:42AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:15PM, 2:48PM, 3:19PM, 3:50PM, 4:22PM, 5:03PM, 5:35PM, 6:06PM, 6:35PM
5:25AM, 6:00AM, 6:31AM, 7:01AM, 7:33AM, 8:08AM, 8:44AM, 9:14AM, 9:44AM, 10:14AM, 10:44AM, 11:14AM, 11:44AM, 12:14PM, 12:44PM, 1:14PM, 1:44PM, 2:16PM, 2:49PM, 3:20PM, 3:51PM, 4:23PM, 5:04PM, 5:36PM, 6:07PM, 6:36PM
5:26AM, 6:01AM, 6:31AM, 7:01AM, 7:34AM, 8:08AM, 8:44AM, 9:14AM, 9:44AM, 10:14AM, 10:44AM, 11:14AM, 11:44AM, 12:14PM, 12:44PM, 1:14PM, 1:44PM, 2:17PM, 2:50PM, 3:21PM, 3:52PM, 4:24PM, 5:05PM, 5:37PM, 6:08PM, 6:37PM
5:26AM, 6:01AM, 6:32AM, 7:02AM, 7:34AM, 8:09AM, 8:45AM, 9:15AM, 9:45AM, 10:15AM, 10:45AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:17PM, 2:50PM, 3:21PM, 3:53PM, 4:25PM, 5:06PM, 5:38PM, 6:08PM, 6:37PM
5:27AM, 6:02AM, 6:33AM, 7:03AM, 7:35AM, 8:10AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:18PM, 2:51PM, 3:22PM, 3:54PM, 4:26PM, 5:07PM, 5:39PM, 6:09PM, 6:38PM
5:27AM, 6:02AM, 6:33AM, 7:03AM, 7:36AM, 8:10AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:19PM, 2:52PM, 3:23PM, 3:55PM, 4:27PM, 5:08PM, 5:40PM, 6:10PM, 6:39PM
5:28AM, 6:03AM, 6:34AM, 7:04AM, 7:37AM, 8:11AM, 8:47AM, 9:17AM, 9:47AM, 10:17AM, 10:47AM, 11:17AM, 11:47AM, 12:17PM, 12:47PM, 1:17PM, 1:47PM, 2:20PM, 2:53PM, 3:24PM, 3:56PM, 4:28PM, 5:09PM, 5:41PM, 6:11PM, 6:40PM
5:29AM, 6:04AM, 6:35AM, 7:05AM, 7:38AM, 8:12AM, 8:48AM, 9:18AM, 9:48AM, 10:18AM, 10:48AM, 11:18AM, 11:48AM, 12:18PM, 12:48PM, 1:18PM, 1:48PM, 2:21PM, 2:54PM, 3:25PM, 3:57PM, 4:29PM, 5:10PM, 5:42PM, 6:12PM, 6:41PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Seattle data is sourced from the official Soundtransit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Soundtransit authorities directly.