Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Sound Transit |
| ROUTE NAME | 566 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 12 |
| STARTS AT | Auburn Transit Center - Bay 2 |
| ENDS AT | State Route 520 & NE 40th St |
| AGENCY CUSTOMER CARE NUMBER | 1-888-889-6368 |
5:30AM, 5:54AM, 6:17AM, 6:38AM, 6:58AM, 7:16AM, 7:43AM, 8:13AM, 8:46AM, 9:20AM, 9:50AM
5:37AM, 6:01AM, 6:24AM, 6:45AM, 7:05AM, 7:23AM, 7:50AM, 8:20AM, 8:53AM, 9:27AM, 9:57AM
5:52AM, 6:17AM, 6:38AM, 6:59AM, 7:19AM, 7:37AM, 8:04AM, 8:34AM, 9:06AM, 9:40AM, 10:10AM
5:53AM, 6:18AM, 6:39AM, 7:00AM, 7:20AM, 7:38AM, 8:05AM, 8:35AM, 9:07AM, 9:41AM, 10:11AM
5:55AM, 6:20AM, 6:41AM, 7:02AM, 7:22AM, 7:40AM, 8:07AM, 8:37AM, 9:09AM, 9:43AM, 10:13AM
6:11AM, 6:36AM, 6:58AM, 7:20AM, 7:40AM, 7:58AM, 8:25AM, 8:53AM, 9:23AM, 9:57AM, 10:27AM
6:14AM, 6:39AM, 7:01AM, 7:23AM, 7:43AM, 8:01AM, 8:28AM, 8:56AM, 9:26AM, 10:00AM, 10:30AM
6:16AM, 6:41AM, 7:03AM, 7:25AM, 7:45AM, 8:03AM, 8:30AM, 8:58AM, 9:28AM, 10:02AM, 10:32AM
6:16AM, 6:42AM, 7:04AM, 7:26AM, 7:46AM, 8:04AM, 8:31AM, 8:59AM, 9:28AM, 10:02AM, 10:32AM
6:17AM, 6:42AM, 7:04AM, 7:27AM, 7:47AM, 8:05AM, 8:32AM, 9:00AM, 9:29AM, 10:03AM, 10:33AM
6:36AM, 7:04AM, 7:26AM, 7:50AM, 8:10AM, 8:28AM, 8:55AM, 9:23AM, 9:49AM, 10:23AM, 10:52AM
6:45AM, 7:13AM, 7:35AM, 8:00AM, 8:20AM, 8:38AM, 9:05AM, 9:33AM, 9:59AM, 10:33AM, 11:02AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Seattle data is sourced from the official Soundtransit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Soundtransit authorities directly.