Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Everett Transit |
| ROUTE NAME | 3 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 37 |
| STARTS AT | EVERETT STATION - D4 |
| ENDS AT | SEAWAY TRANSIT CENTER - BAY 9 - SB |
| AGENCY CUSTOMER CARE NUMBER |
4:48AM, 5:28AM, 6:30AM, 7:15AM, 7:55AM, 8:40AM, 9:30AM, 10:15AM, 11:00AM, 11:35AM, 12:20PM, 1:05PM, 1:55PM, 2:40PM, 3:30PM, 4:10PM, 5:00PM, 5:45PM, 6:30PM, 7:15PM, 8:15PM
4:49AM, 5:30AM, 6:32AM, 7:17AM, 7:57AM, 8:42AM, 9:32AM, 10:17AM, 11:02AM, 11:37AM, 12:22PM, 1:07PM, 1:57PM, 2:42PM, 3:32PM, 4:12PM, 5:02PM, 5:47PM, 6:32PM, 7:17PM, 8:17PM
4:50AM, 5:31AM, 6:33AM, 7:18AM, 7:58AM, 8:43AM, 9:33AM, 10:18AM, 11:03AM, 11:38AM, 12:23PM, 1:08PM, 1:58PM, 2:43PM, 3:33PM, 4:13PM, 5:03PM, 5:48PM, 6:33PM, 7:18PM, 8:18PM
4:51AM, 5:32AM, 6:34AM, 7:19AM, 7:59AM, 8:44AM, 9:34AM, 10:19AM, 11:04AM, 11:39AM, 12:24PM, 1:10PM, 1:59PM, 2:44PM, 3:35PM, 4:15PM, 5:05PM, 5:49PM, 6:34PM, 7:19PM, 8:19PM
4:51AM, 5:32AM, 6:34AM, 7:20AM, 8:00AM, 8:45AM, 9:35AM, 10:20AM, 11:05AM, 11:40AM, 12:25PM, 1:10PM, 2:00PM, 2:45PM, 3:35PM, 4:15PM, 5:05PM, 5:50PM, 6:35PM, 7:19PM, 8:19PM
4:52AM, 5:33AM, 6:35AM, 7:21AM, 8:01AM, 8:46AM, 9:36AM, 10:21AM, 11:06AM, 11:41AM, 12:26PM, 1:12PM, 2:01PM, 2:46PM, 3:37PM, 4:17PM, 5:07PM, 5:51PM, 6:36PM, 7:20PM, 8:20PM
4:53AM, 5:34AM, 6:36AM, 7:21AM, 8:01AM, 8:46AM, 9:36AM, 10:21AM, 11:06AM, 11:41AM, 12:26PM, 1:12PM, 2:02PM, 2:47PM, 3:37PM, 4:17PM, 5:07PM, 5:52PM, 6:36PM, 7:21PM, 8:21PM
4:53AM, 5:34AM, 6:36AM, 7:22AM, 8:02AM, 8:47AM, 9:37AM, 10:22AM, 11:07AM, 11:42AM, 12:27PM, 1:13PM, 2:03PM, 2:48PM, 3:38PM, 4:18PM, 5:08PM, 5:53PM, 6:37PM, 7:21PM, 8:21PM
4:54AM, 5:35AM, 6:37AM, 7:23AM, 8:03AM, 8:48AM, 9:38AM, 10:23AM, 11:08AM, 11:43AM, 12:28PM, 1:14PM, 2:04PM, 2:49PM, 3:39PM, 4:19PM, 5:09PM, 5:54PM, 6:38PM, 7:22PM, 8:22PM
4:54AM, 5:36AM, 6:38AM, 7:23AM, 8:03AM, 8:48AM, 9:38AM, 10:23AM, 11:08AM, 11:43AM, 12:28PM, 1:15PM, 2:04PM, 2:49PM, 3:40PM, 4:20PM, 5:10PM, 5:54PM, 6:38PM, 7:23PM, 8:23PM
4:55AM, 5:36AM, 6:38AM, 7:24AM, 8:04AM, 8:49AM, 9:39AM, 10:24AM, 11:09AM, 11:44AM, 12:29PM, 1:16PM, 2:05PM, 2:50PM, 3:41PM, 4:21PM, 5:11PM, 5:55PM, 6:39PM, 7:23PM, 8:23PM
4:56AM, 5:37AM, 6:39AM, 7:25AM, 8:05AM, 8:50AM, 9:40AM, 10:25AM, 11:10AM, 11:45AM, 12:30PM, 1:17PM, 2:06PM, 2:51PM, 3:42PM, 4:22PM, 5:12PM, 5:56PM, 6:40PM, 7:24PM, 8:24PM
4:57AM, 5:38AM, 6:40AM, 7:26AM, 8:06AM, 8:51AM, 9:41AM, 10:26AM, 11:11AM, 11:46AM, 12:31PM, 1:18PM, 2:07PM, 2:52PM, 3:43PM, 4:23PM, 5:13PM, 5:57PM, 6:41PM, 7:25PM, 8:25PM
4:57AM, 5:39AM, 6:41AM, 7:27AM, 8:07AM, 8:52AM, 9:42AM, 10:27AM, 11:12AM, 11:47AM, 12:32PM, 1:19PM, 2:08PM, 2:53PM, 3:44PM, 4:24PM, 5:14PM, 5:58PM, 6:42PM, 7:26PM, 8:26PM
4:58AM, 5:40AM, 6:42AM, 7:28AM, 8:08AM, 8:53AM, 9:43AM, 10:28AM, 11:13AM, 11:48AM, 12:33PM, 1:20PM, 2:09PM, 2:54PM, 3:45PM, 4:25PM, 5:15PM, 5:59PM, 6:43PM, 7:27PM, 8:27PM
4:59AM, 5:41AM, 6:43AM, 7:29AM, 8:09AM, 8:54AM, 9:44AM, 10:29AM, 11:14AM, 11:49AM, 12:34PM, 1:21PM, 2:10PM, 2:55PM, 3:46PM, 4:26PM, 5:16PM, 6:00PM, 6:44PM, 7:28PM, 8:28PM
4:59AM, 5:41AM, 6:43AM, 7:29AM, 8:09AM, 8:54AM, 9:44AM, 10:29AM, 11:14AM, 11:49AM, 12:34PM, 1:21PM, 2:11PM, 2:56PM, 3:47PM, 4:26PM, 5:16PM, 6:00PM, 6:44PM, 7:28PM, 8:28PM
5:01AM, 5:43AM, 6:45AM, 7:31AM, 8:11AM, 8:56AM, 9:46AM, 10:31AM, 11:16AM, 11:51AM, 12:36PM, 1:23PM, 2:12PM, 2:57PM, 3:48PM, 4:28PM, 5:18PM, 6:02PM, 6:46PM, 7:30PM, 8:30PM
5:01AM, 5:43AM, 6:45AM, 7:31AM, 8:11AM, 8:56AM, 9:46AM, 10:31AM, 11:16AM, 11:51AM, 12:36PM, 1:23PM, 2:12PM, 2:57PM, 3:48PM, 4:28PM, 5:18PM, 6:02PM, 6:46PM, 7:30PM, 8:30PM
5:01AM, 5:43AM, 6:45AM, 7:31AM, 8:11AM, 8:56AM, 9:46AM, 10:31AM, 11:16AM, 11:51AM, 12:36PM, 1:23PM, 2:13PM, 2:58PM, 3:49PM, 4:28PM, 5:18PM, 6:02PM, 6:46PM, 7:30PM, 8:30PM
5:02AM, 5:44AM, 6:46AM, 7:32AM, 8:12AM, 8:57AM, 9:47AM, 10:32AM, 11:17AM, 11:52AM, 12:37PM, 1:24PM, 2:14PM, 2:59PM, 3:50PM, 4:29PM, 5:19PM, 6:03PM, 6:47PM, 7:31PM, 8:31PM
5:03AM, 5:45AM, 6:47AM, 7:33AM, 8:13AM, 8:58AM, 9:48AM, 10:33AM, 11:18AM, 11:53AM, 12:38PM, 1:25PM, 2:15PM, 3:00PM, 3:51PM, 4:30PM, 5:20PM, 6:04PM, 6:48PM, 7:32PM, 8:32PM
5:04AM, 5:46AM, 6:48AM, 7:34AM, 8:14AM, 8:59AM, 9:49AM, 10:34AM, 11:19AM, 11:54AM, 12:39PM, 1:26PM, 2:16PM, 3:01PM, 3:52PM, 4:31PM, 5:21PM, 6:05PM, 6:49PM, 7:33PM, 8:33PM
5:04AM, 5:46AM, 6:48AM, 7:34AM, 8:14AM, 8:59AM, 9:49AM, 10:34AM, 11:19AM, 11:54AM, 12:39PM, 1:26PM, 2:16PM, 3:01PM, 3:52PM, 4:31PM, 5:21PM, 6:05PM, 6:49PM, 7:33PM, 8:33PM
5:05AM, 5:47AM, 6:49AM, 7:35AM, 8:15AM, 9:00AM, 9:49AM, 10:34AM, 11:19AM, 11:54AM, 12:40PM, 1:27PM, 2:17PM, 3:02PM, 3:53PM, 4:32PM, 5:22PM, 6:06PM, 6:50PM, 7:34PM, 8:34PM
5:05AM, 5:47AM, 6:49AM, 7:35AM, 8:16AM, 9:00AM, 9:50AM, 10:35AM, 11:20AM, 11:55AM, 12:40PM, 1:28PM, 2:17PM, 3:02PM, 3:53PM, 4:32PM, 5:22PM, 6:06PM, 6:50PM, 7:34PM, 8:34PM
5:07AM, 5:49AM, 6:51AM, 7:37AM, 8:18AM, 9:02AM, 9:51AM, 10:36AM, 11:21AM, 11:56AM, 12:42PM, 1:30PM, 2:19PM, 3:04PM, 3:55PM, 4:34PM, 5:24PM, 6:08PM, 6:52PM, 7:36PM, 8:36PM
5:08AM, 5:50AM, 6:52AM, 7:38AM, 8:19AM, 9:03AM, 9:53AM, 10:38AM, 11:23AM, 11:58AM, 12:43PM, 1:31PM, 2:20PM, 3:06PM, 3:57PM, 4:35PM, 5:25PM, 6:09PM, 6:53PM, 7:37PM, 8:37PM
5:09AM, 5:52AM, 6:54AM, 7:40AM, 8:21AM, 9:04AM, 9:54AM, 10:39AM, 11:24AM, 11:59AM, 12:44PM, 1:33PM, 2:21PM, 3:07PM, 3:58PM, 4:36PM, 5:26PM, 6:10PM, 6:54PM, 7:38PM, 8:38PM
5:10AM, 5:53AM, 6:55AM, 7:41AM, 8:22AM, 9:05AM, 9:55AM, 10:40AM, 11:25AM, 12:00PM, 12:45PM, 1:34PM, 2:22PM, 3:08PM, 3:59PM, 4:37PM, 5:27PM, 6:11PM, 6:55PM, 7:39PM, 8:39PM
5:11AM, 5:53AM, 6:55AM, 7:41AM, 8:23AM, 9:06AM, 9:55AM, 10:40AM, 11:25AM, 12:00PM, 12:46PM, 1:35PM, 2:23PM, 3:09PM, 4:00PM, 4:38PM, 5:28PM, 6:12PM, 6:56PM, 7:40PM, 8:40PM
5:12AM, 5:54AM, 6:56AM, 7:42AM, 8:24AM, 9:07AM, 9:56AM, 10:41AM, 11:26AM, 12:01PM, 12:47PM, 1:36PM, 2:24PM, 3:10PM, 4:01PM, 4:39PM, 5:29PM, 6:13PM, 6:57PM, 7:41PM, 8:41PM
5:12AM, 5:55AM, 6:57AM, 7:43AM, 8:25AM, 9:07AM, 9:56AM, 10:41AM, 11:26AM, 12:01PM, 12:47PM, 1:37PM, 2:24PM, 3:10PM, 4:01PM, 4:39PM, 5:29PM, 6:13PM, 6:57PM, 7:41PM, 8:41PM
5:13AM, 5:56AM, 6:58AM, 7:44AM, 8:26AM, 9:08AM, 9:57AM, 10:42AM, 11:27AM, 12:02PM, 12:48PM, 1:38PM, 2:25PM, 3:12PM, 4:03PM, 4:40PM, 5:30PM, 6:14PM, 6:58PM, 7:42PM, 8:42PM
5:14AM, 5:56AM, 6:58AM, 7:44AM, 8:27AM, 9:09AM, 9:58AM, 10:43AM, 11:28AM, 12:03PM, 12:49PM, 1:39PM, 2:26PM, 3:12PM, 4:03PM, 4:41PM, 5:31PM, 6:15PM, 6:59PM, 7:43PM, 8:43PM
5:14AM, 5:57AM, 6:59AM, 7:45AM, 8:28AM, 9:09AM, 9:58AM, 10:43AM, 11:28AM, 12:03PM, 12:49PM, 1:40PM, 2:26PM, 3:13PM, 4:04PM, 4:41PM, 5:31PM, 6:15PM, 6:59PM, 7:43PM, 8:43PM
5:16AM, 5:59AM, 7:01AM, 7:47AM, 8:30AM, 9:11AM, 10:00AM, 10:45AM, 11:30AM, 12:05PM, 12:51PM, 1:42PM, 2:28PM, 3:15PM, 4:06PM, 4:43PM, 5:33PM, 6:17PM, 7:01PM, 7:45PM, 8:45PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Seattle data is sourced from the official Soundtransit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Soundtransit authorities directly.