Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | VTA |
| ROUTE NAME | Rapid 568 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 20 |
| STARTS AT | San Jose Diridon (Bay 11) |
| ENDS AT | Gilroy Transit Center (Bay 4) |
| AGENCY CUSTOMER CARE NUMBER |
6:18AM, 7:08AM, 7:35AM, 8:04AM, 8:34AM, 9:04AM, 9:34AM, 10:04AM, 10:26AM, 10:52AM, 11:22AM, 11:51AM, 12:21PM, 12:52PM, 1:22PM, 1:52PM, 2:20PM, 2:50PM, 3:19PM, 3:53PM, 4:26PM, 4:55PM, 5:26PM, 5:56PM, 6:30PM, 7:04PM, 7:35PM, 8:10PM
6:20AM, 7:11AM, 7:38AM, 8:07AM, 8:38AM, 9:08AM, 9:37AM, 10:07AM, 10:29AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:56PM, 1:26PM, 1:56PM, 2:24PM, 2:54PM, 3:23PM, 3:57PM, 4:30PM, 4:59PM, 5:31PM, 6:00PM, 6:34PM, 7:08PM, 7:39PM, 8:14PM
6:23AM, 7:14AM, 7:41AM, 8:10AM, 8:41AM, 9:11AM, 9:40AM, 10:10AM, 10:32AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:59PM, 1:29PM, 1:59PM, 2:27PM, 2:57PM, 3:26PM, 4:00PM, 4:34PM, 5:03PM, 5:35PM, 6:04PM, 6:38PM, 7:12PM, 7:43PM, 8:17PM
6:23AM, 7:14AM, 7:41AM, 8:10AM, 8:41AM, 9:11AM, 9:40AM, 10:10AM, 10:32AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 1:00PM, 1:30PM, 2:00PM, 2:28PM, 2:58PM, 3:27PM, 4:01PM, 4:35PM, 5:04PM, 5:36PM, 6:05PM, 6:39PM, 7:13PM, 7:44PM, 8:18PM
6:28AM, 7:19AM, 7:47AM, 8:16AM, 8:47AM, 9:17AM, 9:46AM, 10:16AM, 10:38AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:06PM, 1:36PM, 2:06PM, 2:34PM, 3:05PM, 3:34PM, 4:08PM, 4:41PM, 5:10PM, 5:42PM, 6:11PM, 6:45PM, 7:19PM, 7:50PM, 8:24PM
6:29AM, 7:21AM, 7:49AM, 8:18AM, 8:49AM, 9:19AM, 9:48AM, 10:18AM, 10:40AM, 11:07AM, 11:37AM, 12:08PM, 12:38PM, 1:09PM, 1:39PM, 2:09PM, 2:37PM, 3:08PM, 3:37PM, 4:11PM, 4:44PM, 5:13PM, 5:45PM, 6:13PM, 6:47PM, 7:21PM, 7:52PM, 8:26PM
6:32AM, 7:24AM, 7:52AM, 8:22AM, 8:53AM, 9:23AM, 9:52AM, 10:22AM, 10:44AM, 11:11AM, 11:41AM, 12:12PM, 12:42PM, 1:13PM, 1:43PM, 2:13PM, 2:41PM, 3:12PM, 3:41PM, 4:15PM, 4:48PM, 5:17PM, 5:49PM, 6:17PM, 6:51PM, 7:24PM, 7:55PM, 8:29PM
6:36AM, 7:28AM, 7:56AM, 8:26AM, 8:57AM, 9:27AM, 9:56AM, 10:26AM, 10:48AM, 11:15AM, 11:45AM, 12:17PM, 12:47PM, 1:18PM, 1:48PM, 2:18PM, 2:46PM, 3:17PM, 3:46PM, 4:20PM, 4:53PM, 5:22PM, 5:54PM, 6:22PM, 6:55PM, 7:28PM, 7:59PM, 8:33PM
6:38AM, 7:30AM, 7:58AM, 8:28AM, 8:59AM, 9:29AM, 9:58AM, 10:28AM, 10:50AM, 11:17AM, 11:47AM, 12:19PM, 12:49PM, 1:20PM, 1:50PM, 2:20PM, 2:48PM, 3:19PM, 3:48PM, 4:22PM, 4:55PM, 5:24PM, 5:56PM, 6:24PM, 6:57PM, 7:30PM, 8:01PM, 8:35PM
6:42AM, 7:35AM, 8:04AM, 8:34AM, 9:04AM, 9:34AM, 10:02AM, 10:32AM, 10:55AM, 11:22AM, 11:52AM, 12:24PM, 12:54PM, 1:25PM, 1:55PM, 2:25PM, 2:54PM, 3:25PM, 3:54PM, 4:28PM, 5:01PM, 5:30PM, 6:01PM, 6:29PM, 7:02PM, 7:35PM, 8:06PM, 8:40PM
6:43AM, 7:36AM, 8:05AM, 8:35AM, 9:05AM, 9:35AM, 10:03AM, 10:33AM, 10:56AM, 11:23AM, 11:53AM, 12:25PM, 12:55PM, 1:26PM, 1:56PM, 2:27PM, 2:56PM, 3:27PM, 3:56PM, 4:30PM, 5:03PM, 5:32PM, 6:03PM, 6:30PM, 7:03PM, 7:36PM, 8:07PM, 8:41PM
6:45AM, 7:38AM, 8:07AM, 8:37AM, 9:07AM, 9:37AM, 10:05AM, 10:35AM, 10:58AM, 11:25AM, 11:55AM, 12:27PM, 12:57PM, 1:28PM, 1:58PM, 2:29PM, 2:58PM, 3:29PM, 3:58PM, 4:32PM, 5:05PM, 5:34PM, 6:05PM, 6:32PM, 7:05PM, 7:38PM, 8:09PM, 8:43PM
6:59AM, 7:54AM, 8:24AM, 8:53AM, 9:22AM, 9:52AM, 10:20AM, 10:49AM, 11:12AM, 11:39AM, 12:10PM, 12:42PM, 1:12PM, 1:43PM, 2:13PM, 2:46PM, 3:16PM, 3:50PM, 4:18PM, 4:52PM, 5:23PM, 5:52PM, 6:22PM, 6:48PM, 7:20PM, 7:53PM, 8:24PM, 8:57PM
7:01AM, 7:56AM, 8:26AM, 8:55AM, 9:24AM, 9:54AM, 10:22AM, 10:51AM, 11:14AM, 11:41AM, 12:12PM, 12:44PM, 1:14PM, 1:45PM, 2:15PM, 2:48PM, 3:19PM, 3:53PM, 4:21PM, 4:55PM, 5:26PM, 5:54PM, 6:24PM, 6:50PM, 7:22PM, 7:55PM, 8:26PM, 8:59PM
7:02AM, 7:57AM, 8:27AM, 8:56AM, 9:25AM, 9:55AM, 10:23AM, 10:52AM, 11:15AM, 11:42AM, 12:13PM, 12:45PM, 1:15PM, 1:46PM, 2:16PM, 2:49PM, 3:20PM, 3:54PM, 4:22PM, 4:56PM, 5:27PM, 5:55PM, 6:25PM, 6:51PM, 7:23PM, 7:56PM, 8:27PM, 9:00PM
7:03AM, 7:58AM, 8:28AM, 8:57AM, 9:26AM, 9:56AM, 10:24AM, 10:53AM, 11:16AM, 11:43AM, 12:14PM, 12:46PM, 1:16PM, 1:47PM, 2:17PM, 2:50PM, 3:22PM, 3:56PM, 4:24PM, 4:58PM, 5:29PM, 5:56PM, 6:26PM, 6:52PM, 7:24PM, 7:57PM, 8:28PM, 9:01PM
7:09AM, 8:05AM, 8:36AM, 9:04AM, 9:33AM, 10:03AM, 10:31AM, 11:00AM, 11:23AM, 11:50AM, 12:21PM, 12:53PM, 1:24PM, 1:55PM, 2:25PM, 2:58PM, 3:30PM, 4:05PM, 4:33PM, 5:07PM, 5:37PM, 6:04PM, 6:34PM, 6:59PM, 7:31PM, 8:04PM, 8:35PM, 9:07PM
7:17AM, 8:14AM, 8:45AM, 9:12AM, 9:41AM, 10:11AM, 10:39AM, 11:08AM, 11:31AM, 11:59AM, 12:30PM, 1:02PM, 1:33PM, 2:04PM, 2:34PM, 3:07PM, 3:39PM, 4:15PM, 4:43PM, 5:16PM, 5:46PM, 6:13PM, 6:43PM, 7:08PM, 7:40PM, 8:12PM, 8:43PM, 9:15PM
7:19AM, 8:16AM, 8:47AM, 9:14AM, 9:43AM, 10:13AM, 10:41AM, 11:10AM, 11:33AM, 12:01PM, 12:32PM, 1:05PM, 1:36PM, 2:07PM, 2:37PM, 3:10PM, 3:42PM, 4:18PM, 4:46PM, 5:19PM, 5:49PM, 6:16PM, 6:45PM, 7:10PM, 7:42PM, 8:14PM, 8:45PM, 9:17PM
7:22AM, 8:19AM, 8:50AM, 9:17AM, 9:46AM, 10:16AM, 10:44AM, 11:13AM, 11:36AM, 12:04PM, 12:35PM, 1:08PM, 1:39PM, 2:10PM, 2:40PM, 3:13PM, 3:45PM, 4:21PM, 4:49PM, 5:22PM, 5:52PM, 6:19PM, 6:48PM, 7:13PM, 7:45PM, 8:17PM, 8:48PM, 9:20PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.