Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Sonoma County Transit |
| ROUTE NAME | 44 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 89 |
| STARTS AT | Coddingtown |
| ENDS AT | Petaluma Transit Mall |
| AGENCY CUSTOMER CARE NUMBER |
6:20AM, 8:00AM, 8:50AM, 9:45AM, 12:15PM, 4:30PM, 5:15PM, 8:30PM
6:20AM, 8:00AM, 8:50AM, 9:45AM, 12:15PM, 4:30PM, 5:15PM, 8:30PM
6:21AM, 8:01AM, 8:51AM, 9:46AM, 12:16PM, 4:31PM, 5:16PM, 8:31PM
6:22AM, 8:02AM, 8:52AM, 9:47AM, 12:17PM, 4:32PM, 5:17PM, 8:32PM
6:23AM, 8:03AM, 8:53AM, 9:48AM, 12:18PM, 4:33PM, 5:18PM, 8:33PM
6:24AM, 8:04AM, 8:54AM, 9:49AM, 12:19PM, 4:34PM, 5:19PM, 8:34PM
6:26AM, 8:06AM, 8:56AM, 9:51AM, 12:21PM, 4:36PM, 5:21PM, 8:36PM
6:26AM, 8:06AM, 8:56AM, 9:51AM, 12:21PM, 4:36PM, 5:21PM, 8:36PM
6:26AM, 8:06AM, 8:56AM, 9:51AM, 12:21PM, 4:36PM, 5:21PM, 8:36PM
6:27AM, 8:07AM, 8:57AM, 9:52AM, 12:22PM, 4:37PM, 5:22PM, 8:37PM
6:27AM, 8:07AM, 8:57AM, 9:52AM, 12:22PM, 4:37PM, 5:22PM, 8:37PM
6:28AM, 8:08AM, 8:58AM, 9:53AM, 12:23PM, 4:38PM, 5:23PM, 8:38PM
6:30AM, 8:10AM, 9:00AM, 9:55AM, 12:25PM, 4:40PM, 5:25PM, 8:40PM
6:31AM, 8:11AM, 9:01AM, 9:56AM, 12:26PM, 4:41PM, 5:26PM, 8:41PM
6:32AM, 8:12AM, 9:02AM, 9:57AM, 12:27PM, 4:42PM, 5:27PM, 8:42PM
6:34AM, 8:14AM, 9:04AM, 9:59AM, 12:29PM, 4:44PM, 5:29PM, 8:44PM
6:36AM, 8:16AM, 9:06AM, 10:01AM, 12:31PM, 4:46PM, 5:31PM, 8:46PM
6:39AM, 8:19AM, 9:09AM, 10:04AM, 12:34PM, 4:49PM, 5:34PM, 8:49PM
6:44AM, 8:24AM, 9:14AM, 10:09AM, 12:39PM, 4:54PM, 5:39PM, 8:54PM
6:45AM, 8:25AM, 9:15AM, 10:10AM, 12:40PM, 4:55PM, 5:40PM, 8:55PM
6:47AM, 8:27AM, 9:17AM, 10:12AM, 12:42PM, 4:57PM, 5:42PM, 8:57PM
6:48AM, 8:28AM, 9:18AM, 10:13AM, 12:43PM, 4:58PM, 5:43PM, 8:58PM
6:50AM, 8:30AM, 9:20AM, 10:15AM, 12:45PM, 5:00PM, 5:45PM, 9:00PM
6:53AM, 8:33AM, 9:23AM, 10:18AM, 12:48PM, 5:03PM, 5:48PM, 9:03PM
6:54AM, 8:34AM, 9:24AM, 10:19AM, 12:49PM, 5:04PM, 5:49PM, 9:04PM
6:55AM, 8:35AM, 9:25AM, 10:20AM, 12:50PM, 5:05PM, 5:50PM, 9:05PM
6:56AM, 8:36AM, 9:26AM, 10:21AM, 12:51PM, 5:06PM, 5:51PM, 9:06PM
6:58AM, 8:38AM, 9:28AM, 10:23AM, 12:53PM, 5:08PM, 5:53PM, 9:08PM
6:59AM, 8:39AM, 9:29AM, 10:24AM, 12:54PM, 5:09PM, 5:54PM, 9:09PM
7:00AM, 8:40AM, 9:30AM, 10:25AM, 12:55PM, 5:10PM, 5:55PM, 9:10PM
7:02AM, 8:42AM, 9:32AM, 10:27AM, 12:57PM, 5:12PM, 5:57PM, 9:12PM
7:02AM, 8:42AM, 9:32AM, 10:27AM, 12:57PM, 5:12PM, 5:57PM, 9:12PM
7:03AM, 8:43AM, 9:33AM, 10:28AM, 12:58PM, 5:13PM, 5:58PM, 9:13PM
7:04AM, 8:44AM, 9:34AM, 10:29AM, 12:59PM, 5:14PM, 5:59PM, 9:14PM
7:06AM, 8:46AM, 9:36AM, 10:31AM, 1:01PM, 5:16PM, 6:01PM, 9:16PM
7:12AM, 8:52AM, 9:42AM, 10:37AM, 1:07PM, 5:22PM, 6:07PM, 9:22PM
7:17AM, 8:57AM, 9:47AM, 10:42AM, 1:12PM, 5:27PM, 6:12PM, 9:27PM
7:18AM, 8:58AM, 9:48AM, 10:43AM, 1:13PM, 5:28PM, 6:13PM, 9:28PM
7:19AM, 8:59AM, 9:49AM, 10:44AM, 1:14PM, 5:29PM, 6:14PM, 9:29PM
7:20AM, 9:00AM, 9:50AM, 10:45AM, 1:15PM, 5:30PM, 6:15PM, 9:30PM
7:22AM, 9:02AM, 9:52AM, 10:47AM, 1:17PM, 5:32PM, 6:17PM, 9:32PM
7:24AM, 9:04AM, 9:54AM, 10:49AM, 1:19PM, 5:34PM, 6:19PM, 9:34PM
7:25AM, 9:05AM, 9:55AM, 10:50AM, 1:20PM, 5:35PM, 6:20PM, 9:35PM
7:26AM, 9:06AM, 9:56AM, 10:51AM, 1:21PM, 5:36PM, 6:21PM, 9:36PM
7:29AM, 9:09AM, 9:59AM, 10:54AM, 1:24PM, 5:39PM, 6:24PM, 9:39PM
7:35AM, 9:15AM, 10:05AM, 11:00AM, 1:30PM, 5:45PM, 6:30PM, 9:45PM
7:36AM, 9:16AM, 10:06AM, 11:01AM, 1:31PM, 5:46PM, 6:31PM, 9:46PM
7:36AM, 9:16AM, 10:06AM, 11:01AM, 1:31PM, 5:46PM, 6:31PM, 9:46PM
7:37AM, 9:17AM, 10:07AM, 11:02AM, 1:32PM, 5:47PM, 6:32PM, 9:47PM
7:38AM, 9:18AM, 10:08AM, 11:03AM, 1:33PM, 5:48PM, 6:33PM, 9:48PM
7:39AM, 9:19AM, 10:09AM, 11:04AM, 1:34PM, 5:49PM, 6:34PM, 9:49PM
7:40AM, 9:20AM, 10:10AM, 11:05AM, 1:35PM, 5:50PM, 6:35PM, 9:50PM
7:41AM, 9:21AM, 10:11AM, 11:06AM, 1:36PM, 5:51PM, 6:36PM, 9:51PM
7:42AM, 9:22AM, 10:12AM, 11:07AM, 1:37PM, 5:52PM, 6:37PM, 9:52PM
7:42AM, 9:22AM, 10:12AM, 11:07AM, 1:37PM, 5:52PM, 6:37PM, 9:52PM
7:42AM, 9:22AM, 10:12AM, 11:07AM, 1:37PM, 5:52PM, 6:37PM, 9:52PM
7:43AM, 9:23AM, 10:13AM, 11:08AM, 1:38PM, 5:53PM, 6:38PM, 9:53PM
7:44AM, 9:24AM, 10:14AM, 11:09AM, 1:39PM, 5:54PM, 6:39PM, 9:54PM
7:45AM, 9:25AM, 10:15AM, 11:10AM, 1:40PM, 5:55PM, 6:40PM, 9:55PM
7:46AM, 9:26AM, 10:16AM, 11:11AM, 1:41PM, 5:56PM, 6:41PM, 9:56PM
7:48AM, 9:28AM, 10:18AM, 11:13AM, 1:43PM, 5:58PM, 6:43PM, 9:58PM
7:49AM, 9:29AM, 10:19AM, 11:14AM, 1:44PM, 5:59PM, 6:44PM, 9:59PM
7:51AM, 9:31AM, 10:21AM, 11:16AM, 1:46PM, 6:01PM, 6:46PM, 10:01PM
7:52AM, 9:32AM, 10:22AM, 11:17AM, 1:47PM, 6:02PM, 6:47PM, 10:02PM
7:53AM, 9:33AM, 10:23AM, 11:18AM, 1:48PM, 6:03PM, 6:48PM, 10:03PM
7:54AM, 9:34AM, 10:24AM, 11:19AM, 1:49PM, 6:04PM, 6:49PM, 10:04PM
7:55AM, 9:35AM, 10:25AM, 11:20AM, 1:50PM, 6:05PM, 6:50PM, 10:05PM
7:55AM, 9:35AM, 10:25AM, 11:20AM, 1:50PM, 6:05PM, 6:50PM, 10:05PM
7:56AM, 9:36AM, 10:26AM, 11:21AM, 1:51PM, 6:06PM, 6:51PM, 10:06PM
7:57AM, 9:37AM, 10:27AM, 11:22AM, 1:52PM, 6:07PM, 6:52PM, 10:07PM
7:59AM, 9:39AM, 10:29AM, 11:24AM, 1:54PM, 6:09PM, 6:54PM, 10:09PM
8:00AM, 9:40AM, 10:30AM, 11:25AM, 1:55PM, 6:10PM, 6:55PM, 10:10PM
8:00AM, 9:40AM, 10:30AM, 11:25AM, 1:55PM, 6:10PM, 6:55PM, 10:10PM
8:01AM, 9:41AM, 10:31AM, 11:26AM, 1:56PM, 6:11PM, 6:56PM, 10:11PM
8:02AM, 9:42AM, 10:32AM, 11:27AM, 1:57PM, 6:12PM, 6:57PM, 10:12PM
8:03AM, 9:43AM, 10:33AM, 11:28AM, 1:58PM, 6:13PM, 6:58PM, 10:13PM
8:03AM, 9:43AM, 10:33AM, 11:28AM, 1:58PM, 6:13PM, 6:58PM, 10:13PM
8:04AM, 9:44AM, 10:34AM, 11:29AM, 1:59PM, 6:14PM, 6:59PM, 10:14PM
8:05AM, 9:45AM, 10:35AM, 11:30AM, 2:00PM, 6:15PM, 7:00PM, 10:15PM
8:06AM, 9:46AM, 10:36AM, 11:31AM, 2:01PM, 6:16PM, 7:01PM, 10:16PM
8:07AM, 9:47AM, 10:37AM, 11:32AM, 2:02PM, 6:17PM, 7:02PM, 10:17PM
8:08AM, 9:48AM, 10:38AM, 11:33AM, 2:03PM, 6:18PM, 7:03PM, 10:18PM
8:09AM, 9:49AM, 10:39AM, 11:34AM, 2:04PM, 6:19PM, 7:04PM, 10:19PM
8:10AM, 9:50AM, 10:40AM, 11:35AM, 2:05PM, 6:20PM, 7:05PM, 10:20PM
8:11AM, 9:51AM, 10:41AM, 11:36AM, 2:06PM, 6:21PM, 7:06PM, 10:21PM
8:12AM, 9:52AM, 10:42AM, 11:37AM, 2:07PM, 6:22PM, 7:07PM, 10:22PM
8:15AM, 9:55AM, 10:45AM, 11:40AM, 2:10PM, 6:25PM, 7:10PM, 10:25PM
8:16AM, 9:56AM, 10:46AM, 11:41AM, 2:11PM, 6:26PM, 7:11PM, 10:26PM
8:20AM, 10:00AM, 10:50AM, 11:45AM, 2:15PM, 6:30PM, 7:15PM, 10:30PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.