Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | San Francisco Recreation and Parks |
| ROUTE NAME | GGPS |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 9 |
| STARTS AT | Haight / Stanyan |
| ENDS AT | Blue Heron Lake |
| AGENCY CUSTOMER CARE NUMBER |
12:19PM, 12:41PM, 1:03PM, 1:25PM, 1:47PM, 2:09PM, 2:31PM, 2:53PM, 3:15PM, 3:37PM, 3:59PM, 4:21PM, 4:43PM, 5:05PM, 5:27PM, 5:49PM
12:24PM, 12:46PM, 1:08PM, 1:30PM, 1:52PM, 2:14PM, 2:36PM, 2:58PM, 3:20PM, 3:42PM, 4:04PM, 4:26PM, 4:48PM, 5:10PM, 5:32PM, 5:54PM
12:25PM, 12:47PM, 1:09PM, 1:31PM, 1:53PM, 2:15PM, 2:37PM, 2:59PM, 3:21PM, 3:43PM, 4:05PM, 4:27PM, 4:49PM, 5:11PM, 5:33PM, 5:55PM
12:27PM, 12:49PM, 1:11PM, 1:33PM, 1:55PM, 2:17PM, 2:39PM, 3:01PM, 3:23PM, 3:45PM, 4:07PM, 4:29PM, 4:51PM, 5:13PM, 5:35PM, 5:57PM
12:28PM, 12:50PM, 1:12PM, 1:34PM, 1:56PM, 2:18PM, 2:40PM, 3:02PM, 3:24PM, 3:46PM, 4:08PM, 4:30PM, 4:52PM, 5:14PM, 5:36PM, 5:58PM
12:29PM, 12:51PM, 1:13PM, 1:35PM, 1:57PM, 2:19PM, 2:41PM, 3:03PM, 3:25PM, 3:47PM, 4:09PM, 4:31PM, 4:53PM, 5:15PM, 5:37PM, 5:59PM
12:31PM, 12:53PM, 1:15PM, 1:37PM, 1:59PM, 2:21PM, 2:43PM, 3:05PM, 3:27PM, 3:49PM, 4:11PM, 4:33PM, 4:55PM, 5:17PM, 5:39PM, 6:01PM
12:33PM, 12:55PM, 1:17PM, 1:39PM, 2:01PM, 2:23PM, 2:45PM, 3:07PM, 3:29PM, 3:51PM, 4:13PM, 4:35PM, 4:57PM, 5:19PM, 5:41PM, 6:03PM
12:35PM, 12:57PM, 1:19PM, 1:41PM, 2:03PM, 2:25PM, 2:47PM, 3:09PM, 3:31PM, 3:53PM, 4:15PM, 4:37PM, 4:59PM, 5:21PM, 5:43PM, 6:05PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.