Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | SamTrans |
| ROUTE NAME | 278 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 28 |
| STARTS AT | Redwood City Caltrain-Lane C |
| ENDS AT | Canada College |
| AGENCY CUSTOMER CARE NUMBER |
6:20AM, 6:49AM, 7:10AM, 7:30AM, 7:50AM, 8:20AM, 8:50AM, 9:20AM, 9:50AM, 10:20AM, 10:50AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:20PM, 1:50PM, 2:20PM, 2:40PM, 3:00PM, 3:20PM, 3:50PM, 4:20PM, 4:50PM, 5:20PM, 5:50PM, 6:20PM, 6:50PM, 7:20PM, 8:20PM, 9:20PM, 10:20PM
6:21AM, 6:50AM, 7:12AM, 7:32AM, 7:52AM, 8:23AM, 8:52AM, 9:22AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:42PM, 3:02PM, 3:22PM, 3:52PM, 4:22PM, 4:52PM, 5:22PM, 5:52PM, 6:21PM, 6:51PM, 7:21PM, 8:21PM, 9:21PM, 10:21PM
6:23AM, 6:52AM, 7:13AM, 7:34AM, 7:55AM, 8:26AM, 8:54AM, 9:23AM, 9:53AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:43PM, 3:03PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:53PM, 7:23PM, 8:23PM, 9:22PM, 10:22PM
6:24AM, 6:53AM, 7:15AM, 7:36AM, 7:57AM, 8:28AM, 8:56AM, 9:25AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:45PM, 3:05PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:24PM, 6:54PM, 7:24PM, 8:24PM, 9:23PM, 10:23PM
6:25AM, 6:55AM, 7:17AM, 7:38AM, 7:59AM, 8:30AM, 8:58AM, 9:26AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:47PM, 3:07PM, 3:27PM, 3:57PM, 4:27PM, 4:57PM, 5:27PM, 5:57PM, 6:26PM, 6:56PM, 7:26PM, 8:26PM, 9:25PM, 10:25PM
6:26AM, 6:56AM, 7:18AM, 7:39AM, 8:00AM, 8:31AM, 8:58AM, 9:27AM, 9:57AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:48PM, 3:08PM, 3:28PM, 3:58PM, 4:28PM, 4:58PM, 5:28PM, 5:58PM, 6:27PM, 6:57PM, 7:26PM, 8:26PM, 9:25PM, 10:25PM
6:27AM, 6:56AM, 7:19AM, 7:40AM, 8:01AM, 8:31AM, 8:59AM, 9:28AM, 9:58AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:29PM, 2:49PM, 3:09PM, 3:29PM, 3:59PM, 4:28PM, 4:58PM, 5:28PM, 5:58PM, 6:27PM, 6:57PM, 7:27PM, 8:27PM, 9:26PM, 10:26PM
6:27AM, 6:57AM, 7:19AM, 7:40AM, 8:01AM, 8:32AM, 9:00AM, 9:28AM, 9:58AM, 10:28AM, 10:58AM, 11:28AM, 11:58AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 2:49PM, 3:09PM, 3:29PM, 3:59PM, 4:29PM, 4:59PM, 5:29PM, 5:59PM, 6:28PM, 6:58PM, 7:27PM, 8:27PM, 9:26PM, 10:26PM
6:28AM, 6:58AM, 7:21AM, 7:42AM, 8:03AM, 8:33AM, 9:01AM, 9:29AM, 9:59AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:31PM, 2:51PM, 3:11PM, 3:31PM, 4:01PM, 4:30PM, 5:00PM, 5:30PM, 6:00PM, 6:29PM, 6:59PM, 7:28PM, 8:28PM, 9:27PM, 10:27PM
6:29AM, 6:59AM, 7:22AM, 7:43AM, 8:04AM, 8:34AM, 9:01AM, 9:30AM, 10:00AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:31PM, 2:51PM, 3:11PM, 3:31PM, 4:01PM, 4:31PM, 5:01PM, 5:31PM, 6:01PM, 6:30PM, 7:00PM, 7:29PM, 8:29PM, 9:28PM, 10:28PM
6:29AM, 7:00AM, 7:23AM, 7:44AM, 8:05AM, 8:35AM, 9:02AM, 9:30AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 2:52PM, 3:12PM, 3:32PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 6:31PM, 7:01PM, 7:30PM, 8:30PM, 9:29PM, 10:29PM
12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:36PM, 2:56PM, 3:16PM, 3:36PM, 4:06PM, 4:35PM, 5:05PM, 5:35PM, 6:05PM, 6:34PM, 7:04PM, 7:33PM, 8:33PM, 9:32PM, 10:32PM
12:36PM, 1:06PM, 1:36PM, 2:06PM, 2:37PM, 2:57PM, 3:17PM, 3:37PM, 4:07PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 6:35PM, 7:05PM, 7:34PM, 8:34PM, 9:33PM, 10:33PM
12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:38PM, 2:58PM, 3:18PM, 3:38PM, 4:08PM, 4:37PM, 5:07PM, 5:37PM, 6:07PM, 6:36PM, 7:06PM, 7:35PM, 8:35PM, 9:34PM, 10:34PM
12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:39PM, 2:59PM, 3:19PM, 3:39PM, 4:09PM, 4:38PM, 5:08PM, 5:38PM, 6:08PM, 6:37PM, 7:07PM, 7:36PM, 8:36PM, 9:35PM, 10:35PM
12:38PM, 1:08PM, 1:39PM, 2:09PM, 2:40PM, 3:00PM, 3:20PM, 3:40PM, 4:10PM, 4:39PM, 5:09PM, 5:39PM, 6:09PM, 6:38PM, 7:08PM, 7:37PM, 8:37PM, 9:36PM, 10:36PM
12:39PM, 1:09PM, 1:40PM, 2:10PM, 2:41PM, 3:01PM, 3:21PM, 3:41PM, 4:11PM, 4:40PM, 5:10PM, 5:40PM, 6:10PM, 6:39PM, 7:09PM, 7:38PM, 8:38PM, 9:37PM, 10:37PM
12:40PM, 1:10PM, 1:41PM, 2:11PM, 2:42PM, 3:02PM, 3:22PM, 3:42PM, 4:12PM, 4:41PM, 5:11PM, 5:41PM, 6:11PM, 6:40PM, 7:10PM, 7:39PM, 8:39PM, 9:38PM, 10:38PM
12:40PM, 1:10PM, 1:41PM, 2:11PM, 2:42PM, 3:02PM, 3:22PM, 3:42PM, 4:12PM, 4:41PM, 5:11PM, 5:41PM, 6:11PM, 6:40PM, 7:10PM, 7:39PM, 8:39PM, 9:38PM, 10:38PM
12:41PM, 1:11PM, 1:42PM, 2:12PM, 2:43PM, 3:03PM, 3:23PM, 3:43PM, 4:13PM, 4:42PM, 5:12PM, 5:42PM, 6:12PM, 6:41PM, 7:11PM, 7:40PM, 8:40PM, 9:39PM, 10:39PM
12:42PM, 1:12PM, 1:43PM, 2:13PM, 2:44PM, 3:04PM, 3:24PM, 3:44PM, 4:14PM, 4:43PM, 5:13PM, 5:43PM, 6:13PM, 6:42PM, 7:12PM, 7:41PM, 8:41PM, 9:39PM, 10:39PM
12:42PM, 1:12PM, 1:43PM, 2:13PM, 2:44PM, 3:04PM, 3:24PM, 3:44PM, 4:14PM, 4:43PM, 5:13PM, 5:43PM, 6:13PM, 6:42PM, 7:12PM, 7:41PM, 8:41PM, 9:40PM, 10:40PM
12:43PM, 1:13PM, 1:44PM, 2:14PM, 2:45PM, 3:05PM, 3:25PM, 3:45PM, 4:15PM, 4:44PM, 5:14PM, 5:44PM, 6:14PM, 6:43PM, 7:13PM, 7:42PM, 8:42PM, 9:41PM, 10:41PM
12:45PM, 1:15PM, 1:46PM, 2:16PM, 2:47PM, 3:07PM, 3:27PM, 3:47PM, 4:17PM, 4:46PM, 5:16PM, 5:46PM, 6:16PM, 6:45PM, 7:15PM, 7:44PM, 8:44PM, 9:42PM, 10:42PM
12:46PM, 1:16PM, 1:47PM, 2:17PM, 2:48PM, 3:08PM, 3:28PM, 3:48PM, 4:18PM, 4:47PM, 5:17PM, 5:47PM, 6:17PM, 6:46PM, 7:16PM, 7:45PM, 8:45PM, 9:43PM, 10:43PM
12:47PM, 1:17PM, 1:48PM, 2:18PM, 2:49PM, 3:09PM, 3:29PM, 3:49PM, 4:19PM, 4:48PM, 5:18PM, 5:48PM, 6:18PM, 6:47PM, 7:17PM, 7:46PM, 8:46PM, 9:44PM, 10:44PM
12:47PM, 1:17PM, 1:48PM, 2:18PM, 2:49PM, 3:09PM, 3:29PM, 3:49PM, 4:19PM, 4:48PM, 5:18PM, 5:48PM, 6:18PM, 6:47PM, 7:17PM, 7:46PM, 8:46PM, 9:45PM, 10:45PM
12:50PM, 1:20PM, 1:51PM, 2:21PM, 2:52PM, 3:12PM, 3:32PM, 3:52PM, 4:22PM, 4:51PM, 5:21PM, 5:51PM, 6:21PM, 6:50PM, 7:20PM, 7:49PM, 8:49PM, 9:47PM, 10:47PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.