Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Commute.org Shuttles |
| ROUTE NAME | M1 Shuttle |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 44 |
| STARTS AT | Belle Haven Community Campus |
| ENDS AT | Sharon Heights Shopping Center |
| AGENCY CUSTOMER CARE NUMBER |
9:44AM, 12:02PM, 1:32PM, 3:18PM
9:46AM, 12:04PM, 1:34PM, 3:20PM
9:47AM, 12:05PM, 1:35PM, 3:21PM
9:48AM, 12:06PM, 1:36PM, 3:22PM
9:49AM, 12:07PM, 1:37PM, 3:23PM
9:50AM, 12:08PM, 1:38PM, 3:24PM
9:51AM, 12:09PM, 1:39PM, 3:25PM
9:54AM, 12:12PM, 1:42PM, 3:28PM
9:55AM, 12:13PM, 1:43PM, 3:29PM
9:56AM, 12:14PM, 1:44PM, 3:30PM
9:57AM, 12:15PM, 1:45PM, 3:31PM
9:58AM, 12:16PM, 1:46PM, 3:32PM
9:59AM, 12:17PM, 1:47PM, 3:33PM
10:00AM, 12:18PM, 1:48PM, 3:34PM
10:01AM, 12:19PM, 1:49PM, 3:35PM
10:04AM, 12:22PM, 1:52PM, 3:38PM
10:06AM, 12:24PM, 1:54PM, 3:40PM
10:08AM, 12:26PM, 1:56PM, 3:42PM
10:10AM, 12:28PM, 1:58PM, 3:44PM
10:10AM, 12:28PM, 1:58PM, 3:44PM
10:13AM, 12:31PM, 2:01PM, 3:47PM
10:15AM, 12:33PM, 2:03PM, 3:49PM
10:16AM, 12:34PM, 2:04PM, 3:50PM
10:17AM, 12:35PM, 2:05PM, 3:51PM
10:19AM, 12:37PM, 2:07PM, 3:53PM
10:23AM, 12:41PM, 2:11PM, 3:57PM
10:27AM, 12:45PM, 2:15PM, 4:01PM
10:29AM, 12:47PM, 2:17PM, 4:03PM
10:31AM, 12:49PM, 2:19PM, 4:05PM
10:37AM, 12:55PM, 2:25PM, 4:11PM
10:42AM, 1:00PM, 2:30PM, 4:16PM
10:47AM, 1:05PM, 2:35PM, 4:21PM
10:49AM, 1:07PM, 2:37PM, 4:23PM
10:52AM, 1:10PM, 2:40PM, 4:26PM
10:55AM, 1:13PM, 2:43PM, 4:29PM
10:56AM, 1:14PM, 2:44PM, 4:30PM
11:03AM, 1:21PM, 2:51PM, 4:37PM
11:05AM, 1:23PM, 2:53PM, 4:39PM
11:05AM, 1:23PM, 2:53PM, 4:39PM
11:06AM, 1:24PM, 2:54PM, 4:40PM
11:07AM, 1:25PM, 2:55PM, 4:41PM
11:07AM, 1:25PM, 2:55PM, 4:41PM
11:08AM, 1:26PM, 2:56PM, 4:42PM
11:11AM, 1:29PM, 2:59PM, 4:45PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.