Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | AC TRANSIT |
| ROUTE NAME | U |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 11 |
| STARTS AT | Stanford Oval |
| ENDS AT | Fremont BART |
| AGENCY CUSTOMER CARE NUMBER |
2:45PM, 3:20PM, 4:20PM, 4:50PM, 5:25PM, 5:55PM
2:48PM, 3:23PM, 4:23PM, 4:53PM, 5:28PM, 5:58PM
2:51PM, 3:26PM, 4:27PM, 4:57PM, 5:32PM, 6:01PM
2:53PM, 3:28PM, 4:29PM, 4:59PM, 5:34PM, 6:03PM
3:04PM, 3:39PM, 4:39PM, 5:09PM, 5:44PM, 6:13PM
3:36PM, 4:11PM, 5:18PM, 5:48PM, 6:23PM, 6:48PM
3:47PM, 4:22PM, 5:30PM, 6:00PM, 6:35PM, 6:58PM
3:52PM, 4:27PM, 5:36PM, 6:06PM, 6:41PM, 7:02PM
3:58PM, 4:33PM, 5:42PM, 6:12PM, 6:47PM, 7:07PM
4:01PM, 4:36PM, 5:45PM, 6:15PM, 6:50PM, 7:09PM
4:05PM, 4:40PM, 5:48PM, 6:18PM, 6:53PM, 7:12PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.