Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | AC TRANSIT |
| ROUTE NAME | 802 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 34 |
| STARTS AT | Broadway & 14th St (12th St BART) |
| ENDS AT | University Av & 3rd St |
| AGENCY CUSTOMER CARE NUMBER |
12:41AM, 1:41AM, 2:41AM, 3:41AM, 4:41AM
12:41AM, 1:41AM, 2:41AM, 3:41AM, 4:41AM
12:42AM, 1:42AM, 2:42AM, 3:42AM, 4:42AM
12:42AM, 1:42AM, 2:42AM, 3:42AM, 4:42AM
12:43AM, 1:43AM, 2:43AM, 3:43AM, 4:43AM
12:43AM, 1:43AM, 2:43AM, 3:43AM, 4:43AM
12:44AM, 1:44AM, 2:44AM, 3:44AM, 4:44AM
12:44AM, 1:44AM, 2:44AM, 3:44AM, 4:44AM
12:45AM, 1:45AM, 2:45AM, 3:45AM, 4:45AM
12:45AM, 1:45AM, 2:45AM, 3:45AM, 4:45AM
12:46AM, 1:46AM, 2:46AM, 3:46AM, 4:46AM
12:47AM, 1:47AM, 2:47AM, 3:47AM, 4:47AM
12:47AM, 1:47AM, 2:47AM, 3:47AM, 4:47AM
12:47AM, 1:47AM, 2:47AM, 3:47AM, 4:47AM
12:48AM, 1:48AM, 2:48AM, 3:48AM, 4:48AM
12:48AM, 1:48AM, 2:48AM, 3:48AM, 4:48AM
12:48AM, 1:48AM, 2:48AM, 3:48AM, 4:48AM
12:49AM, 1:49AM, 2:49AM, 3:49AM, 4:49AM
12:49AM, 1:49AM, 2:49AM, 3:49AM, 4:49AM
12:50AM, 1:50AM, 2:50AM, 3:50AM, 4:50AM
12:50AM, 1:50AM, 2:50AM, 3:50AM, 4:50AM
12:51AM, 1:51AM, 2:51AM, 3:51AM, 4:51AM
12:51AM, 1:51AM, 2:51AM, 3:51AM, 4:51AM
12:51AM, 1:51AM, 2:51AM, 3:51AM, 4:51AM
12:52AM, 1:52AM, 2:52AM, 3:52AM, 4:52AM
12:53AM, 1:53AM, 2:53AM, 3:53AM, 4:53AM
12:53AM, 1:53AM, 2:53AM, 3:53AM, 4:53AM
12:53AM, 1:53AM, 2:53AM, 3:53AM, 4:53AM
12:54AM, 1:54AM, 2:54AM, 3:54AM, 4:54AM
12:55AM, 1:55AM, 2:55AM, 3:55AM, 4:55AM
12:55AM, 1:55AM, 2:55AM, 3:55AM, 4:55AM
12:56AM, 1:56AM, 2:56AM, 3:56AM, 4:56AM
12:56AM, 1:56AM, 2:56AM, 3:56AM, 4:56AM
12:57AM, 1:57AM, 2:57AM, 3:57AM, 4:57AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.