Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | SEPTA |
| ROUTE NAME | 63 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 91 |
| STARTS AT | 59th St & Columbia Av - FS |
| ENDS AT | Packer Av & Galloway St |
| AGENCY CUSTOMER CARE NUMBER | 2676797800 |
2:43AM, 3:18AM, 3:52AM, 4:24AM, 2:42PM, 2:45PM, 2:13AM
2:43AM, 3:18AM, 3:52AM, 4:24AM, 2:42PM, 2:45PM, 2:13AM
2:44AM, 3:19AM, 3:53AM, 4:25AM, 2:43PM, 2:46PM, 2:14AM
2:44AM, 3:19AM, 3:53AM, 4:25AM, 2:44PM, 2:47PM, 2:14AM
2:45AM, 3:20AM, 3:54AM, 4:26AM, 2:44PM, 2:47PM, 2:15AM
2:45AM, 3:20AM, 3:54AM, 4:26AM, 2:45PM, 2:48PM, 2:15AM
2:45AM, 3:20AM, 3:55AM, 4:27AM, 2:45PM, 2:48PM, 2:15AM
2:46AM, 3:21AM, 3:55AM, 4:27AM, 2:46PM, 2:49PM, 2:16AM
2:46AM, 3:21AM, 3:56AM, 4:28AM, 2:47PM, 2:50PM, 2:16AM
2:47AM, 3:22AM, 3:56AM, 4:28AM, 2:47PM, 2:50PM, 2:17AM
2:47AM, 3:22AM, 3:57AM, 4:29AM, 2:48PM, 2:51PM, 2:17AM
2:48AM, 3:23AM, 3:57AM, 4:29AM, 2:49PM, 2:52PM, 2:18AM
2:48AM, 3:23AM, 3:58AM, 4:30AM, 2:49PM, 2:52PM, 2:18AM
2:49AM, 3:24AM, 3:59AM, 4:31AM, 2:50PM, 2:53PM, 2:19AM
2:49AM, 3:24AM, 3:59AM, 4:31AM, 2:51PM, 2:54PM, 2:19AM
2:50AM, 3:25AM, 4:00AM, 4:32AM, 2:52PM, 2:55PM, 2:20AM
2:51AM, 3:26AM, 4:01AM, 4:33AM, 2:53PM, 2:56PM, 2:21AM
2:51AM, 3:26AM, 4:01AM, 4:33AM, 2:53PM, 2:56PM, 2:21AM
2:52AM, 3:26AM, 4:01AM, 4:33AM, 2:54PM, 2:57PM, 2:22AM
2:52AM, 3:27AM, 4:02AM, 4:34AM, 2:55PM, 2:58PM, 2:22AM
2:53AM, 3:27AM, 4:02AM, 4:34AM, 2:55PM, 2:58PM, 2:23AM
2:53AM, 3:27AM, 4:02AM, 4:34AM, 2:56PM, 2:59PM, 2:23AM
2:54AM, 3:28AM, 4:03AM, 4:35AM, 2:57PM, 3:00PM, 2:24AM
2:54AM, 3:28AM, 4:03AM, 4:35AM, 2:58PM, 3:01PM, 2:24AM
2:55AM, 3:29AM, 4:04AM, 4:36AM, 2:59PM, 3:02PM, 2:25AM
2:56AM, 3:30AM, 4:05AM, 4:37AM, 3:00PM, 3:03PM, 2:26AM
2:56AM, 3:30AM, 4:05AM, 4:37AM, 3:00PM, 3:03PM, 2:26AM
2:57AM, 3:31AM, 4:06AM, 4:38AM, 3:01PM, 3:04PM, 2:27AM
2:57AM, 3:31AM, 4:06AM, 4:38AM, 3:02PM, 3:05PM, 2:27AM
2:58AM, 3:32AM, 4:07AM, 4:39AM, 3:03PM, 3:06PM, 2:28AM
2:58AM, 3:32AM, 4:07AM, 4:39AM, 3:04PM, 3:07PM, 2:29AM
2:59AM, 3:33AM, 4:08AM, 4:40AM, 3:05PM, 3:08PM, 2:29AM
2:59AM, 3:33AM, 4:08AM, 4:40AM, 3:06PM, 3:09PM, 2:30AM
3:00AM, 3:34AM, 4:09AM, 4:41AM, 3:06PM, 3:09PM, 2:30AM
3:00AM, 3:34AM, 4:09AM, 4:41AM, 3:07PM, 3:10PM, 2:31AM
3:01AM, 3:35AM, 4:10AM, 4:42AM, 3:08PM, 3:11PM, 2:31AM
3:01AM, 3:35AM, 4:10AM, 4:42AM, 3:08PM, 3:11PM, 2:32AM
3:02AM, 3:36AM, 4:11AM, 4:43AM, 3:09PM, 3:12PM, 2:32AM
3:02AM, 3:36AM, 4:11AM, 4:43AM, 3:10PM, 3:13PM, 2:33AM
3:03AM, 3:37AM, 4:12AM, 4:44AM, 3:11PM, 3:14PM, 2:34AM
3:03AM, 3:37AM, 4:12AM, 4:44AM, 3:12PM, 3:15PM, 2:35AM
3:04AM, 3:38AM, 4:13AM, 4:45AM, 3:13PM, 3:16PM, 2:35AM
3:04AM, 3:38AM, 4:13AM, 4:45AM, 3:13PM, 3:16PM, 2:36AM
3:05AM, 3:39AM, 4:14AM, 4:46AM, 3:14PM, 3:17PM, 2:36AM
3:05AM, 3:39AM, 4:14AM, 4:46AM, 3:14PM, 3:17PM, 2:37AM
3:06AM, 3:40AM, 4:15AM, 4:47AM, 3:15PM, 3:18PM, 2:37AM
3:06AM, 3:40AM, 4:15AM, 4:47AM, 3:16PM, 3:19PM, 2:38AM
3:07AM, 3:41AM, 4:16AM, 4:48AM, 3:16PM, 3:19PM, 2:39AM
3:07AM, 3:41AM, 4:16AM, 4:48AM, 3:17PM, 3:20PM, 2:39AM
3:08AM, 3:42AM, 4:17AM, 4:49AM, 3:18PM, 3:21PM, 2:40AM
3:08AM, 3:42AM, 4:17AM, 4:49AM, 3:18PM, 3:21PM, 2:40AM
3:08AM, 3:42AM, 4:17AM, 4:49AM, 3:19PM, 3:22PM, 2:40AM
3:09AM, 3:43AM, 4:18AM, 4:50AM, 3:20PM, 3:23PM, 2:41AM
3:09AM, 3:43AM
3:09AM, 3:43AM
3:12AM, 3:46AM
3:12AM, 3:46AM
3:13AM, 3:47AM
3:13AM, 3:47AM
3:14AM, 3:48AM
3:16AM, 3:50AM
3:16AM, 3:50AM
3:17AM, 3:51AM
3:17AM, 3:51AM
3:17AM, 3:51AM
3:17AM, 3:51AM
3:18AM, 3:52AM
3:18AM, 3:52AM
3:18AM, 3:52AM
3:18AM, 3:52AM
3:19AM, 3:53AM
3:19AM, 3:53AM
3:20AM, 3:54AM
3:20AM, 3:54AM
3:20AM, 3:54AM
3:21AM, 3:55AM
3:21AM, 3:55AM
3:22AM, 3:56AM
3:22AM, 3:56AM
3:23AM, 3:57AM
3:23AM, 3:57AM
3:24AM, 3:58AM
3:25AM, 3:59AM
3:26AM, 4:00AM
3:26AM, 4:00AM
3:26AM, 4:00AM
3:27AM, 4:01AM
3:28AM, 4:02AM
3:28AM, 4:02AM
3:29AM, 4:03AM
3:30AM, 4:04AM