Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 874 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 36 |
| STARTS AT | SPEEDWELL AVE AT CATTANO AVE |
| ENDS AT | WILLOWBROOK MALL SHOPPERS STOP |
| AGENCY CUSTOMER CARE NUMBER |
5:45AM, 7:45AM, 9:45AM, 11:45AM, 3:45PM, 5:45PM
5:45AM, 7:46AM, 9:46AM, 11:46AM, 3:46PM, 5:46PM
5:47AM, 7:48AM, 9:48AM, 11:48AM, 3:48PM, 5:48PM
5:48AM, 7:49AM, 9:49AM, 11:49AM, 3:50PM, 5:50PM
5:48AM, 7:50AM, 9:50AM, 11:50AM, 3:50PM, 5:50PM
5:49AM, 7:51AM, 9:51AM, 11:51AM, 3:51PM, 5:51PM
5:50AM, 7:52AM, 9:52AM, 11:52AM, 3:53PM, 5:53PM
5:50AM, 7:52AM, 9:52AM, 11:52AM, 3:53PM, 5:53PM
5:51AM, 7:53AM, 9:53AM, 11:53AM, 3:54PM, 5:54PM
5:51AM, 7:53AM, 9:53AM, 11:53AM, 3:54PM, 5:54PM
5:52AM, 7:54AM, 9:54AM, 11:54AM, 3:55PM, 5:55PM
5:52AM, 7:55AM, 9:54AM, 11:54AM, 3:56PM, 5:56PM
5:53AM, 7:56AM, 9:55AM, 11:55AM, 3:57PM, 5:57PM
5:53AM, 7:56AM, 9:55AM, 11:55AM, 3:57PM, 5:57PM
5:55AM, 7:58AM, 9:57AM, 11:57AM, 3:59PM, 5:59PM
5:55AM, 7:58AM, 9:57AM, 11:57AM, 3:59PM, 5:59PM
5:56AM, 7:59AM, 9:58AM, 11:58AM, 4:00PM, 6:00PM
5:57AM, 8:00AM, 9:59AM, 11:59AM, 4:01PM, 6:01PM
5:59AM, 8:02AM, 10:01AM, 12:01PM, 4:05PM, 6:03PM
6:00AM, 8:03AM, 10:02AM, 12:02PM, 4:05PM, 6:04PM
6:01AM, 8:04AM, 10:03AM, 12:03PM, 4:07PM, 6:05PM
6:02AM, 8:05AM, 10:04AM, 12:04PM, 4:07PM, 6:06PM
6:03AM, 8:06AM, 10:05AM, 12:05PM, 4:09PM, 6:07PM
6:05AM, 8:08AM, 10:06AM, 12:06PM, 4:10PM, 6:08PM
6:08AM, 8:11AM, 10:09AM, 12:09PM, 4:13PM, 6:11PM
6:10AM, 8:13AM, 10:10AM, 12:10PM, 4:15PM, 6:13PM
6:12AM, 8:15AM, 10:12AM, 12:12PM, 4:17PM, 6:15PM
6:15AM, 8:18AM, 10:16AM, 12:16PM, 4:21PM, 6:19PM
6:17AM, 8:20AM, 10:17AM, 12:17PM, 4:23PM, 6:21PM
6:20AM, 8:23AM, 10:20AM, 12:20PM, 4:26PM, 6:24PM
6:20AM, 8:23AM, 10:20AM, 12:20PM, 4:26PM, 6:24PM
6:21AM, 8:24AM, 10:21AM, 12:21PM, 4:27PM, 6:25PM
6:22AM, 8:25AM, 10:22AM, 12:22PM, 4:28PM, 6:26PM
6:23AM, 8:26AM, 10:23AM, 12:23PM, 4:29PM, 6:26PM
6:24AM, 8:27AM, 10:24AM, 12:24PM, 4:30PM, 6:27PM
6:27AM, 8:30AM, 10:27AM, 12:27PM, 4:33PM, 6:30PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.