Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 86 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 46 |
| STARTS AT | NEWPORT CENTRE MALL |
| ENDS AT | BERGENLINE AVE HBLR STATION |
| AGENCY CUSTOMER CARE NUMBER |
9:50AM, 10:55AM, 12:00PM, 1:05PM, 2:10PM, 3:15PM, 4:20PM, 5:25PM, 6:30PM, 7:35PM, 8:40PM, 9:45PM
9:52AM, 10:57AM, 12:02PM, 1:07PM, 2:12PM, 3:17PM, 4:22PM, 5:27PM, 6:32PM, 7:37PM, 8:42PM, 9:47PM
9:53AM, 10:58AM, 12:03PM, 1:08PM, 2:13PM, 3:18PM, 4:23PM, 5:28PM, 6:32PM, 7:37PM, 8:42PM, 9:47PM
9:56AM, 11:01AM, 12:06PM, 1:11PM, 2:16PM, 3:21PM, 4:26PM, 5:31PM, 6:35PM, 7:40PM, 8:45PM, 9:50PM
9:58AM, 11:03AM, 12:08PM, 1:13PM, 2:18PM, 3:23PM, 4:28PM, 5:33PM, 6:36PM, 7:41PM, 8:46PM, 9:51PM
9:59AM, 11:04AM, 12:09PM, 1:14PM, 2:19PM, 3:24PM, 4:29PM, 5:34PM, 6:38PM, 7:43PM, 8:48PM, 9:53PM
10:00AM, 11:05AM, 12:10PM, 1:15PM, 2:20PM, 3:25PM, 4:30PM, 5:35PM, 6:39PM, 7:44PM, 8:49PM, 9:54PM
10:01AM, 11:06AM, 12:11PM, 1:16PM, 2:21PM, 3:26PM, 4:31PM, 5:36PM, 6:39PM, 7:44PM, 8:49PM, 9:54PM
10:02AM, 11:07AM, 12:12PM, 1:17PM, 2:22PM, 3:27PM, 4:32PM, 5:37PM, 6:40PM, 7:45PM, 8:50PM, 9:55PM
10:03AM, 11:08AM, 12:13PM, 1:18PM, 2:23PM, 3:28PM, 4:33PM, 5:38PM, 6:41PM, 7:46PM, 8:51PM, 9:56PM
10:04AM, 11:09AM, 12:14PM, 1:19PM, 2:24PM, 3:29PM, 4:34PM, 5:39PM, 6:42PM, 7:47PM, 8:52PM, 9:57PM
10:05AM, 11:10AM, 12:15PM, 1:20PM, 2:25PM, 3:30PM, 4:35PM, 5:40PM, 6:43PM, 7:48PM, 8:53PM, 9:58PM
10:06AM, 11:11AM, 12:16PM, 1:21PM, 2:26PM, 3:31PM, 4:36PM, 5:41PM, 6:44PM, 7:49PM, 8:54PM, 9:59PM
10:07AM, 11:12AM, 12:17PM, 1:22PM, 2:27PM, 3:32PM, 4:37PM, 5:42PM, 6:44PM, 7:49PM, 8:54PM, 9:59PM
10:08AM, 11:13AM, 12:18PM, 1:23PM, 2:28PM, 3:33PM, 4:38PM, 5:43PM, 6:45PM, 7:50PM, 8:55PM, 10:00PM
10:08AM, 11:13AM, 12:18PM, 1:23PM, 2:28PM, 3:33PM, 4:38PM, 5:43PM, 6:46PM, 7:51PM, 8:56PM, 10:01PM
10:09AM, 11:14AM, 12:19PM, 1:24PM, 2:29PM, 3:34PM, 4:39PM, 5:44PM, 6:46PM, 7:51PM, 8:56PM, 10:01PM
10:10AM, 11:15AM, 12:20PM, 1:25PM, 2:30PM, 3:35PM, 4:40PM, 5:45PM, 6:47PM, 7:52PM, 8:57PM, 10:02PM
10:10AM, 11:15AM, 12:20PM, 1:25PM, 2:30PM, 3:35PM, 4:40PM, 5:45PM, 6:48PM, 7:53PM, 8:58PM, 10:03PM
10:11AM, 11:16AM, 12:21PM, 1:26PM, 2:31PM, 3:36PM, 4:41PM, 5:46PM, 6:48PM, 7:53PM, 8:58PM, 10:03PM
10:12AM, 11:17AM, 12:22PM, 1:27PM, 2:32PM, 3:37PM, 4:42PM, 5:47PM, 6:49PM, 7:54PM, 8:59PM, 10:04PM
10:13AM, 11:18AM, 12:23PM, 1:28PM, 2:33PM, 3:38PM, 4:43PM, 5:48PM, 6:50PM, 7:55PM, 9:00PM, 10:05PM
10:14AM, 11:19AM, 12:24PM, 1:29PM, 2:34PM, 3:39PM, 4:44PM, 5:49PM, 6:51PM, 7:56PM, 9:01PM, 10:06PM
10:17AM, 11:22AM, 12:27PM, 1:32PM, 2:37PM, 3:42PM, 4:47PM, 5:52PM, 6:54PM, 7:59PM, 9:04PM, 10:09PM
10:19AM, 11:24AM, 12:29PM, 1:34PM, 2:39PM, 3:44PM, 4:49PM, 5:53PM, 6:55PM, 8:00PM, 9:05PM, 10:10PM
10:20AM, 11:25AM, 12:30PM, 1:35PM, 2:40PM, 3:45PM, 4:50PM, 5:54PM, 6:56PM, 8:01PM, 9:06PM, 10:11PM
10:21AM, 11:26AM, 12:31PM, 1:36PM, 2:41PM, 3:46PM, 4:51PM, 5:55PM, 6:57PM, 8:02PM, 9:07PM, 10:12PM
10:22AM, 11:27AM, 12:32PM, 1:37PM, 2:42PM, 3:47PM, 4:52PM, 5:56PM, 6:58PM, 8:03PM, 9:08PM, 10:13PM
10:24AM, 11:29AM, 12:34PM, 1:39PM, 2:44PM, 3:49PM, 4:54PM, 5:58PM, 7:00PM, 8:05PM, 9:10PM, 10:15PM
10:25AM, 11:30AM, 12:35PM, 1:40PM, 2:45PM, 3:50PM, 4:55PM, 5:59PM, 7:00PM, 8:05PM, 9:10PM, 10:15PM
10:26AM, 11:31AM, 12:36PM, 1:41PM, 2:46PM, 3:51PM, 4:56PM, 6:00PM, 7:01PM, 8:06PM, 9:11PM, 10:16PM
10:27AM, 11:32AM, 12:37PM, 1:42PM, 2:47PM, 3:52PM, 4:57PM, 6:01PM, 7:02PM, 8:07PM, 9:12PM, 10:17PM
10:28AM, 11:33AM, 12:38PM, 1:43PM, 2:48PM, 3:53PM, 4:58PM, 6:02PM, 7:03PM, 8:08PM, 9:13PM, 10:18PM
10:30AM, 11:35AM, 12:40PM, 1:45PM, 2:50PM, 3:55PM, 5:00PM, 6:04PM, 7:05PM, 8:10PM, 9:15PM, 10:20PM
10:30AM, 11:35AM, 12:40PM, 1:45PM, 2:50PM, 3:55PM, 5:00PM, 6:04PM, 7:05PM, 8:10PM, 9:15PM, 10:20PM
10:32AM, 11:37AM, 12:42PM, 1:47PM, 2:52PM, 3:57PM, 5:02PM, 6:06PM, 7:07PM, 8:12PM, 9:17PM, 10:22PM
10:33AM, 11:38AM, 12:43PM, 1:48PM, 2:53PM, 3:58PM, 5:03PM, 6:07PM, 7:08PM, 8:13PM, 9:18PM, 10:23PM
10:34AM, 11:39AM, 12:44PM, 1:49PM, 2:54PM, 3:59PM, 5:04PM, 6:08PM, 7:09PM, 8:14PM, 9:19PM, 10:24PM
10:35AM, 11:40AM, 12:45PM, 1:50PM, 2:55PM, 4:00PM, 5:05PM, 6:08PM, 7:09PM, 8:14PM, 9:19PM, 10:24PM
10:36AM, 11:41AM, 12:46PM, 1:51PM, 2:56PM, 4:01PM, 5:06PM, 6:09PM, 7:10PM, 8:15PM, 9:20PM, 10:25PM
10:36AM, 11:41AM, 12:46PM, 1:51PM, 2:56PM, 4:01PM, 5:06PM, 6:10PM, 7:11PM, 8:16PM, 9:21PM, 10:26PM
10:37AM, 11:42AM, 12:47PM, 1:52PM, 2:57PM, 4:02PM, 5:07PM, 6:11PM, 7:12PM, 8:17PM, 9:22PM, 10:27PM
10:39AM, 11:44AM, 12:49PM, 1:54PM, 2:59PM, 4:04PM, 5:09PM, 6:12PM, 7:13PM, 8:18PM, 9:23PM, 10:28PM
10:40AM, 11:45AM, 12:50PM, 1:55PM, 3:00PM, 4:05PM, 5:10PM, 6:12PM, 7:13PM, 8:18PM, 9:23PM, 10:28PM
10:41AM, 11:46AM, 12:51PM, 1:56PM, 3:01PM, 4:06PM, 5:11PM, 6:13PM, 7:14PM, 8:19PM, 9:24PM, 10:29PM
10:43AM, 11:48AM, 12:53PM, 1:58PM, 3:03PM, 4:08PM, 5:13PM, 6:15PM, 7:16PM, 8:21PM, 9:26PM, 10:31PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.