Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 818 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 27 |
| STARTS AT | GEORGE ST AT ALBANY ST |
| ENDS AT | CIVIC CENTER |
| AGENCY CUSTOMER CARE NUMBER |
9:40AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:40PM, 4:40PM, 5:40PM, 6:40PM, 7:40PM, 8:40PM
9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:44PM, 4:44PM, 5:44PM, 6:44PM, 7:44PM, 8:44PM
9:49AM, 10:49AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:49PM, 4:49PM, 5:49PM, 6:49PM, 7:49PM, 8:49PM
9:49AM, 10:49AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:50PM, 4:50PM, 5:50PM, 6:50PM, 7:49PM, 8:49PM
9:50AM, 10:50AM, 11:50AM, 12:50PM, 1:50PM, 2:50PM, 3:50PM, 4:50PM, 5:50PM, 6:50PM, 7:50PM, 8:50PM
9:51AM, 10:51AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM, 3:51PM, 4:51PM, 5:51PM, 6:51PM, 7:51PM, 8:51PM
9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:56PM, 4:56PM, 5:56PM, 6:56PM, 7:55PM, 8:55PM
9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 7:59PM, 8:59PM
10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:01PM, 5:01PM, 6:01PM, 7:00PM, 7:59PM, 8:59PM
10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:04PM, 5:04PM, 6:04PM, 7:04PM, 8:03PM, 9:03PM
10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:06PM, 5:06PM, 6:06PM, 7:05PM, 8:04PM, 9:04PM
10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:07PM, 4:08PM, 5:08PM, 6:08PM, 7:07PM, 8:06PM, 9:06PM
10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:09PM, 5:09PM, 6:09PM, 7:08PM, 8:07PM, 9:07PM
10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:13PM, 5:13PM, 6:13PM, 7:11PM, 8:10PM, 9:10PM
10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:14PM, 5:14PM, 6:14PM, 7:12PM, 8:11PM, 9:11PM
10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:17PM, 4:18PM, 5:18PM, 6:18PM, 7:16PM, 8:15PM, 9:15PM
10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM, 4:20PM, 5:20PM, 6:20PM, 7:18PM, 8:17PM, 9:17PM
10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM, 4:20PM, 5:20PM, 6:20PM, 7:18PM, 8:17PM, 9:17PM
10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:22PM, 4:23PM, 5:23PM, 6:23PM, 7:21PM, 8:20PM, 9:20PM
10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:22PM, 4:23PM, 5:23PM, 6:23PM, 7:21PM, 8:20PM, 9:20PM
10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:25PM, 4:26PM, 5:26PM, 6:26PM, 7:24PM, 8:23PM, 9:23PM
10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:25PM, 4:26PM, 5:26PM, 6:26PM, 7:24PM, 8:23PM, 9:23PM
10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 3:26PM, 4:27PM, 5:27PM, 6:27PM, 7:25PM, 8:24PM, 9:24PM
10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 3:26PM, 4:27PM, 5:27PM, 6:27PM, 7:25PM, 8:24PM, 9:24PM
10:28AM, 11:28AM, 12:28PM, 1:28PM, 2:28PM, 3:28PM, 4:29PM, 5:29PM, 6:29PM, 7:27PM, 8:26PM, 9:26PM
11:32AM, 1:32PM, 2:32PM, 4:33PM, 6:33PM, 7:31PM, 8:30PM, 9:30PM
11:38AM, 1:38PM, 2:38PM, 4:39PM, 6:39PM, 7:37PM, 8:36PM, 9:36PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.