Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 79 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 53 |
| STARTS AT | INTERPACE PKWY AT CHERRY HILL RD |
| ENDS AT | NEWARK PENN STATION |
| AGENCY CUSTOMER CARE NUMBER |
12:20PM, 3:26PM, 4:21PM, 5:06PM, 6:04PM, 7:04PM
12:20PM, 3:26PM, 4:21PM, 5:06PM, 6:04PM, 7:04PM
12:21PM, 3:27PM, 4:22PM, 5:07PM, 6:05PM, 7:05PM
12:22PM, 3:28PM, 4:23PM, 5:08PM, 6:06PM, 7:06PM
12:22PM, 3:28PM, 4:23PM, 5:08PM, 6:06PM, 7:06PM
12:22PM, 3:28PM, 4:23PM, 5:08PM, 6:06PM, 7:06PM
12:24PM, 3:30PM, 4:25PM, 5:10PM, 6:08PM, 7:08PM
12:27PM, 3:33PM, 4:28PM, 5:13PM, 6:11PM, 7:11PM
12:27PM, 3:33PM, 4:28PM, 5:13PM, 6:11PM, 7:11PM
12:29PM, 3:35PM, 4:30PM, 5:15PM, 6:13PM, 7:13PM
12:30PM, 3:36PM, 4:31PM, 5:16PM, 6:14PM, 7:14PM
12:31PM, 3:37PM, 4:32PM, 5:17PM, 6:15PM, 7:15PM
12:33PM, 3:39PM, 4:34PM, 5:19PM, 6:17PM, 7:17PM
12:35PM, 3:41PM, 4:36PM, 5:21PM, 6:19PM, 7:19PM
12:36PM, 3:42PM, 4:37PM, 5:22PM, 6:20PM, 7:20PM
12:36PM, 3:42PM, 4:37PM, 5:22PM, 6:20PM, 7:20PM
12:37PM, 3:43PM, 4:38PM, 5:23PM, 6:21PM, 7:21PM
12:38PM, 3:44PM, 4:39PM, 5:24PM, 6:22PM, 7:22PM
12:38PM, 3:44PM, 4:39PM, 5:24PM, 6:22PM, 7:22PM
12:40PM, 3:46PM, 4:41PM, 5:26PM, 6:24PM, 7:24PM
12:43PM, 3:49PM, 4:44PM, 5:29PM, 6:27PM, 7:27PM
12:45PM, 3:51PM, 4:46PM, 5:31PM, 6:29PM, 7:29PM
12:46PM, 3:52PM, 4:47PM, 5:32PM, 6:29PM, 7:29PM
12:49PM, 3:55PM, 4:50PM, 5:35PM, 6:32PM, 7:32PM
12:49PM, 3:55PM, 4:50PM, 5:35PM, 6:32PM, 7:32PM
1:02PM, 4:09PM, 5:04PM, 5:49PM, 6:45PM, 7:45PM
1:02PM, 4:09PM, 5:04PM, 5:49PM, 6:45PM, 7:45PM
1:03PM, 4:10PM, 5:05PM, 5:50PM, 6:46PM, 7:46PM
1:03PM, 4:10PM, 5:05PM, 5:50PM, 6:46PM, 7:46PM
1:04PM, 4:11PM, 5:06PM, 5:51PM, 6:47PM, 7:47PM
1:05PM, 4:12PM, 5:07PM, 5:52PM, 6:47PM, 7:47PM
1:05PM, 4:12PM, 5:07PM, 5:52PM, 6:48PM, 7:48PM
1:06PM, 4:13PM, 5:08PM, 5:53PM, 6:48PM, 7:48PM
1:07PM, 4:14PM, 5:09PM, 5:54PM, 6:49PM, 7:49PM
1:08PM, 4:15PM, 5:10PM, 5:55PM, 6:50PM, 7:50PM
1:09PM, 4:16PM, 5:11PM, 5:56PM, 6:51PM, 7:51PM
1:10PM, 4:17PM, 5:12PM, 5:57PM, 6:52PM, 7:52PM
1:10PM, 4:17PM, 5:12PM, 5:57PM, 6:52PM, 7:52PM
1:11PM, 4:18PM, 5:13PM, 5:58PM, 6:53PM, 7:53PM
1:12PM, 4:19PM, 5:14PM, 5:59PM, 6:54PM, 7:54PM
1:12PM, 4:19PM, 5:14PM, 5:59PM, 6:54PM, 7:54PM
1:14PM, 4:21PM, 5:16PM, 6:01PM, 6:56PM, 7:56PM
1:15PM, 4:22PM, 5:17PM, 6:02PM, 6:57PM, 7:57PM
1:16PM, 4:23PM, 5:18PM, 6:03PM, 6:58PM, 7:58PM
1:16PM, 4:23PM, 5:18PM, 6:03PM, 6:58PM, 7:58PM
1:16PM, 4:24PM, 5:19PM, 6:03PM, 6:58PM, 7:58PM
1:17PM, 4:25PM, 5:20PM, 6:04PM, 6:59PM, 7:59PM
1:18PM, 4:26PM, 5:21PM, 6:05PM, 7:00PM, 8:00PM
1:20PM, 4:29PM, 5:24PM, 6:08PM, 7:03PM, 8:03PM
1:22PM, 4:32PM, 5:27PM, 6:10PM, 7:05PM, 8:05PM
1:23PM, 4:32PM, 5:27PM, 6:11PM, 7:06PM, 8:06PM
1:24PM, 4:33PM, 5:28PM, 6:11PM, 7:06PM, 8:06PM
1:25PM, 4:35PM, 5:30PM, 6:13PM, 7:08PM, 8:08PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.