Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 753 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 85 |
| STARTS AT | BERGEN TOWN CENTER |
| ENDS AT | UNION AVE AT COUNTY RD |
| AGENCY CUSTOMER CARE NUMBER |
9:10AM, 10:15AM, 11:20AM, 12:25PM, 1:30PM, 2:30PM, 3:35PM, 4:50PM, 6:05PM, 7:10PM, 8:15PM, 10:20PM
9:11AM, 10:16AM, 11:21AM, 12:26PM, 1:31PM, 2:31PM, 3:37PM, 4:52PM, 6:06PM, 7:11PM, 8:16PM, 10:21PM
9:14AM, 10:19AM, 11:24AM, 12:29PM, 1:34PM, 2:34PM, 3:39PM, 4:54PM, 6:08PM, 7:13PM, 8:18PM, 10:23PM
9:14AM, 10:19AM, 11:24AM, 12:29PM, 1:34PM, 2:34PM, 3:40PM, 4:55PM, 6:09PM, 7:14PM, 8:19PM, 10:24PM
9:14AM, 10:19AM, 11:24AM, 12:29PM, 1:34PM, 2:34PM, 3:40PM, 4:55PM, 6:09PM, 7:14PM, 8:19PM, 10:24PM
9:15AM, 10:20AM, 11:25AM, 12:30PM, 1:35PM, 2:35PM, 3:41PM, 4:56PM, 6:10PM, 7:15PM, 8:20PM, 10:25PM
9:15AM, 10:20AM, 11:25AM, 12:30PM, 1:35PM, 2:35PM, 3:41PM, 4:56PM, 6:10PM, 7:15PM, 8:20PM, 10:25PM
9:16AM, 10:21AM, 11:26AM, 12:31PM, 1:36PM, 2:36PM, 3:42PM, 4:57PM, 6:10PM, 7:15PM, 8:20PM, 10:25PM
9:17AM, 10:22AM, 11:27AM, 12:32PM, 1:37PM, 2:37PM, 3:43PM, 4:58PM, 6:11PM, 7:16PM, 8:21PM, 10:26PM
9:17AM, 10:22AM, 11:27AM, 12:32PM, 1:37PM, 2:37PM, 3:43PM, 4:58PM, 6:11PM, 7:16PM, 8:21PM, 10:26PM
9:17AM, 10:22AM, 11:27AM, 12:32PM, 1:37PM, 2:37PM, 3:43PM, 4:58PM, 6:12PM, 7:17PM, 8:22PM, 10:27PM
9:18AM, 10:23AM, 11:28AM, 12:33PM, 1:38PM, 2:38PM, 3:44PM, 4:59PM, 6:12PM, 7:17PM, 8:22PM, 10:27PM
9:19AM, 10:24AM, 11:29AM, 12:34PM, 1:39PM, 2:39PM, 3:45PM, 5:00PM, 6:13PM, 7:18PM, 8:23PM, 10:28PM
9:19AM, 10:24AM, 11:29AM, 12:34PM, 1:39PM, 2:39PM, 3:46PM, 5:01PM, 6:13PM, 7:18PM, 8:23PM, 10:28PM
9:20AM, 10:25AM, 11:30AM, 12:35PM, 1:40PM, 2:40PM, 3:46PM, 5:01PM, 6:14PM, 7:19PM, 8:24PM, 10:29PM
9:20AM, 10:25AM, 11:30AM, 12:35PM, 1:40PM, 2:40PM, 3:47PM, 5:02PM, 6:14PM, 7:19PM, 8:24PM, 10:29PM
9:21AM, 10:26AM, 11:31AM, 12:36PM, 1:41PM, 2:41PM, 3:48PM, 5:03PM, 6:15PM, 7:20PM, 8:25PM, 10:30PM
9:21AM, 10:26AM, 11:31AM, 12:36PM, 1:41PM, 2:41PM, 3:48PM, 5:03PM, 6:15PM, 7:20PM, 8:25PM, 10:30PM
9:22AM, 10:27AM, 11:32AM, 12:37PM, 1:42PM, 2:42PM, 3:49PM, 5:04PM, 6:16PM, 7:21PM, 8:26PM, 10:31PM
9:22AM, 10:27AM, 11:32AM, 12:37PM, 1:42PM, 2:42PM, 3:49PM, 5:04PM, 6:16PM, 7:21PM, 8:26PM, 10:31PM
9:23AM, 10:28AM, 11:33AM, 12:38PM, 1:43PM, 2:43PM, 3:50PM, 5:05PM, 6:17PM, 7:22PM, 8:27PM, 10:32PM
9:23AM, 10:28AM, 11:33AM, 12:38PM, 1:43PM, 2:43PM, 3:50PM, 5:05PM, 6:17PM, 7:22PM, 8:27PM, 10:32PM
9:24AM, 10:29AM, 11:34AM, 12:39PM, 1:44PM, 2:44PM, 3:51PM, 5:06PM, 6:18PM, 7:23PM, 8:28PM, 10:33PM
9:25AM, 10:30AM, 11:35AM, 12:40PM, 1:45PM, 2:45PM, 3:53PM, 5:07PM, 6:19PM, 7:24PM, 8:29PM, 10:34PM
9:26AM, 10:31AM, 11:36AM, 12:41PM, 1:46PM, 2:46PM, 3:54PM, 5:08PM, 6:20PM, 7:25PM, 8:30PM, 10:35PM
9:26AM, 10:31AM, 11:36AM, 12:41PM, 1:46PM, 2:46PM, 3:54PM, 5:08PM, 6:20PM, 7:25PM, 8:30PM, 10:35PM
9:27AM, 10:32AM, 11:37AM, 12:42PM, 1:47PM, 2:47PM, 3:56PM, 5:10PM, 6:21PM, 7:26PM, 8:31PM, 10:36PM
9:32AM, 10:37AM, 11:42AM, 12:47PM, 1:52PM, 2:52PM, 4:01PM, 5:15PM, 6:26PM, 7:31PM, 8:36PM, 10:40PM
9:32AM, 10:37AM, 11:42AM, 12:47PM, 1:52PM, 2:52PM, 4:02PM, 5:16PM, 6:26PM, 7:31PM, 8:36PM, 10:40PM
9:33AM, 10:38AM, 11:43AM, 12:48PM, 1:53PM, 2:53PM, 4:03PM, 5:17PM, 6:27PM, 7:32PM, 8:37PM, 10:41PM
9:34AM, 10:39AM, 11:44AM, 12:49PM, 1:54PM, 2:54PM, 4:04PM, 5:18PM, 6:28PM, 7:33PM, 8:38PM, 10:41PM
9:34AM, 10:39AM, 11:44AM, 12:49PM, 1:54PM, 2:54PM, 4:04PM, 5:18PM, 6:28PM, 7:33PM, 8:38PM, 10:42PM
9:34AM, 10:39AM, 11:44AM, 12:49PM, 1:54PM, 2:54PM, 4:04PM, 5:18PM, 6:28PM, 7:33PM, 8:38PM, 10:42PM
9:35AM, 10:40AM, 11:45AM, 12:50PM, 1:55PM, 2:55PM, 4:05PM, 5:19PM, 6:29PM, 7:34PM, 8:39PM, 10:42PM
9:35AM, 10:40AM, 11:45AM, 12:50PM, 1:55PM, 2:55PM, 4:05PM, 5:19PM, 6:29PM, 7:34PM, 8:39PM, 10:43PM
9:35AM, 10:40AM, 11:45AM, 12:50PM, 1:55PM, 2:55PM, 4:06PM, 5:20PM, 6:29PM, 7:34PM, 8:39PM, 10:43PM
9:36AM, 10:41AM, 11:46AM, 12:51PM, 1:56PM, 2:56PM, 4:07PM, 5:21PM, 6:30PM, 7:35PM, 8:40PM, 10:44PM
9:37AM, 10:42AM, 11:47AM, 12:52PM, 1:57PM, 2:57PM, 4:08PM, 5:22PM, 6:31PM, 7:36PM, 8:41PM, 10:44PM
9:38AM, 10:43AM, 11:48AM, 12:53PM, 1:58PM, 2:58PM, 4:09PM, 5:23PM, 6:32PM, 7:37PM, 8:42PM, 10:45PM
9:39AM, 10:44AM, 11:49AM, 12:54PM, 1:59PM, 2:59PM, 4:10PM, 5:24PM, 6:33PM, 7:38PM, 8:43PM, 10:46PM
9:39AM, 10:44AM, 11:49AM, 12:54PM, 1:59PM, 2:59PM, 4:10PM, 5:24PM, 6:33PM, 7:38PM, 8:43PM, 10:46PM
9:39AM, 10:44AM, 11:49AM, 12:54PM, 1:59PM, 2:59PM, 4:10PM, 5:24PM, 6:33PM, 7:38PM, 8:43PM, 10:46PM
9:39AM, 10:44AM, 11:49AM, 12:54PM, 1:59PM, 3:00PM, 4:11PM, 5:25PM, 6:33PM, 7:38PM, 8:43PM, 10:46PM
9:40AM, 10:45AM, 11:50AM, 12:55PM, 2:00PM, 3:00PM, 4:11PM, 5:25PM, 6:34PM, 7:39PM, 8:44PM, 10:47PM
9:41AM, 10:46AM, 11:51AM, 12:56PM, 2:01PM, 3:02PM, 4:13PM, 5:27PM, 6:35PM, 7:40PM, 8:45PM, 10:48PM
9:41AM, 10:46AM, 11:51AM, 12:56PM, 2:01PM, 3:02PM, 4:13PM, 5:27PM, 6:35PM, 7:40PM, 8:45PM, 10:48PM
9:42AM, 10:47AM, 11:52AM, 12:57PM, 2:02PM, 3:02PM, 4:13PM, 5:27PM, 6:36PM, 7:41PM, 8:46PM, 10:48PM
9:42AM, 10:47AM, 11:52AM, 12:57PM, 2:02PM, 3:03PM, 4:14PM, 5:28PM, 6:36PM, 7:41PM, 8:46PM, 10:49PM
9:42AM, 10:47AM, 11:52AM, 12:57PM, 2:02PM, 3:04PM, 4:15PM, 5:29PM, 6:36PM, 7:41PM, 8:46PM, 10:49PM
9:43AM, 10:48AM, 11:53AM, 12:58PM, 2:03PM, 3:04PM, 4:15PM, 5:29PM, 6:37PM, 7:42PM, 8:47PM, 10:49PM
9:43AM, 10:48AM, 11:53AM, 12:58PM, 2:03PM, 3:04PM, 4:15PM, 5:29PM, 6:37PM, 7:42PM, 8:47PM, 10:49PM
9:43AM, 10:48AM, 11:53AM, 12:58PM, 2:03PM, 3:05PM, 4:16PM, 5:30PM, 6:37PM, 7:42PM, 8:47PM, 10:50PM
9:44AM, 10:49AM, 11:54AM, 12:59PM, 2:04PM, 3:05PM, 4:16PM, 5:30PM, 6:38PM, 7:43PM, 8:48PM, 10:50PM
9:44AM, 10:49AM, 11:54AM, 12:59PM, 2:04PM, 3:06PM, 4:17PM, 5:31PM, 6:38PM, 7:43PM, 8:48PM, 10:50PM
9:44AM, 10:49AM, 11:54AM, 12:59PM, 2:04PM, 3:06PM, 4:17PM, 5:31PM, 6:38PM, 7:43PM, 8:48PM, 10:50PM
9:45AM, 10:50AM, 11:55AM, 1:00PM, 2:05PM, 3:07PM, 4:18PM, 5:32PM, 6:39PM, 7:44PM, 8:49PM, 10:51PM
9:45AM, 10:50AM, 11:55AM, 1:00PM, 2:05PM, 3:07PM, 4:18PM, 5:32PM, 6:39PM, 7:44PM, 8:49PM, 10:51PM
9:46AM, 10:51AM, 11:56AM, 1:01PM, 2:06PM, 3:08PM, 4:19PM, 5:33PM, 6:40PM, 7:45PM, 8:50PM, 10:52PM
9:46AM, 10:51AM, 11:56AM, 1:01PM, 2:06PM, 3:09PM, 4:20PM, 5:34PM, 6:40PM, 7:45PM, 8:50PM, 10:52PM
9:47AM, 10:52AM, 11:57AM, 1:02PM, 2:07PM, 3:09PM, 4:20PM, 5:34PM, 6:41PM, 7:46PM, 8:51PM, 10:52PM
9:48AM, 10:53AM, 11:58AM, 1:03PM, 2:08PM, 3:10PM, 4:21PM, 5:35PM, 6:42PM, 7:47PM, 8:52PM, 10:53PM
9:48AM, 10:53AM, 11:58AM, 1:03PM, 2:08PM, 3:11PM, 4:22PM, 5:36PM, 6:42PM, 7:47PM, 8:52PM, 10:54PM
9:49AM, 10:54AM, 11:59AM, 1:04PM, 2:09PM, 3:12PM, 4:23PM, 5:37PM, 6:43PM, 7:48PM, 8:53PM, 10:54PM
9:50AM, 10:55AM, 12:00PM, 1:05PM, 2:10PM, 3:13PM, 4:24PM, 5:38PM, 6:44PM, 7:49PM, 8:54PM, 10:55PM
9:51AM, 10:56AM, 12:01PM, 1:06PM, 2:11PM, 3:15PM, 4:26PM, 5:40PM, 6:45PM, 7:50PM, 8:55PM, 10:56PM
9:51AM, 10:56AM, 12:01PM, 1:06PM, 2:11PM, 3:15PM, 4:26PM, 5:40PM, 6:45PM, 7:50PM, 8:55PM, 10:56PM
9:51AM, 10:56AM, 12:01PM, 1:06PM, 2:11PM, 3:15PM, 4:26PM, 5:40PM, 6:45PM, 7:50PM, 8:55PM, 10:56PM
9:52AM, 10:57AM, 12:02PM, 1:07PM, 2:12PM, 3:16PM, 4:27PM, 5:41PM, 6:46PM, 7:51PM, 8:56PM, 10:57PM
9:52AM, 10:57AM, 12:02PM, 1:07PM, 2:12PM, 3:17PM, 4:28PM, 5:42PM, 6:46PM, 7:51PM, 8:56PM, 10:57PM
9:53AM, 10:58AM, 12:03PM, 1:08PM, 2:13PM, 3:18PM, 4:29PM, 5:43PM, 6:47PM, 7:52PM, 8:57PM, 10:58PM
9:54AM, 10:59AM, 12:04PM, 1:09PM, 2:14PM, 3:19PM, 4:30PM, 5:44PM, 6:48PM, 7:53PM, 8:58PM, 10:59PM
9:55AM, 12:05PM, 2:15PM, 4:31PM, 6:49PM, 11:00PM
9:55AM, 12:05PM, 2:15PM, 4:31PM, 6:50PM, 11:00PM
9:56AM, 12:06PM, 2:16PM, 4:32PM, 6:50PM, 11:00PM
9:56AM, 12:06PM, 2:16PM, 4:32PM, 6:51PM, 11:01PM
9:56AM, 12:06PM, 2:16PM, 4:33PM, 6:52PM, 11:01PM
9:57AM, 12:07PM, 2:17PM, 4:33PM, 6:52PM, 11:01PM
9:57AM, 12:07PM, 2:17PM, 4:34PM, 6:53PM, 11:02PM
9:58AM, 12:08PM, 2:18PM, 4:35PM, 6:54PM, 11:02PM
9:58AM, 12:08PM, 2:18PM, 4:35PM, 6:54PM, 11:03PM
9:59AM, 12:09PM, 2:19PM, 4:36PM, 6:55PM, 11:03PM
10:00AM, 12:10PM, 2:20PM, 4:36PM, 6:56PM, 11:04PM
10:00AM, 12:10PM, 2:20PM, 4:37PM, 6:56PM, 11:04PM
10:01AM, 12:11PM, 2:21PM, 4:38PM, 6:58PM, 11:05PM
10:02AM, 12:12PM, 2:22PM, 4:39PM, 6:59PM, 11:06PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.