Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 609 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 55 |
| STARTS AT | NJ TALKING BOOK & BRAILLE CENTER# |
| ENDS AT | QUAKER BRIDGE MALL |
| AGENCY CUSTOMER CARE NUMBER |
9:51AM, 10:31AM, 10:51AM, 11:31AM, 11:51AM, 12:31PM, 12:51PM, 1:31PM, 1:51PM, 2:24PM, 2:44PM, 3:30PM
9:51AM, 10:31AM, 10:51AM, 11:31AM, 11:51AM, 12:31PM, 12:51PM, 1:31PM, 1:51PM, 2:24PM, 2:44PM, 3:30PM
9:52AM, 10:32AM, 10:52AM, 11:32AM, 11:52AM, 12:32PM, 12:52PM, 1:32PM, 1:52PM, 2:25PM, 2:45PM, 3:31PM
9:53AM, 10:33AM, 10:53AM, 11:33AM, 11:53AM, 12:33PM, 12:53PM, 1:33PM, 1:53PM, 2:26PM, 2:46PM, 3:32PM
9:54AM, 10:34AM, 10:54AM, 11:34AM, 11:54AM, 12:34PM, 12:54PM, 1:34PM, 1:54PM, 2:27PM, 2:47PM, 3:33PM
9:55AM, 10:35AM, 10:55AM, 11:35AM, 11:55AM, 12:35PM, 12:55PM, 1:35PM, 1:55PM, 2:28PM, 2:48PM, 3:34PM
9:56AM, 10:36AM, 10:56AM, 11:36AM, 11:56AM, 12:36PM, 12:56PM, 1:36PM, 1:56PM, 2:29PM, 2:49PM, 3:35PM
9:56AM, 10:36AM, 10:56AM, 11:36AM, 11:56AM, 12:36PM, 12:56PM, 1:36PM, 1:56PM, 2:29PM, 2:49PM, 3:35PM
9:57AM, 10:37AM, 10:57AM, 11:37AM, 11:57AM, 12:37PM, 12:57PM, 1:37PM, 1:57PM, 2:30PM, 2:50PM, 3:36PM
9:57AM, 10:37AM, 10:57AM, 11:37AM, 11:57AM, 12:37PM, 12:57PM, 1:37PM, 1:57PM, 2:30PM, 2:50PM, 3:36PM
9:58AM, 10:38AM, 10:58AM, 11:38AM, 11:58AM, 12:38PM, 12:58PM, 1:38PM, 1:58PM, 2:31PM, 2:51PM, 3:37PM
9:59AM, 10:39AM, 10:59AM, 11:39AM, 11:59AM, 12:39PM, 12:59PM, 1:39PM, 1:59PM, 2:32PM, 2:52PM, 3:38PM
10:00AM, 10:40AM, 11:00AM, 11:40AM, 12:00PM, 12:40PM, 1:00PM, 1:40PM, 2:00PM, 2:33PM, 2:53PM, 3:39PM
10:00AM, 10:40AM, 11:00AM, 11:40AM, 12:00PM, 12:40PM, 1:00PM, 1:40PM, 2:00PM, 2:33PM, 2:53PM, 3:39PM
10:01AM, 10:41AM, 11:01AM, 11:41AM, 12:01PM, 12:41PM, 1:01PM, 1:41PM, 2:01PM, 2:34PM, 2:54PM, 3:40PM
10:02AM, 10:42AM, 11:02AM, 11:42AM, 12:02PM, 12:42PM, 1:02PM, 1:42PM, 2:02PM, 2:35PM, 2:55PM, 3:41PM
10:02AM, 10:42AM, 11:02AM, 11:42AM, 12:02PM, 12:42PM, 1:02PM, 1:42PM, 2:02PM, 2:35PM, 2:55PM, 3:41PM
10:03AM, 10:43AM, 11:03AM, 11:43AM, 12:03PM, 12:43PM, 1:03PM, 1:43PM, 2:03PM, 2:36PM, 2:56PM, 3:42PM
10:03AM, 10:43AM, 11:03AM, 11:43AM, 12:03PM, 12:43PM, 1:03PM, 1:43PM, 2:03PM, 2:36PM, 2:56PM, 3:42PM
10:05AM, 10:45AM, 11:05AM, 11:45AM, 12:05PM, 12:45PM, 1:05PM, 1:45PM, 2:05PM, 2:38PM, 2:58PM, 3:44PM
10:06AM, 10:46AM, 11:06AM, 11:46AM, 12:06PM, 12:46PM, 1:06PM, 1:46PM, 2:06PM, 2:39PM, 2:59PM, 3:45PM
10:06AM, 10:46AM, 11:06AM, 11:46AM, 12:06PM, 12:46PM, 1:06PM, 1:46PM, 2:06PM, 2:39PM, 2:59PM, 3:45PM
10:09AM, 10:49AM, 11:09AM, 11:49AM, 12:09PM, 12:49PM, 1:09PM, 1:49PM, 2:09PM, 2:42PM, 3:02PM, 3:48PM
10:10AM, 10:50AM, 11:10AM, 11:50AM, 12:10PM, 12:50PM, 1:10PM, 1:50PM, 2:10PM, 2:43PM, 3:03PM, 3:49PM
10:13AM, 10:53AM, 11:13AM, 11:53AM, 12:13PM, 12:53PM, 1:13PM, 1:53PM, 2:13PM, 2:46PM, 3:06PM, 3:52PM
10:14AM, 10:54AM, 11:14AM, 11:54AM, 12:14PM, 12:54PM, 1:14PM, 1:54PM, 2:14PM, 2:47PM, 3:07PM, 3:53PM
10:15AM, 10:55AM, 11:15AM, 11:55AM, 12:15PM, 12:55PM, 1:15PM, 1:55PM, 2:15PM, 2:48PM, 3:08PM, 3:54PM
10:16AM, 10:56AM, 11:16AM, 11:56AM, 12:16PM, 12:56PM, 1:16PM, 1:56PM, 2:16PM, 2:49PM, 3:10PM, 3:56PM
10:18AM, 10:58AM, 11:18AM, 11:58AM, 12:18PM, 12:58PM, 1:18PM, 1:58PM, 2:18PM, 2:51PM, 3:11PM, 3:57PM
10:19AM, 10:59AM, 11:19AM, 11:59AM, 12:19PM, 12:59PM, 1:19PM, 1:59PM, 2:19PM, 2:52PM, 3:12PM, 3:58PM
10:19AM, 10:59AM, 11:19AM, 11:59AM, 12:19PM, 12:59PM, 1:19PM, 1:59PM, 2:19PM, 2:52PM, 3:13PM, 3:59PM
10:20AM, 11:00AM, 11:20AM, 12:00PM, 12:20PM, 1:00PM, 1:20PM, 2:00PM, 2:20PM, 2:53PM, 3:14PM, 4:00PM
10:21AM, 11:01AM, 11:21AM, 12:01PM, 12:21PM, 1:01PM, 1:21PM, 2:01PM, 2:21PM, 2:54PM, 3:15PM, 4:01PM
10:22AM, 11:02AM, 11:22AM, 12:02PM, 12:22PM, 1:02PM, 1:22PM, 2:02PM, 2:22PM, 2:55PM, 3:16PM, 4:02PM
10:22AM, 11:02AM, 11:22AM, 12:02PM, 12:22PM, 1:02PM, 1:22PM, 2:02PM, 2:22PM, 2:55PM, 3:16PM, 4:02PM
10:23AM, 11:03AM, 11:23AM, 12:03PM, 12:23PM, 1:03PM, 1:23PM, 2:03PM, 2:23PM, 2:56PM, 3:17PM, 4:03PM
10:23AM, 11:03AM, 11:23AM, 12:03PM, 12:23PM, 1:03PM, 1:23PM, 2:03PM, 2:23PM, 2:56PM, 3:17PM, 4:03PM
10:24AM, 11:04AM, 11:24AM, 12:04PM, 12:24PM, 1:04PM, 1:24PM, 2:04PM, 2:24PM, 2:57PM, 3:18PM, 4:04PM
10:25AM, 11:05AM, 11:25AM, 12:05PM, 12:25PM, 1:05PM, 1:25PM, 2:05PM, 2:25PM, 2:58PM, 3:19PM, 4:05PM
10:26AM, 11:06AM, 11:26AM, 12:06PM, 12:26PM, 1:06PM, 1:26PM, 2:06PM, 2:26PM, 2:59PM, 3:20PM, 4:06PM
10:27AM, 11:07AM, 11:27AM, 12:07PM, 12:27PM, 1:07PM, 1:27PM, 2:07PM, 2:27PM, 3:00PM, 3:21PM, 4:07PM
10:27AM, 11:07AM, 11:27AM, 12:07PM, 12:27PM, 1:07PM, 1:27PM, 2:07PM, 2:27PM, 3:00PM, 3:21PM, 4:07PM
10:28AM, 11:08AM, 11:28AM, 12:08PM, 12:28PM, 1:08PM, 1:28PM, 2:08PM, 2:28PM, 3:01PM, 3:22PM, 4:08PM
10:29AM, 11:09AM, 11:29AM, 12:09PM, 12:29PM, 1:09PM, 1:29PM, 2:09PM, 2:29PM, 3:02PM, 3:23PM, 4:09PM
10:30AM, 11:10AM, 11:30AM, 12:10PM, 12:30PM, 1:10PM, 1:30PM, 2:10PM, 2:30PM, 3:03PM, 3:24PM, 4:10PM
10:31AM, 11:11AM, 11:31AM, 12:11PM, 12:31PM, 1:11PM, 1:31PM, 2:11PM, 2:31PM, 3:04PM, 3:25PM, 4:11PM
10:32AM, 11:12AM, 11:32AM, 12:12PM, 12:32PM, 1:12PM, 1:32PM, 2:12PM, 2:32PM, 3:05PM, 3:26PM, 4:12PM
10:34AM, 11:14AM, 11:34AM, 12:14PM, 12:34PM, 1:14PM, 1:34PM, 2:14PM, 2:34PM, 3:07PM, 3:28PM, 4:14PM
10:34AM, 11:14AM, 11:34AM, 12:14PM, 12:34PM, 1:14PM, 1:34PM, 2:14PM, 2:34PM, 3:07PM, 3:28PM, 4:14PM
10:35AM, 11:15AM, 11:35AM, 12:15PM, 12:35PM, 1:15PM, 1:35PM, 2:15PM, 2:35PM, 3:08PM, 3:29PM, 4:15PM
10:35AM, 11:15AM, 11:35AM, 12:15PM, 12:35PM, 1:15PM, 1:35PM, 2:15PM, 2:35PM, 3:08PM, 3:29PM, 4:15PM
10:36AM, 11:16AM, 11:36AM, 12:16PM, 12:36PM, 1:16PM, 1:36PM, 2:16PM, 2:36PM, 3:09PM, 3:30PM, 4:16PM
10:37AM, 11:17AM, 11:37AM, 12:17PM, 12:37PM, 1:17PM, 1:37PM, 2:17PM, 2:37PM, 3:10PM, 3:31PM, 4:17PM
10:37AM, 11:17AM, 11:37AM, 12:17PM, 12:37PM, 1:17PM, 1:37PM, 2:17PM, 2:37PM, 3:10PM, 3:31PM, 4:17PM
10:42AM, 11:22AM, 11:42AM, 12:22PM, 12:42PM, 1:22PM, 1:42PM, 2:22PM, 2:42PM, 3:15PM, 3:36PM, 4:22PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.