Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 58 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 50 |
| STARTS AT | CLARKSON AVE AT CARTERET ST |
| ENDS AT | KENILWORTH BLVD AT COLUMBIA AVE |
| AGENCY CUSTOMER CARE NUMBER |
6:04AM, 6:49AM, 7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM
6:05AM, 6:50AM, 7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM
6:06AM, 6:51AM, 7:32AM, 8:32AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM
6:07AM, 6:52AM, 7:33AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM
6:08AM, 6:53AM, 7:34AM, 8:34AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM
6:08AM, 6:53AM, 7:34AM, 8:34AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM
6:10AM, 6:55AM, 7:36AM, 8:36AM, 9:36AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM
6:11AM, 6:56AM, 7:37AM, 8:37AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM
6:12AM, 6:57AM, 7:38AM, 8:38AM, 9:38AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:38PM, 3:38PM, 4:38PM, 5:38PM
6:12AM, 6:57AM, 7:38AM, 8:38AM, 9:38AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:38PM, 3:38PM, 4:38PM, 5:38PM
6:13AM, 6:58AM, 7:39AM, 8:39AM, 9:40AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:40PM, 4:40PM, 5:40PM
6:14AM, 6:59AM, 7:40AM, 8:40AM, 9:41AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:40PM, 4:40PM, 5:40PM
6:16AM, 7:01AM, 7:42AM, 8:42AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:43PM, 4:43PM, 5:43PM
6:16AM, 7:01AM, 7:42AM, 8:42AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:43PM, 4:43PM, 5:43PM
6:17AM, 7:02AM, 7:43AM, 8:43AM, 9:45AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM
6:18AM, 7:03AM, 7:44AM, 8:44AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM
6:18AM, 7:03AM, 7:44AM, 8:44AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:46PM, 4:46PM, 5:46PM
6:19AM, 7:04AM, 7:45AM, 8:45AM, 9:48AM, 10:48AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:48PM, 4:48PM, 5:48PM
6:21AM, 7:06AM, 7:47AM, 8:47AM, 9:50AM, 10:50AM, 11:50AM, 12:50PM, 1:50PM, 2:50PM, 3:49PM, 4:49PM, 5:49PM
6:22AM, 7:07AM, 7:48AM, 8:48AM, 9:51AM, 10:51AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM, 3:50PM, 4:50PM, 5:50PM
6:23AM, 7:08AM, 7:49AM, 8:49AM, 9:52AM, 10:52AM, 11:52AM, 12:52PM, 1:52PM, 2:52PM, 3:52PM, 4:52PM, 5:52PM
6:23AM, 7:08AM, 7:49AM, 8:49AM, 9:52AM, 10:52AM, 11:52AM, 12:52PM, 1:52PM, 2:52PM, 3:52PM, 4:52PM, 5:52PM
6:23AM, 7:08AM, 7:49AM, 8:49AM, 9:52AM, 10:52AM, 11:52AM, 12:52PM, 1:52PM, 2:52PM, 3:52PM, 4:52PM, 5:52PM
6:24AM, 7:09AM, 7:50AM, 8:50AM, 9:53AM, 10:53AM, 11:53AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:53PM, 5:53PM
6:24AM, 7:09AM, 7:50AM, 8:50AM, 9:54AM, 10:54AM, 11:54AM, 12:54PM, 1:54PM, 2:54PM, 3:54PM, 4:54PM, 5:54PM
6:25AM, 7:10AM, 7:51AM, 8:51AM, 9:54AM, 10:54AM, 11:54AM, 12:54PM, 1:54PM, 2:54PM, 3:54PM, 4:54PM, 5:54PM
6:25AM, 7:10AM, 7:51AM, 8:51AM, 9:55AM, 10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM
6:27AM, 7:12AM, 7:53AM, 8:53AM, 9:57AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 5:57PM
6:28AM, 7:13AM, 7:54AM, 8:54AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 5:58PM
6:28AM, 7:13AM, 7:54AM, 8:54AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 5:58PM
6:29AM, 7:14AM, 7:55AM, 8:55AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM
6:29AM, 7:14AM, 7:55AM, 8:55AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM
6:29AM, 7:14AM, 7:55AM, 8:55AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:59PM
6:30AM, 7:15AM, 7:56AM, 8:56AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM
6:30AM, 7:15AM, 7:56AM, 8:56AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM
6:31AM, 7:16AM, 7:57AM, 8:57AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM
6:31AM, 7:16AM, 7:57AM, 8:57AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM
6:31AM, 7:16AM, 7:57AM, 8:57AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM
6:32AM, 7:17AM, 7:58AM, 8:58AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:02PM, 4:02PM, 5:02PM, 6:02PM
6:32AM, 7:17AM, 7:58AM, 8:58AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:02PM, 4:02PM, 5:02PM, 6:02PM
6:33AM, 7:18AM, 7:59AM, 8:59AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM
6:33AM, 7:18AM, 7:59AM, 8:59AM, 10:04AM, 11:04AM, 12:04PM, 1:04PM, 2:04PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM
6:34AM, 7:19AM, 8:00AM, 9:00AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM
6:34AM, 7:19AM
6:34AM, 7:19AM
6:35AM, 7:20AM
6:35AM, 7:20AM
6:35AM, 7:20AM
6:35AM, 7:20AM
6:36AM, 7:21AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.