Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 509 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 36 |
| STARTS AT | OCEAN CITY TRANSPORTATION CENTER |
| ENDS AT | S CAROLINA AVE AT ATLANTIC AVE |
| AGENCY CUSTOMER CARE NUMBER |
10:07AM, 11:07AM, 12:07PM, 1:07PM, 1:52PM, 2:52PM, 3:52PM
10:11AM, 11:11AM, 12:11PM, 1:11PM, 1:56PM, 2:56PM, 3:56PM
10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:04PM, 3:04PM, 4:04PM
10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:04PM, 3:04PM, 4:04PM
10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:05PM, 3:05PM, 4:05PM
10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:08PM, 3:08PM, 4:08PM
10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:08PM, 3:08PM, 4:08PM
10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:10PM, 3:10PM, 4:10PM
10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:11PM, 3:11PM, 4:11PM
10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:12PM, 3:12PM, 4:12PM
10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:16PM, 3:16PM, 4:16PM
10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:19PM, 3:19PM, 4:19PM
10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:19PM, 3:19PM, 4:19PM
10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:20PM, 3:20PM, 4:20PM
10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:21PM, 3:21PM, 4:21PM
10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:22PM, 3:22PM, 4:22PM
10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:24PM, 3:24PM, 4:24PM
10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:25PM, 3:25PM, 4:25PM
10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:25PM, 3:25PM, 4:25PM
10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:26PM, 3:26PM, 4:26PM
10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:27PM, 3:27PM, 4:27PM
10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:28PM, 3:28PM, 4:28PM
10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:30PM, 3:30PM, 4:30PM
10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:31PM, 3:31PM, 4:31PM
10:49AM, 11:49AM, 12:49PM, 1:49PM, 2:34PM, 3:34PM, 4:34PM
10:50AM, 11:50AM, 12:50PM, 1:50PM, 2:35PM, 3:35PM, 4:35PM
3:35PM, 4:35PM
3:35PM, 4:35PM
3:36PM, 4:36PM
3:36PM, 4:36PM
3:47PM, 4:47PM
3:48PM, 4:48PM
3:49PM, 4:49PM
3:50PM, 4:50PM
3:50PM, 4:50PM
3:53PM, 4:53PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.