Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 502 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 42 |
| STARTS AT | ATLANTIC/CAPE COMMUNITY COLLEGE |
| ENDS AT | S CAROLINA AVE AT ATLANTIC AVE |
| AGENCY CUSTOMER CARE NUMBER |
6:38AM, 7:13AM, 9:06AM, 11:06AM, 12:06PM, 1:23PM, 2:30PM, 3:23PM, 4:23PM, 5:14PM, 6:39PM, 7:44PM, 8:44PM, 10:44PM
6:41AM, 7:16AM, 9:09AM, 11:09AM, 12:09PM, 1:26PM, 2:33PM, 3:26PM, 4:26PM, 5:17PM, 6:42PM, 7:47PM, 8:47PM, 10:47PM
6:43AM, 7:18AM, 9:11AM, 11:11AM, 12:11PM, 1:28PM, 2:35PM, 3:28PM, 4:28PM, 5:19PM, 6:44PM, 7:49PM, 8:49PM, 10:49PM
6:43AM, 7:18AM, 9:11AM, 11:11AM, 12:11PM, 1:28PM, 2:35PM, 3:28PM, 4:28PM, 5:19PM, 6:44PM, 7:49PM, 8:49PM, 10:49PM
6:44AM, 7:19AM, 9:12AM, 11:12AM, 12:12PM, 1:29PM, 2:36PM, 3:29PM, 4:29PM, 5:20PM, 6:45PM, 7:50PM, 8:50PM, 10:50PM
6:46AM, 7:21AM, 9:14AM, 11:14AM, 12:14PM, 1:31PM, 2:38PM, 3:31PM, 4:31PM, 5:22PM, 6:47PM, 7:52PM, 8:52PM, 10:52PM
6:49AM, 7:24AM, 9:17AM, 11:17AM, 12:17PM, 1:34PM, 2:41PM, 3:34PM, 4:34PM, 5:25PM, 6:50PM, 7:55PM, 8:55PM, 10:55PM
6:53AM, 7:28AM, 9:22AM, 11:22AM, 12:22PM, 1:39PM, 2:46PM, 3:39PM, 4:39PM, 5:30PM, 6:54PM, 7:59PM, 8:59PM, 10:59PM
6:53AM, 7:28AM, 9:22AM, 11:22AM, 12:22PM, 1:39PM, 2:46PM, 3:39PM, 4:39PM, 5:30PM, 6:54PM, 7:59PM, 8:59PM, 10:59PM
6:57AM, 7:32AM, 9:26AM, 11:26AM, 12:26PM, 1:43PM, 2:50PM, 3:43PM, 4:43PM, 5:34PM, 6:58PM, 8:03PM, 9:03PM, 11:03PM
6:58AM, 7:33AM, 9:27AM, 11:27AM, 12:27PM, 1:44PM, 2:51PM, 3:44PM, 4:44PM, 5:35PM, 6:59PM, 8:04PM, 9:04PM, 11:04PM
6:58AM, 7:33AM, 9:27AM, 11:28AM, 12:28PM, 1:45PM, 2:52PM, 3:45PM, 4:45PM, 5:36PM, 6:59PM, 8:04PM, 9:04PM, 11:04PM
6:59AM, 7:34AM, 9:28AM, 11:29AM, 12:29PM, 1:46PM, 2:53PM, 3:46PM, 4:46PM, 5:37PM, 7:00PM, 8:05PM, 9:05PM, 11:05PM
7:01AM, 7:36AM, 9:30AM, 11:31AM, 12:31PM, 1:48PM, 2:55PM, 3:48PM, 4:48PM, 5:39PM, 7:02PM, 8:07PM, 9:07PM, 11:07PM
7:01AM, 7:36AM, 9:30AM, 11:32AM, 12:32PM, 1:49PM, 2:56PM, 3:49PM, 4:49PM, 5:40PM, 7:02PM, 8:07PM, 9:07PM, 11:07PM
7:02AM, 7:37AM, 9:31AM, 11:33AM, 12:33PM, 1:50PM, 2:57PM, 3:50PM, 4:50PM, 5:41PM, 7:03PM, 8:08PM, 9:08PM, 11:08PM
7:03AM, 7:38AM, 9:32AM, 11:34AM, 12:34PM, 1:51PM, 2:58PM, 3:51PM, 4:51PM, 5:42PM, 7:04PM, 8:09PM, 9:09PM, 11:09PM
7:04AM, 7:39AM, 9:33AM, 11:34AM, 12:34PM, 1:51PM, 2:58PM, 3:51PM, 4:51PM, 5:42PM, 7:05PM, 8:10PM, 9:10PM, 11:10PM
7:05AM, 7:40AM, 9:34AM, 11:35AM, 12:35PM, 1:52PM, 2:59PM, 3:52PM, 4:52PM, 5:43PM, 7:06PM, 8:11PM, 9:11PM, 11:11PM
7:05AM, 7:40AM, 9:34AM, 11:36AM, 12:36PM, 1:53PM, 3:00PM, 3:53PM, 4:53PM, 5:44PM, 7:06PM, 8:11PM, 9:11PM, 11:11PM
7:06AM, 7:41AM, 9:35AM, 11:37AM, 12:37PM, 1:54PM, 3:01PM, 3:54PM, 4:54PM, 5:45PM, 7:07PM, 8:12PM, 9:12PM, 11:12PM
7:07AM, 7:42AM, 9:36AM, 11:37AM, 12:37PM, 1:54PM, 3:01PM, 3:54PM, 4:54PM, 5:45PM, 7:08PM, 8:13PM, 9:13PM, 11:13PM
7:07AM, 7:42AM, 9:36AM, 11:38AM, 12:38PM, 1:55PM, 3:02PM, 3:55PM, 4:55PM, 5:46PM, 7:08PM, 8:13PM, 9:13PM, 11:13PM
7:09AM, 7:44AM, 9:38AM, 11:39AM, 12:39PM, 1:56PM, 3:03PM, 3:56PM, 4:56PM, 5:47PM, 7:10PM, 8:15PM, 9:15PM, 11:15PM
7:11AM, 7:46AM, 9:40AM, 11:42AM, 12:42PM, 1:59PM, 3:06PM, 3:59PM, 4:59PM, 5:50PM, 7:12PM, 8:17PM, 9:17PM, 11:17PM
7:13AM, 7:48AM, 9:43AM, 11:46AM, 12:46PM, 2:03PM, 3:10PM, 4:03PM, 5:03PM, 5:53PM, 7:14PM, 8:19PM, 9:19PM, 11:19PM
7:14AM, 7:49AM, 9:44AM, 11:47AM, 12:47PM, 2:04PM, 3:11PM, 4:04PM, 5:04PM, 5:54PM, 7:15PM, 8:20PM, 9:20PM, 11:20PM
7:16AM, 7:51AM, 9:47AM, 11:49AM, 12:49PM, 2:06PM, 3:13PM, 4:06PM, 5:06PM, 5:57PM, 7:17PM, 8:22PM, 9:22PM, 11:22PM
7:18AM, 7:53AM, 9:49AM, 11:52AM, 12:52PM, 2:09PM, 3:16PM, 4:09PM, 5:09PM, 5:59PM, 7:19PM, 8:24PM, 9:24PM, 11:24PM
7:19AM, 7:54AM, 9:51AM, 11:54AM, 12:54PM, 2:11PM, 3:18PM, 4:11PM, 5:11PM, 6:01PM, 7:20PM, 8:25PM, 9:25PM, 11:25PM
7:20AM, 7:55AM, 9:52AM, 11:55AM, 12:55PM, 2:12PM, 3:19PM, 4:12PM, 5:12PM, 6:02PM, 7:21PM, 8:26PM, 9:26PM, 11:26PM
7:22AM, 7:57AM, 9:54AM, 11:58AM, 12:58PM, 2:15PM, 3:22PM, 4:15PM, 5:15PM, 6:04PM, 7:23PM, 8:28PM, 9:28PM, 11:28PM
7:23AM, 7:58AM, 9:55AM, 11:59AM, 12:59PM, 2:16PM, 3:23PM, 4:16PM, 5:16PM, 6:05PM, 7:24PM, 8:29PM, 9:29PM, 11:29PM
7:23AM, 7:58AM, 9:55AM, 11:59AM, 12:59PM, 2:16PM, 3:23PM, 4:16PM, 5:16PM, 6:05PM, 7:24PM, 8:29PM, 9:29PM, 11:29PM
7:23AM, 7:58AM, 9:55AM, 11:59AM, 12:59PM, 2:16PM, 3:23PM, 4:16PM, 5:16PM, 6:05PM, 7:24PM, 8:29PM, 9:29PM, 11:29PM
7:24AM, 7:59AM, 9:56AM, 12:00PM, 1:00PM, 2:17PM, 3:24PM, 4:17PM, 5:17PM, 6:06PM, 7:25PM, 8:30PM, 9:30PM, 11:30PM
7:24AM, 7:59AM, 9:56AM, 12:00PM, 1:00PM, 2:17PM, 3:24PM, 4:17PM, 5:17PM, 6:06PM, 7:25PM, 8:30PM, 9:30PM, 11:30PM
7:35AM, 8:10AM, 10:08AM, 12:12PM, 1:12PM, 2:29PM, 3:36PM, 4:29PM, 5:29PM, 6:17PM, 7:36PM, 8:41PM, 9:41PM, 11:41PM
7:36AM, 8:11AM, 10:09AM, 12:13PM, 1:13PM, 2:30PM, 3:37PM, 4:30PM, 5:30PM, 6:18PM, 7:37PM, 8:42PM, 9:42PM, 11:42PM
7:36AM, 8:11AM, 10:09AM, 12:14PM, 1:14PM, 2:31PM, 3:38PM, 4:31PM, 5:31PM, 6:18PM, 7:37PM, 8:42PM, 9:42PM, 11:42PM
7:37AM, 8:12AM, 10:10AM, 12:14PM, 1:14PM, 2:31PM, 3:38PM, 4:31PM, 5:31PM, 6:19PM, 7:38PM, 8:43PM, 9:43PM, 11:43PM
7:39AM, 8:14AM, 10:12AM, 12:17PM, 1:17PM, 2:34PM, 3:41PM, 4:34PM, 5:34PM, 6:21PM, 7:40PM, 8:45PM, 9:45PM, 11:45PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.