Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 501 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 49 |
| STARTS AT | BRIGANTINE AVE AT 14TH ST NORTH |
| ENDS AT | ARRIVAL AREA INSIDE AC BUS TERMINAL |
| AGENCY CUSTOMER CARE NUMBER |
5:15AM, 6:15AM, 7:15AM, 8:21AM, 9:21AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:21PM, 4:21PM, 4:46PM, 5:21PM, 6:21PM, 7:21PM, 8:21PM, 9:21PM, 10:15PM, 11:15PM, 12:15AM, 1:15AM, 2:25AM, 4:20AM
5:16AM, 6:16AM, 7:16AM, 8:22AM, 9:22AM, 10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:22PM, 4:22PM, 4:47PM, 5:22PM, 6:22PM, 7:22PM, 8:22PM, 9:22PM, 10:16PM, 11:16PM, 12:16AM, 1:16AM, 2:26AM, 4:21AM
5:16AM, 6:16AM, 7:16AM, 8:22AM, 9:22AM, 10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:22PM, 4:22PM, 4:47PM, 5:22PM, 6:22PM, 7:22PM, 8:22PM, 9:22PM, 10:16PM, 11:16PM, 12:16AM, 1:16AM, 2:26AM, 4:21AM
5:16AM, 6:16AM, 7:16AM, 8:22AM, 9:22AM, 10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:22PM, 4:22PM, 4:47PM, 5:22PM, 6:22PM, 7:22PM, 8:22PM, 9:22PM, 10:16PM, 11:16PM, 12:16AM, 1:16AM, 2:26AM, 4:21AM
5:17AM, 6:17AM, 7:17AM, 8:23AM, 9:23AM, 10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 3:23PM, 4:23PM, 4:48PM, 5:23PM, 6:23PM, 7:23PM, 8:23PM, 9:23PM, 10:17PM, 11:17PM, 12:17AM, 1:17AM, 2:27AM, 4:22AM
5:18AM, 6:18AM, 7:18AM, 8:24AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:24PM, 4:24PM, 4:49PM, 5:24PM, 6:24PM, 7:24PM, 8:24PM, 9:24PM, 10:18PM, 11:18PM, 12:18AM, 1:18AM, 2:28AM, 4:23AM
5:18AM, 6:18AM, 7:18AM, 8:24AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:24PM, 4:24PM, 4:49PM, 5:24PM, 6:24PM, 7:24PM, 8:24PM, 9:24PM, 10:18PM, 11:18PM, 12:18AM, 1:18AM, 2:28AM, 4:23AM
5:18AM, 6:18AM, 7:18AM, 8:24AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 3:24PM, 4:24PM, 4:49PM, 5:24PM, 6:24PM, 7:24PM, 8:24PM, 9:24PM, 10:18PM, 11:18PM, 12:18AM, 1:18AM, 2:28AM, 4:23AM
5:19AM, 6:19AM, 7:19AM, 8:25AM, 9:25AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:25PM, 4:25PM, 4:50PM, 5:25PM, 6:25PM, 7:25PM, 8:25PM, 9:25PM, 10:19PM, 11:19PM, 12:19AM, 1:19AM, 2:29AM, 4:24AM
5:19AM, 6:19AM, 7:19AM, 8:25AM, 9:25AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:25PM, 3:25PM, 4:25PM, 4:50PM, 5:25PM, 6:25PM, 7:25PM, 8:25PM, 9:25PM, 10:19PM, 11:19PM, 12:19AM, 1:19AM, 2:29AM, 4:24AM
5:20AM, 6:20AM, 7:20AM, 8:26AM, 9:26AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 3:26PM, 4:26PM, 4:51PM, 5:26PM, 6:26PM, 7:26PM, 8:26PM, 9:26PM, 10:20PM, 11:20PM, 12:20AM, 1:20AM, 2:30AM, 4:25AM
5:20AM, 6:20AM, 7:20AM, 8:26AM, 9:26AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 3:26PM, 4:26PM, 4:51PM, 5:26PM, 6:26PM, 7:26PM, 8:26PM, 9:26PM, 10:20PM, 11:20PM, 12:20AM, 1:20AM, 2:30AM, 4:25AM
5:21AM, 6:21AM, 7:21AM, 8:27AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM, 4:27PM, 4:52PM, 5:27PM, 6:27PM, 7:27PM, 8:27PM, 9:27PM, 10:21PM, 11:21PM, 12:21AM, 1:21AM, 2:31AM, 4:26AM
5:21AM, 6:21AM, 7:21AM, 8:27AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM, 4:27PM, 4:52PM, 5:27PM, 6:27PM, 7:27PM, 8:27PM, 9:27PM, 10:21PM, 11:21PM, 12:21AM, 1:21AM, 2:31AM, 4:26AM
5:21AM, 6:21AM, 7:21AM, 8:27AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 3:27PM, 4:27PM, 4:52PM, 5:27PM, 6:27PM, 7:27PM, 8:27PM, 9:27PM, 10:21PM, 11:21PM, 12:21AM, 1:21AM, 2:31AM, 4:26AM
5:22AM, 6:22AM, 7:22AM, 8:28AM, 9:28AM, 10:28AM, 11:28AM, 12:28PM, 1:28PM, 2:28PM, 3:28PM, 4:28PM, 4:53PM, 5:28PM, 6:28PM, 7:28PM, 8:28PM, 9:28PM, 10:22PM, 11:22PM, 12:22AM, 1:22AM, 2:32AM, 4:27AM
5:22AM, 6:22AM, 7:22AM, 8:28AM, 9:28AM, 10:28AM, 11:28AM, 12:28PM, 1:28PM, 2:28PM, 3:28PM, 4:28PM, 4:53PM, 5:28PM, 6:28PM, 7:28PM, 8:28PM, 9:28PM, 10:22PM, 11:22PM, 12:22AM, 1:22AM, 2:32AM, 4:27AM
5:22AM, 6:22AM, 7:22AM, 8:28AM, 9:28AM, 10:28AM, 11:28AM, 12:28PM, 1:28PM, 2:28PM, 3:28PM, 4:28PM, 4:53PM, 5:28PM, 6:28PM, 7:28PM, 8:28PM, 9:28PM, 10:22PM, 11:22PM, 12:22AM, 1:22AM, 2:32AM, 4:27AM
5:23AM, 6:23AM, 7:23AM, 8:29AM, 9:29AM, 10:29AM, 11:29AM, 12:29PM, 1:29PM, 2:29PM, 3:29PM, 4:29PM, 4:54PM, 5:29PM, 6:29PM, 7:29PM, 8:29PM, 9:29PM, 10:23PM, 11:23PM, 12:23AM, 1:23AM, 2:33AM, 4:28AM
5:23AM, 6:23AM, 7:23AM, 8:29AM, 9:29AM, 10:29AM, 11:29AM, 12:29PM, 1:29PM, 2:29PM, 3:29PM, 4:29PM, 4:54PM, 5:29PM, 6:29PM, 7:29PM, 8:29PM, 9:29PM, 10:23PM, 11:23PM, 12:23AM, 1:23AM, 2:33AM, 4:28AM
5:23AM, 6:23AM, 7:23AM, 8:29AM, 9:29AM, 10:29AM, 11:29AM, 12:29PM, 1:29PM, 2:29PM, 3:29PM, 4:29PM, 4:54PM, 5:29PM, 6:29PM, 7:29PM, 8:29PM, 9:29PM, 10:23PM, 11:23PM, 12:23AM, 1:23AM, 2:33AM, 4:28AM
5:25AM, 6:25AM, 7:25AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 4:56PM, 5:31PM, 6:31PM, 7:31PM, 8:31PM, 9:31PM, 10:25PM, 11:25PM, 12:25AM, 1:25AM, 2:35AM, 4:30AM
5:25AM, 6:25AM, 7:25AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 4:56PM, 5:31PM, 6:31PM, 7:31PM, 8:31PM, 9:31PM, 10:25PM, 11:25PM, 12:25AM, 1:25AM, 2:35AM, 4:30AM
5:25AM, 6:25AM, 7:25AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 4:56PM, 5:31PM, 6:31PM, 7:31PM, 8:31PM, 9:31PM, 10:25PM, 11:25PM, 12:25AM, 1:25AM, 2:35AM, 4:30AM
5:26AM, 6:26AM, 7:26AM, 8:32AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 4:57PM, 5:32PM, 6:32PM, 7:32PM, 8:32PM, 9:32PM, 10:26PM, 11:26PM, 12:26AM, 1:26AM, 2:36AM, 4:31AM
5:26AM, 6:26AM, 7:26AM, 8:32AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 4:57PM, 5:32PM, 6:32PM, 7:32PM, 8:32PM, 9:32PM, 10:26PM, 11:26PM, 12:26AM, 1:26AM, 2:36AM, 4:31AM
5:26AM, 6:26AM, 7:26AM, 8:32AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 4:57PM, 5:32PM, 6:32PM, 7:32PM, 8:32PM, 9:32PM, 10:26PM, 11:26PM, 12:26AM, 1:26AM, 2:36AM, 4:31AM
5:27AM, 6:27AM, 7:27AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 4:58PM, 5:33PM, 6:33PM, 7:33PM, 8:33PM, 9:33PM, 10:27PM, 11:27PM, 12:27AM, 1:27AM, 2:37AM, 4:32AM
5:28AM, 6:28AM, 7:28AM, 8:34AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 4:59PM, 5:34PM, 6:34PM, 7:34PM, 8:34PM, 9:34PM, 10:28PM, 11:28PM, 12:28AM, 1:28AM, 2:38AM, 4:33AM
5:28AM, 6:28AM, 7:28AM, 8:34AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 4:59PM, 5:34PM, 6:34PM, 7:34PM, 8:34PM, 9:34PM, 10:28PM, 11:28PM, 12:28AM, 1:28AM, 2:38AM, 4:33AM
5:29AM, 6:29AM, 7:29AM, 8:35AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:35PM, 3:35PM, 4:35PM, 5:00PM, 5:35PM, 6:35PM, 7:35PM, 8:35PM, 9:35PM, 10:29PM, 11:29PM, 12:29AM, 1:29AM, 2:39AM, 4:34AM
5:30AM, 6:30AM, 7:30AM, 8:36AM, 9:36AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:01PM, 5:36PM, 6:36PM, 7:36PM, 8:36PM, 9:36PM, 10:30PM, 11:30PM, 12:30AM, 1:30AM, 2:40AM, 4:35AM
5:30AM, 6:30AM, 7:30AM, 8:36AM, 9:36AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:01PM, 5:36PM, 6:36PM, 7:36PM, 8:36PM, 9:36PM, 10:30PM, 11:30PM, 12:30AM, 1:30AM, 2:40AM, 4:35AM
5:37AM, 6:37AM, 7:37AM, 8:43AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:08PM, 5:43PM, 6:43PM, 7:43PM, 8:43PM, 9:43PM, 10:37PM, 11:37PM, 12:37AM, 1:37AM, 2:47AM, 4:42AM
5:40AM, 6:40AM, 7:40AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:11PM, 5:46PM, 6:46PM, 7:46PM, 8:46PM, 9:46PM, 10:40PM, 11:40PM, 12:40AM, 1:40AM, 2:50AM, 4:45AM
5:43AM, 6:43AM, 7:43AM, 8:49AM, 9:49AM, 10:49AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:49PM, 4:49PM, 5:14PM, 5:49PM, 6:49PM, 7:49PM, 8:49PM, 9:49PM, 10:43PM, 11:43PM, 12:43AM, 1:43AM, 2:53AM, 4:48AM
5:48AM, 6:48AM, 7:48AM, 8:54AM, 9:54AM, 10:54AM, 11:54AM, 12:54PM, 1:54PM, 2:54PM, 3:54PM, 4:54PM, 5:19PM, 5:54PM, 6:54PM, 7:54PM, 8:54PM, 9:54PM, 10:48PM, 11:48PM, 12:48AM, 1:48AM, 2:58AM, 4:53AM
5:50AM, 6:50AM, 7:50AM, 8:56AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:56PM, 5:21PM, 5:56PM, 6:56PM, 7:56PM, 8:56PM, 9:56PM, 10:50PM, 11:50PM, 12:50AM, 1:50AM, 3:00AM, 4:55AM
5:50AM, 6:50AM, 7:50AM, 8:56AM, 9:56AM, 10:56AM, 11:56AM, 12:56PM, 1:56PM, 2:56PM, 3:56PM, 4:56PM, 5:21PM, 5:56PM, 6:56PM, 7:56PM, 8:56PM, 9:56PM, 10:50PM, 11:50PM, 12:50AM, 1:50AM, 3:00AM, 4:55AM
5:51AM, 6:51AM, 7:51AM, 8:57AM, 9:57AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 5:22PM, 5:57PM, 6:57PM, 7:57PM, 8:57PM, 9:57PM, 10:51PM, 11:51PM, 12:51AM, 1:51AM, 3:01AM, 4:56AM
5:51AM, 6:51AM, 7:51AM, 8:57AM, 9:57AM, 10:57AM, 11:57AM, 12:57PM, 1:57PM, 2:57PM, 3:57PM, 4:57PM, 5:22PM, 5:57PM, 6:57PM, 7:57PM, 8:57PM, 9:57PM, 10:51PM, 11:51PM, 12:51AM, 1:51AM, 3:01AM, 4:56AM
5:52AM, 6:52AM, 7:52AM, 8:58AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 5:23PM, 5:58PM, 6:58PM, 7:58PM, 8:58PM, 9:58PM, 10:52PM, 11:52PM, 12:52AM, 1:52AM, 3:02AM, 4:57AM
5:52AM, 6:52AM, 7:52AM, 8:58AM, 9:58AM, 10:58AM, 11:58AM, 12:58PM, 1:58PM, 2:58PM, 3:58PM, 4:58PM, 5:23PM, 5:58PM, 6:58PM, 7:58PM, 8:58PM, 9:58PM, 10:52PM, 11:52PM, 12:52AM, 1:52AM, 3:02AM, 4:57AM
5:53AM, 6:53AM, 7:53AM, 8:59AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:24PM, 5:59PM, 6:59PM, 7:59PM, 8:59PM, 9:59PM, 10:53PM, 11:53PM, 12:53AM, 1:53AM, 3:03AM, 4:58AM
5:53AM, 6:53AM, 7:53AM, 8:59AM, 9:59AM, 10:59AM, 11:59AM, 12:59PM, 1:59PM, 2:59PM, 3:59PM, 4:59PM, 5:24PM, 5:59PM, 6:59PM, 7:59PM, 8:59PM, 9:59PM, 10:53PM, 11:53PM, 12:53AM, 1:53AM, 3:03AM, 4:58AM
5:54AM, 6:54AM, 7:54AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 5:25PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM, 10:00PM, 10:54PM, 11:54PM, 12:54AM, 1:54AM, 3:04AM, 4:59AM
5:55AM, 6:56AM, 7:56AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 5:27PM, 6:02PM, 7:02PM, 8:02PM, 9:02PM, 10:01PM, 10:55PM, 11:55PM, 12:55AM, 1:55AM, 3:05AM, 5:00AM
5:56AM, 6:57AM, 7:57AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 5:28PM, 6:03PM, 7:03PM, 8:03PM, 9:03PM, 10:02PM, 10:56PM, 11:56PM, 12:56AM, 1:56AM, 3:06AM, 5:01AM
5:59AM, 7:00AM, 8:00AM, 9:06AM, 10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 5:31PM, 6:06PM, 7:06PM, 8:06PM, 9:06PM, 10:05PM, 10:59PM, 11:59PM, 12:59AM, 1:59AM, 3:09AM, 5:04AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.