Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 468 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 50 |
| STARTS AT | MEMORIAL HOSPITAL |
| ENDS AT | PENNS GROVE AUBURN RD AT GARY AVE# |
| AGENCY CUSTOMER CARE NUMBER |
9:30AM, 10:44AM, 12:00PM, 1:14PM, 2:30PM, 3:45PM, 5:00PM
9:30AM, 10:44AM, 12:00PM, 1:14PM, 2:30PM, 3:45PM, 5:00PM
9:32AM, 10:46AM, 12:02PM, 1:16PM, 2:32PM, 3:47PM, 5:02PM
9:34AM, 10:48AM, 12:04PM, 1:18PM, 2:34PM, 3:49PM, 5:04PM
9:35AM, 10:49AM, 12:05PM, 1:19PM, 2:35PM, 3:49PM, 5:04PM
9:37AM, 10:51AM, 12:07PM, 1:21PM, 2:37PM, 3:51PM, 5:06PM
9:37AM, 10:51AM, 12:07PM, 1:21PM, 2:37PM, 3:52PM, 5:07PM
9:38AM, 10:52AM, 12:08PM, 1:22PM, 2:38PM, 3:52PM, 5:07PM
9:38AM, 10:52AM, 12:08PM, 1:22PM, 2:38PM, 3:52PM, 5:07PM
9:40AM, 10:54AM, 12:10PM, 1:24PM, 2:40PM, 3:54PM, 5:09PM
9:41AM, 10:55AM, 12:11PM, 1:25PM, 2:41PM, 3:55PM, 5:10PM
9:42AM, 10:56AM, 12:12PM, 1:26PM, 2:42PM, 3:56PM, 5:11PM
9:43AM, 10:57AM, 12:13PM, 1:27PM, 2:43PM, 3:57PM, 5:12PM
9:43AM, 10:57AM, 12:13PM, 1:27PM, 2:43PM, 3:57PM, 5:12PM
9:44AM, 10:58AM, 12:14PM, 1:28PM, 2:44PM, 3:58PM, 5:13PM
9:52AM, 11:06AM, 12:22PM, 1:36PM, 2:52PM, 4:06PM, 5:21PM
9:55AM, 11:09AM, 12:25PM, 1:39PM, 2:55PM, 4:09PM, 5:24PM
9:57AM, 11:11AM, 12:27PM, 1:41PM, 2:57PM, 4:11PM, 5:26PM
9:59AM, 11:13AM, 12:29PM, 1:43PM, 2:59PM, 4:13PM, 5:28PM
10:00AM, 11:14AM, 12:30PM, 1:44PM, 3:00PM, 4:14PM, 5:29PM
10:01AM, 11:15AM, 12:31PM, 1:45PM, 3:01PM, 4:15PM, 5:30PM
10:01AM, 11:15AM, 12:31PM, 1:45PM, 3:01PM, 4:15PM, 5:30PM
10:02AM, 11:16AM, 12:32PM, 1:46PM, 3:02PM, 4:16PM, 5:31PM
10:03AM, 11:17AM, 12:33PM, 1:47PM, 3:03PM, 4:17PM, 5:32PM
10:04AM, 11:18AM, 12:34PM, 1:48PM, 3:04PM, 4:18PM, 5:33PM
10:04AM, 11:18AM, 12:34PM, 1:48PM, 3:04PM, 4:18PM, 5:33PM
10:05AM, 11:19AM, 12:35PM, 1:49PM, 3:05PM, 4:19PM, 5:34PM
10:05AM, 11:19AM, 12:35PM, 1:49PM, 3:05PM, 4:19PM, 5:34PM
10:08AM, 11:22AM, 12:38PM, 1:52PM, 3:08PM, 4:22PM, 5:37PM
10:08AM, 11:22AM, 12:38PM, 1:52PM, 3:08PM, 4:22PM, 5:37PM
10:10AM, 11:24AM, 12:40PM, 1:54PM, 3:10PM, 4:24PM, 5:39PM
10:14AM, 11:28AM, 12:44PM, 1:58PM, 3:14PM, 4:28PM, 5:43PM
10:14AM, 11:28AM, 12:44PM, 1:58PM, 3:14PM, 4:28PM, 5:43PM
10:15AM, 11:29AM, 12:45PM, 1:59PM, 3:15PM, 4:29PM, 5:44PM
10:16AM, 11:30AM, 12:46PM, 2:00PM, 3:16PM, 4:30PM, 5:45PM
10:18AM, 11:32AM, 12:48PM, 2:02PM, 3:18PM, 4:32PM, 5:47PM
10:18AM, 11:32AM, 12:48PM, 2:02PM, 3:18PM, 4:32PM, 5:47PM
10:18AM, 11:32AM, 12:48PM, 2:02PM, 3:18PM, 4:32PM, 5:47PM
10:19AM, 11:33AM, 12:49PM, 2:03PM, 3:19PM, 4:33PM, 5:48PM
10:20AM, 11:34AM, 12:50PM, 2:04PM, 3:20PM, 4:34PM, 5:49PM
10:20AM, 11:34AM, 12:50PM, 2:04PM, 3:20PM, 4:34PM, 5:49PM
10:21AM, 11:35AM, 12:51PM, 2:05PM, 3:21PM, 4:35PM, 5:50PM
10:21AM, 11:35AM, 12:51PM, 2:05PM, 3:21PM, 4:35PM, 5:50PM
10:22AM, 11:36AM, 12:52PM, 2:06PM, 3:22PM, 4:36PM, 5:51PM
10:23AM, 11:37AM, 12:53PM, 2:07PM, 3:23PM, 4:37PM, 5:52PM
10:23AM, 11:37AM, 12:53PM, 2:07PM, 3:23PM, 4:37PM, 5:52PM
10:23AM, 11:37AM, 12:53PM, 2:07PM, 3:23PM, 4:37PM, 5:52PM
10:24AM, 11:38AM, 12:54PM, 2:08PM, 3:24PM, 4:38PM, 5:53PM
10:26AM, 11:40AM, 12:56PM, 2:10PM, 3:26PM, 4:40PM, 5:55PM
10:28AM, 11:42AM, 12:58PM, 2:12PM, 3:28PM, 4:42PM, 5:57PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.