Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 468 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 54 |
| STARTS AT | PENNS GROVE AUBURN RD AT GARY AVE# |
| ENDS AT | MEMORIAL HOSPITAL |
| AGENCY CUSTOMER CARE NUMBER |
9:30AM, 10:46AM, 12:00PM, 1:16PM, 2:30PM, 3:46PM, 5:00PM
9:31AM, 10:47AM, 12:01PM, 1:17PM, 2:31PM, 3:47PM, 5:01PM
9:32AM, 10:48AM, 12:02PM, 1:18PM, 2:32PM, 3:48PM, 5:02PM
9:32AM, 10:48AM, 12:02PM, 1:18PM, 2:32PM, 3:48PM, 5:02PM
9:33AM, 10:49AM, 12:03PM, 1:19PM, 2:33PM, 3:49PM, 5:03PM
9:33AM, 10:49AM, 12:03PM, 1:19PM, 2:33PM, 3:49PM, 5:03PM
9:34AM, 10:50AM, 12:04PM, 1:20PM, 2:34PM, 3:50PM, 5:04PM
9:34AM, 10:50AM, 12:04PM, 1:20PM, 2:34PM, 3:50PM, 5:04PM
9:35AM, 10:51AM, 12:05PM, 1:21PM, 2:35PM, 3:51PM, 5:05PM
9:36AM, 10:52AM, 12:06PM, 1:22PM, 2:36PM, 3:52PM, 5:06PM
9:37AM, 10:53AM, 12:07PM, 1:23PM, 2:37PM, 3:53PM, 5:07PM
9:38AM, 10:54AM, 12:08PM, 1:24PM, 2:38PM, 3:54PM, 5:08PM
9:38AM, 10:54AM, 12:08PM, 1:24PM, 2:38PM, 3:54PM, 5:08PM
9:39AM, 10:55AM, 12:09PM, 1:25PM, 2:39PM, 3:55PM, 5:09PM
9:39AM, 10:55AM, 12:09PM, 1:25PM, 2:39PM, 3:55PM, 5:09PM
9:40AM, 10:56AM, 12:10PM, 1:26PM, 2:40PM, 3:56PM, 5:10PM
9:41AM, 10:57AM, 12:11PM, 1:27PM, 2:41PM, 3:57PM, 5:11PM
9:42AM, 10:58AM, 12:12PM, 1:28PM, 2:42PM, 3:58PM, 5:12PM
9:43AM, 10:59AM, 12:13PM, 1:29PM, 2:43PM, 3:59PM, 5:13PM
9:44AM, 11:00AM, 12:14PM, 1:30PM, 2:44PM, 4:00PM, 5:14PM
9:47AM, 11:03AM, 12:17PM, 1:33PM, 2:47PM, 4:03PM, 5:17PM
9:49AM, 11:05AM, 12:19PM, 1:35PM, 2:49PM, 4:05PM, 5:19PM
9:50AM, 11:06AM, 12:20PM, 1:36PM, 2:50PM, 4:06PM, 5:20PM
9:52AM, 11:08AM, 12:22PM, 1:38PM, 2:52PM, 4:08PM, 5:22PM
9:52AM, 11:08AM, 12:22PM, 1:38PM, 2:52PM, 4:08PM, 5:22PM
9:53AM, 11:09AM, 12:23PM, 1:39PM, 2:53PM, 4:09PM, 5:23PM
9:54AM, 11:10AM, 12:24PM, 1:40PM, 2:54PM, 4:10PM, 5:24PM
9:54AM, 11:10AM, 12:24PM, 1:40PM, 2:54PM, 4:10PM, 5:24PM
9:54AM, 11:10AM, 12:24PM, 1:40PM, 2:54PM, 4:10PM, 5:24PM
9:55AM, 11:11AM, 12:25PM, 1:41PM, 2:55PM, 4:11PM, 5:25PM
9:56AM, 11:12AM, 12:26PM, 1:42PM, 2:56PM, 4:12PM, 5:26PM
9:56AM, 11:12AM, 12:26PM, 1:42PM, 2:56PM, 4:12PM, 5:26PM
9:57AM, 11:13AM, 12:27PM, 1:43PM, 2:57PM, 4:13PM, 5:27PM
9:58AM, 11:14AM, 12:28PM, 1:44PM, 2:58PM, 4:14PM, 5:28PM
9:58AM, 11:14AM, 12:28PM, 1:44PM, 2:58PM, 4:14PM, 5:28PM
10:01AM, 11:17AM, 12:31PM, 1:47PM, 3:01PM, 4:17PM, 5:31PM
10:01AM, 11:17AM, 12:31PM, 1:47PM, 3:01PM, 4:17PM, 5:31PM
10:04AM, 11:20AM, 12:34PM, 1:50PM, 3:04PM, 4:20PM, 5:34PM
10:07AM, 11:23AM, 12:37PM, 1:53PM, 3:07PM, 4:23PM, 5:37PM
10:13AM, 11:29AM, 12:43PM, 1:59PM, 3:13PM, 4:29PM, 5:43PM
10:14AM, 11:30AM, 12:44PM, 2:00PM, 3:14PM, 4:30PM, 5:44PM
10:15AM, 11:31AM, 12:45PM, 2:01PM, 3:15PM, 4:31PM, 5:45PM
10:15AM, 11:31AM, 12:45PM, 2:01PM, 3:15PM, 4:31PM, 5:45PM
10:16AM, 11:32AM, 12:46PM, 2:02PM, 3:16PM, 4:32PM, 5:46PM
10:17AM, 11:33AM, 12:47PM, 2:03PM, 3:17PM, 4:33PM, 5:47PM
10:17AM, 11:33AM, 12:47PM, 2:03PM, 3:17PM, 4:33PM, 5:47PM
10:18AM, 11:34AM, 12:48PM, 2:04PM, 3:18PM, 4:34PM, 5:48PM
10:19AM, 11:35AM, 12:49PM, 2:05PM, 3:19PM, 4:35PM, 5:49PM
10:19AM, 11:35AM, 12:49PM, 2:05PM, 3:19PM, 4:35PM, 5:49PM
10:19AM, 11:35AM, 12:49PM, 2:05PM, 3:19PM, 4:35PM, 5:49PM
10:21AM, 11:37AM, 12:51PM, 2:07PM, 3:21PM, 4:37PM, 5:51PM
10:22AM, 11:38AM, 12:52PM, 2:08PM, 3:22PM, 4:38PM, 5:52PM
10:24AM, 11:40AM, 12:54PM, 2:10PM, 3:24PM, 4:40PM, 5:54PM
10:27AM, 11:43AM, 12:57PM, 2:13PM, 3:27PM, 4:43PM, 5:57PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.