Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 463 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 49 |
| STARTS AT | AVANDALE PARK & RIDE |
| ENDS AT | BROAD ST BETWEEN HUNTER ST/RED BANK AVE |
| AGENCY CUSTOMER CARE NUMBER |
5:00AM, 6:10AM, 7:15AM, 8:30AM, 9:40AM, 10:50AM, 12:00PM, 1:10PM, 2:10PM, 3:30PM, 4:40PM, 7:00PM
5:02AM, 6:12AM, 7:17AM, 8:32AM, 9:42AM, 10:52AM, 12:02PM, 1:12PM, 2:12PM, 3:33PM, 4:43PM, 7:02PM
5:03AM, 6:13AM, 7:18AM, 8:33AM, 9:44AM, 10:54AM, 12:04PM, 1:14PM, 2:14PM, 3:35PM, 4:45PM, 7:03PM
5:03AM, 6:14AM, 7:19AM, 8:34AM, 9:44AM, 10:54AM, 12:04PM, 1:14PM, 2:14PM, 3:36PM, 4:46PM, 7:03PM
5:04AM, 6:15AM, 7:20AM, 8:35AM, 9:46AM, 10:56AM, 12:06PM, 1:16PM, 2:16PM, 3:37PM, 4:47PM, 7:04PM
5:06AM, 6:17AM, 7:22AM, 8:37AM, 9:48AM, 10:58AM, 12:08PM, 1:18PM, 2:18PM, 3:40PM, 4:50PM, 7:06PM
5:06AM, 6:17AM, 7:22AM, 8:37AM, 9:48AM, 10:58AM, 12:08PM, 1:18PM, 2:18PM, 3:40PM, 4:50PM, 7:06PM
5:08AM, 6:19AM, 7:24AM, 8:39AM, 9:50AM, 11:00AM, 12:10PM, 1:20PM, 2:20PM, 3:42PM, 4:52PM, 7:08PM
5:08AM, 6:19AM, 7:24AM, 8:39AM, 9:50AM, 11:00AM, 12:10PM, 1:20PM, 2:20PM, 3:42PM, 4:52PM, 7:08PM
5:08AM, 6:20AM, 7:25AM, 8:40AM, 9:51AM, 11:01AM, 12:11PM, 1:21PM, 2:21PM, 3:43PM, 4:53PM, 7:09PM
5:09AM, 6:21AM, 7:26AM, 8:41AM, 9:52AM, 11:02AM, 12:12PM, 1:22PM, 2:22PM, 3:44PM, 4:54PM, 7:10PM
5:10AM, 6:22AM, 7:27AM, 8:42AM, 9:53AM, 11:03AM, 12:13PM, 1:23PM, 2:23PM, 3:45PM, 4:55PM, 7:11PM
5:10AM, 6:22AM, 7:27AM, 8:42AM, 9:53AM, 11:03AM, 12:13PM, 1:23PM, 2:23PM, 3:45PM, 4:55PM, 7:11PM
5:11AM, 6:23AM, 7:28AM, 8:43AM, 9:54AM, 11:04AM, 12:14PM, 1:24PM, 2:24PM, 3:46PM, 4:56PM, 7:12PM
5:11AM, 6:23AM, 7:28AM, 8:43AM, 9:54AM, 11:04AM, 12:14PM, 1:24PM, 2:24PM, 3:46PM, 4:56PM, 7:12PM
5:12AM, 6:24AM, 7:29AM, 8:44AM, 9:55AM, 11:05AM, 12:15PM, 1:25PM, 2:25PM, 3:47PM, 4:57PM, 7:13PM
5:15AM, 6:27AM, 7:32AM, 8:47AM, 9:58AM, 11:08AM, 12:18PM, 1:28PM, 2:28PM, 3:51PM, 5:01PM, 7:16PM
5:15AM, 6:28AM, 7:33AM, 8:48AM, 9:59AM, 11:09AM, 12:19PM, 1:29PM, 2:29PM, 3:51PM, 5:01PM, 7:16PM
5:17AM, 6:30AM, 7:35AM, 8:50AM, 10:01AM, 11:11AM, 12:21PM, 1:31PM, 2:31PM, 3:53PM, 5:03PM, 7:18PM
5:18AM, 6:31AM, 7:36AM, 8:51AM, 10:02AM, 11:12AM, 12:22PM, 1:32PM, 2:32PM, 3:55PM, 5:05PM, 7:19PM
5:19AM, 6:32AM, 7:37AM, 8:52AM, 10:03AM, 11:13AM, 12:23PM, 1:33PM, 2:33PM, 3:56PM, 5:06PM, 7:20PM
5:19AM, 6:32AM, 7:37AM, 8:52AM, 10:03AM, 11:13AM, 12:23PM, 1:33PM, 2:33PM, 3:56PM, 5:06PM, 7:20PM
5:20AM, 6:33AM, 7:38AM, 8:53AM, 10:04AM, 11:14AM, 12:24PM, 1:34PM, 2:34PM, 3:57PM, 5:07PM, 7:21PM
5:21AM, 6:34AM, 7:39AM, 8:54AM, 10:05AM, 11:15AM, 12:25PM, 1:35PM, 2:35PM, 3:58PM, 5:08PM, 7:22PM
5:22AM, 6:35AM, 7:40AM, 8:55AM, 10:06AM, 11:16AM, 12:26PM, 1:36PM, 2:36PM, 3:59PM, 5:09PM, 7:23PM
5:23AM, 6:36AM, 7:41AM, 8:56AM, 10:07AM, 11:17AM, 12:27PM, 1:37PM, 2:37PM, 4:00PM, 5:10PM, 7:24PM
5:23AM, 6:36AM, 7:41AM, 8:56AM, 10:07AM, 11:17AM, 12:27PM, 1:37PM, 2:37PM, 4:00PM, 5:10PM, 7:24PM
5:24AM, 6:37AM, 7:42AM, 8:57AM, 10:08AM, 11:18AM, 12:28PM, 1:38PM, 2:38PM, 4:01PM, 5:11PM, 7:25PM
5:24AM, 6:38AM, 7:43AM, 8:57AM, 10:08AM, 11:18AM, 12:28PM, 1:38PM, 2:38PM, 4:02PM, 5:12PM, 7:25PM
5:25AM, 6:39AM, 7:44AM, 8:58AM, 10:09AM, 11:19AM, 12:29PM, 1:39PM, 2:39PM, 4:03PM, 5:13PM, 7:26PM
5:26AM, 6:40AM, 7:45AM, 8:59AM, 10:10AM, 11:20AM, 12:30PM, 1:40PM, 2:40PM, 4:04PM, 5:14PM, 7:27PM
5:27AM, 6:40AM, 7:45AM, 9:00AM, 10:11AM, 11:21AM, 12:31PM, 1:41PM, 2:41PM, 4:04PM, 5:14PM, 7:28PM
5:28AM, 6:41AM, 7:46AM, 9:01AM, 10:12AM, 11:22AM, 12:32PM, 1:42PM, 2:42PM, 4:05PM, 5:15PM, 7:29PM
5:33AM, 6:47AM, 7:52AM, 9:06AM, 10:17AM, 11:27AM, 12:37PM, 1:47PM, 2:47PM, 4:11PM, 5:21PM, 7:34PM
5:34AM, 6:48AM, 7:53AM, 9:07AM, 10:18AM, 11:28AM, 12:38PM, 1:48PM, 2:48PM, 4:12PM, 5:22PM, 7:35PM
5:35AM, 6:49AM, 7:54AM, 9:08AM, 10:19AM, 11:29AM, 12:39PM, 1:49PM, 2:49PM, 4:13PM, 5:23PM, 7:36PM
5:37AM, 6:51AM, 7:56AM, 9:10AM, 10:21AM, 11:31AM, 12:41PM, 1:51PM, 2:51PM, 4:15PM, 5:25PM, 7:38PM
5:37AM, 6:52AM, 7:57AM, 9:11AM, 10:22AM, 11:32AM, 12:42PM, 1:52PM, 2:52PM, 4:16PM, 5:26PM, 7:39PM
5:38AM, 6:52AM, 7:57AM, 9:11AM, 10:22AM, 11:32AM, 12:42PM, 1:52PM, 2:52PM, 4:17PM, 5:27PM, 7:39PM
5:39AM, 6:53AM, 7:58AM, 9:12AM, 10:23AM, 11:33AM, 12:43PM, 1:53PM, 2:53PM, 4:17PM, 5:27PM, 7:40PM
5:39AM, 6:54AM, 7:59AM, 9:13AM, 10:24AM, 11:34AM, 12:44PM, 1:54PM, 2:54PM, 4:18PM, 5:28PM, 7:40PM
5:39AM, 6:54AM, 7:59AM, 9:13AM, 10:24AM, 11:34AM, 12:44PM, 1:54PM, 2:54PM, 4:18PM, 5:28PM, 7:41PM
5:40AM, 6:55AM, 8:00AM, 9:14AM, 10:25AM, 11:35AM, 12:45PM, 1:55PM, 2:55PM, 4:19PM, 5:29PM, 7:41PM
5:40AM, 6:55AM, 8:00AM, 9:14AM, 10:25AM, 11:35AM, 12:45PM, 1:55PM, 2:55PM, 4:20PM, 5:30PM, 7:42PM
5:41AM, 6:56AM, 8:01AM, 9:15AM, 10:26AM, 11:36AM, 12:46PM, 1:56PM, 2:56PM, 4:21PM, 5:31PM, 7:42PM
5:41AM, 6:57AM, 8:02AM, 9:16AM, 10:27AM, 11:37AM, 12:47PM, 1:57PM, 2:57PM, 4:22PM, 5:32PM, 7:43PM
5:42AM, 6:58AM, 8:03AM, 9:17AM, 10:28AM, 11:38AM, 12:48PM, 1:58PM, 2:58PM, 4:23PM, 5:33PM, 7:44PM
5:43AM, 6:59AM, 8:04AM, 9:18AM, 10:29AM, 11:39AM, 12:49PM, 1:59PM, 2:59PM, 4:24PM, 5:34PM, 7:45PM
5:44AM, 7:00AM, 8:05AM, 9:19AM, 10:30AM, 11:40AM, 12:50PM, 2:00PM, 3:00PM, 4:25PM, 5:35PM, 7:46PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.