Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 402 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 115 |
| STARTS AT | 6TH ST AT RACE ST |
| ENDS AT | SALEM COMM COLLEGE |
| AGENCY CUSTOMER CARE NUMBER |
6:09AM, 7:39AM, 11:29AM, 5:39PM
6:12AM, 7:42AM, 11:32AM, 5:42PM
6:12AM, 7:42AM, 11:33AM, 5:43PM
6:13AM, 7:43AM, 11:34AM, 5:44PM
6:13AM, 7:43AM, 11:34AM, 5:44PM
6:14AM, 7:44AM, 11:35AM, 5:45PM
6:15AM, 7:45AM, 11:36AM, 5:46PM
6:16AM, 7:46AM, 11:37AM, 5:47PM
6:18AM, 7:48AM, 11:40AM, 5:50PM
6:19AM, 7:49AM, 11:41AM, 5:51PM
6:19AM, 7:49AM, 11:41AM, 5:51PM
6:19AM, 7:49AM, 11:42AM, 5:51PM
6:20AM, 7:50AM, 11:42AM, 5:52PM
6:20AM, 7:50AM, 11:43AM, 5:52PM
6:31AM, 8:01AM, 11:54AM, 6:03PM
6:31AM, 8:01AM, 11:54AM, 6:03PM
6:32AM, 8:02AM, 11:55AM, 6:04PM
6:33AM, 8:03AM, 11:56AM, 6:05PM
6:33AM, 8:03AM, 11:56AM, 6:05PM
6:34AM, 8:04AM, 11:57AM, 6:06PM
6:34AM, 8:04AM, 11:57AM, 6:06PM
6:36AM, 8:06AM, 11:59AM, 6:08PM
6:37AM, 8:07AM, 12:00PM, 6:09PM
6:37AM, 8:07AM, 12:00PM, 6:09PM
6:38AM, 8:08AM, 12:01PM, 6:10PM
6:38AM, 8:08AM, 12:01PM, 6:10PM
6:38AM, 8:08AM, 12:01PM, 6:10PM
6:39AM, 8:09AM, 12:02PM, 6:11PM
6:39AM, 8:09AM, 12:02PM, 6:11PM
6:40AM, 8:10AM, 12:03PM, 6:12PM
6:41AM, 8:11AM, 12:04PM, 6:13PM
6:42AM, 8:12AM, 12:05PM, 6:14PM
6:44AM, 8:14AM, 12:07PM, 6:16PM
6:44AM, 8:14AM, 12:07PM, 6:16PM
6:45AM, 8:15AM, 12:08PM, 6:17PM
6:46AM, 8:16AM, 12:09PM, 6:18PM
6:46AM, 8:16AM, 12:09PM, 6:18PM
6:47AM, 8:17AM, 12:10PM, 6:19PM
6:49AM, 8:19AM, 12:12PM, 6:21PM
6:49AM, 8:19AM, 12:12PM, 6:21PM
6:50AM, 8:20AM, 12:13PM, 6:22PM
6:50AM, 8:20AM, 12:13PM, 6:22PM
6:51AM, 8:21AM, 12:14PM, 6:23PM
6:52AM, 8:22AM, 12:15PM, 6:24PM
6:52AM, 8:22AM, 12:15PM, 6:24PM
6:52AM, 8:22AM, 12:15PM, 6:24PM
6:53AM, 8:23AM, 12:16PM, 6:25PM
6:53AM, 8:23AM, 12:16PM, 6:25PM
6:54AM, 8:24AM, 12:17PM, 6:26PM
6:54AM, 8:24AM, 12:17PM, 6:26PM
6:54AM, 8:24AM, 12:17PM, 6:26PM
6:55AM, 8:25AM, 12:18PM, 6:27PM
6:56AM, 8:26AM, 12:19PM, 6:28PM
6:56AM, 8:26AM, 12:19PM, 6:28PM
6:57AM, 8:27AM, 12:20PM, 6:29PM
6:57AM, 8:27AM, 12:20PM, 6:29PM
6:58AM, 8:28AM, 12:21PM, 6:30PM
6:59AM, 8:29AM, 12:22PM, 6:31PM
6:59AM, 8:29AM, 12:22PM, 6:31PM
7:00AM, 8:30AM, 12:23PM, 6:32PM
7:00AM, 8:30AM, 12:23PM, 6:32PM
7:01AM, 8:31AM, 12:24PM, 6:33PM
7:02AM, 8:32AM, 12:25PM, 6:34PM
7:02AM, 8:32AM, 12:25PM, 6:34PM
7:03AM, 8:33AM, 12:26PM, 6:35PM
7:03AM, 8:33AM, 12:26PM, 6:35PM
7:04AM, 8:34AM, 12:27PM, 6:36PM
7:05AM, 8:35AM, 12:28PM, 6:37PM
7:05AM, 8:35AM, 12:28PM, 6:37PM
7:06AM, 8:36AM, 12:29PM, 6:38PM
7:07AM, 8:37AM, 12:30PM, 6:39PM
7:08AM, 8:38AM, 12:31PM, 6:40PM
7:09AM, 8:39AM, 12:32PM, 6:41PM
7:10AM, 8:40AM, 12:33PM, 6:42PM
7:10AM, 8:40AM, 12:33PM, 6:42PM
7:11AM, 8:41AM, 12:34PM, 6:43PM
7:12AM, 8:42AM, 12:35PM, 6:44PM
7:13AM, 8:43AM, 12:36PM, 6:45PM
7:13AM, 8:43AM, 12:36PM, 6:45PM
7:15AM, 8:45AM, 12:38PM, 6:47PM
7:18AM, 8:48AM, 12:41PM, 6:50PM
7:21AM, 8:51AM, 12:44PM, 6:52PM
7:22AM, 8:52AM, 12:45PM, 6:53PM
7:24AM, 8:54AM, 12:47PM, 6:55PM
7:24AM, 8:54AM, 12:47PM, 6:55PM
7:24AM, 8:54AM, 12:47PM, 6:55PM
7:25AM, 8:55AM, 12:48PM, 6:56PM
7:26AM, 8:56AM, 12:49PM, 6:57PM
7:26AM, 8:56AM, 12:49PM, 6:57PM
7:27AM, 8:57AM, 12:50PM, 6:58PM
7:27AM, 8:57AM, 12:50PM, 6:58PM
7:36AM, 9:06AM, 12:59PM, 7:07PM
7:36AM, 9:06AM, 12:59PM, 7:07PM
7:37AM, 9:07AM, 1:00PM, 7:08PM
7:37AM, 9:07AM, 1:00PM, 7:08PM
7:39AM, 9:09AM, 1:02PM, 7:10PM
7:40AM, 9:10AM, 1:03PM, 7:11PM
7:41AM, 9:11AM, 1:04PM, 7:12PM
7:41AM, 9:11AM, 1:04PM, 7:13PM
7:43AM, 9:13AM, 1:06PM, 7:14PM
7:45AM, 9:15AM, 1:08PM, 7:17PM
7:49AM, 9:19AM, 1:12PM, 7:21PM
7:50AM, 9:20AM, 1:13PM, 7:22PM
7:51AM, 9:21AM, 1:14PM, 7:23PM
7:51AM, 9:21AM, 1:14PM, 7:23PM
7:51AM, 9:21AM, 1:14PM, 7:23PM
7:52AM, 9:22AM, 1:15PM, 7:24PM
7:52AM, 9:22AM, 1:15PM, 7:24PM
7:53AM, 9:23AM, 1:16PM, 7:25PM
7:53AM, 9:23AM, 1:16PM, 7:25PM
7:55AM, 9:25AM, 1:18PM, 7:27PM
7:56AM, 9:26AM, 1:19PM, 7:28PM
7:57AM, 9:27AM, 1:20PM, 7:29PM
7:58AM, 9:28AM, 1:21PM, 7:30PM
7:59AM, 9:29AM, 1:22PM, 7:31PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.