Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 401 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 66 |
| STARTS AT | 6TH ST AT RACE ST |
| ENDS AT | TWELLS AVE AT RT 45# |
| AGENCY CUSTOMER CARE NUMBER |
6:29AM, 10:29AM, 11:19AM, 1:19PM, 3:09PM, 4:19PM, 5:19PM, 8:29PM, 10:09PM, 12:19AM
6:32AM, 10:32AM, 11:22AM, 1:22PM, 3:12PM, 4:22PM, 5:22PM, 8:32PM, 10:12PM, 12:22AM
6:32AM, 10:33AM, 11:23AM, 1:23PM, 3:13PM, 4:23PM, 5:23PM, 8:33PM, 10:12PM, 12:22AM
6:33AM, 10:34AM, 11:24AM, 1:24PM, 3:14PM, 4:24PM, 5:24PM, 8:33PM, 10:13PM, 12:23AM
6:33AM, 10:34AM, 11:24AM, 1:24PM, 3:14PM, 4:24PM, 5:24PM, 8:34PM, 10:13PM, 12:23AM
6:34AM, 10:35AM, 11:25AM, 1:25PM, 3:15PM, 4:25PM, 5:25PM, 8:35PM, 10:14PM, 12:24AM
6:35AM, 10:36AM, 11:26AM, 1:26PM, 3:16PM, 4:26PM, 5:26PM, 8:35PM, 10:15PM, 12:25AM
6:36AM, 10:37AM, 11:27AM, 1:27PM, 3:17PM, 4:27PM, 5:27PM, 8:36PM, 10:16PM, 12:26AM
6:38AM, 10:40AM, 11:30AM, 1:30PM, 3:20PM, 4:30PM, 5:30PM, 8:39PM, 10:18PM, 12:28AM
6:39AM, 10:41AM, 11:31AM, 1:31PM, 3:21PM, 4:31PM, 5:31PM, 8:40PM, 10:19PM, 12:29AM
6:39AM, 10:41AM, 11:31AM, 1:31PM, 3:21PM, 4:31PM, 5:31PM, 8:40PM, 10:19PM, 12:29AM
6:39AM, 10:42AM, 11:32AM, 1:32PM, 3:21PM, 4:31PM, 5:31PM, 8:41PM, 10:19PM, 12:29AM
6:40AM, 10:42AM, 11:32AM, 1:32PM, 3:22PM, 4:32PM, 5:32PM, 8:41PM, 10:20PM, 12:30AM
6:40AM, 10:43AM, 11:33AM, 1:33PM, 3:22PM, 4:32PM, 5:32PM, 8:42PM, 10:20PM, 12:30AM
6:51AM, 10:54AM, 11:44AM, 1:44PM, 3:33PM, 4:43PM, 5:43PM, 8:53PM, 10:31PM, 12:41AM
6:51AM, 10:54AM, 11:44AM, 1:44PM, 3:33PM, 4:43PM, 5:43PM, 8:53PM, 10:31PM, 12:41AM
6:52AM, 10:55AM, 11:45AM, 1:45PM, 3:34PM, 4:44PM, 5:44PM, 8:54PM, 10:32PM, 12:42AM
6:53AM, 10:56AM, 11:46AM, 1:46PM, 3:35PM, 4:45PM, 5:45PM, 8:55PM, 10:32PM, 12:42AM
6:53AM, 10:56AM, 11:46AM, 1:46PM, 3:35PM, 4:45PM, 5:45PM, 8:55PM, 10:33PM, 12:43AM
6:54AM, 10:57AM, 11:47AM, 1:47PM, 3:36PM, 4:46PM, 5:46PM, 8:56PM, 10:33PM, 12:43AM
6:54AM, 10:57AM, 11:47AM, 1:47PM, 3:36PM, 4:46PM, 5:46PM, 8:56PM, 10:34PM, 12:44AM
6:56AM, 10:59AM, 11:49AM, 1:49PM, 3:38PM, 4:48PM, 5:48PM, 8:58PM, 10:35PM, 12:45AM
6:57AM, 11:00AM, 11:50AM, 1:50PM, 3:39PM, 4:49PM, 5:49PM, 8:58PM, 10:35PM, 12:45AM
6:57AM, 11:00AM, 11:50AM, 1:50PM, 3:39PM, 4:49PM, 5:49PM, 8:59PM, 10:36PM, 12:46AM
6:58AM, 11:01AM, 11:51AM, 1:51PM, 3:40PM, 4:50PM, 5:50PM, 8:59PM, 10:36PM, 12:46AM
6:58AM, 11:01AM, 11:51AM, 1:51PM, 3:40PM, 4:50PM, 5:50PM, 8:59PM, 10:36PM, 12:46AM
6:58AM, 11:01AM, 11:51AM, 1:51PM, 3:40PM, 4:50PM, 5:50PM, 9:00PM, 10:37PM, 12:47AM
6:59AM, 11:02AM, 11:52AM, 1:52PM, 3:41PM, 4:51PM, 5:51PM, 9:00PM, 10:37PM, 12:47AM
6:59AM, 11:02AM, 11:52AM, 1:52PM, 3:41PM, 4:51PM, 5:51PM, 9:00PM, 10:37PM, 12:47AM
7:00AM, 11:03AM, 11:53AM, 1:53PM, 3:42PM, 4:52PM, 5:52PM, 9:01PM, 10:38PM, 12:48AM
7:01AM, 11:04AM, 11:54AM, 1:54PM, 3:43PM, 4:53PM, 5:53PM, 9:02PM, 10:39PM, 12:49AM
7:02AM, 11:05AM, 11:55AM, 1:55PM, 3:44PM, 4:54PM, 5:54PM, 9:03PM, 10:40PM, 12:50AM
7:04AM, 11:07AM, 11:57AM, 1:57PM, 3:46PM, 4:56PM, 5:56PM, 9:05PM, 10:42PM, 12:52AM
7:04AM, 11:07AM, 11:57AM, 1:57PM, 3:46PM, 4:56PM, 5:56PM, 9:05PM, 10:42PM, 12:52AM
7:05AM, 11:08AM, 11:58AM, 1:58PM, 3:47PM, 4:57PM, 5:57PM, 9:06PM, 10:43PM, 12:53AM
7:06AM, 11:09AM, 11:59AM, 1:59PM, 3:48PM, 4:58PM, 5:58PM, 9:07PM, 10:44PM, 12:54AM
7:06AM, 11:09AM, 11:59AM, 1:59PM, 3:48PM, 4:58PM, 5:58PM, 9:07PM, 10:44PM, 12:54AM
7:07AM, 11:10AM, 12:00PM, 2:00PM, 3:49PM, 4:59PM, 5:59PM, 9:08PM, 10:45PM, 12:55AM
7:09AM, 11:12AM, 12:02PM, 2:02PM, 3:51PM, 5:01PM, 6:01PM, 9:09PM, 10:46PM, 12:56AM
7:09AM, 11:12AM, 12:02PM, 2:02PM, 3:51PM, 5:01PM, 6:01PM, 9:09PM, 10:46PM, 12:56AM
7:10AM, 11:13AM, 12:03PM, 2:03PM, 3:52PM, 5:02PM, 6:02PM, 9:10PM, 10:47PM, 12:57AM
7:10AM, 11:13AM, 12:03PM, 2:03PM, 3:52PM, 5:02PM, 6:02PM, 9:10PM, 10:47PM, 12:57AM
7:11AM, 11:14AM, 12:04PM, 2:04PM, 3:53PM, 5:03PM, 6:03PM, 9:11PM, 10:48PM, 12:58AM
7:12AM, 11:15AM, 12:05PM, 2:05PM, 3:54PM, 5:04PM, 6:04PM, 9:12PM, 10:49PM, 12:59AM
7:12AM, 11:15AM, 12:05PM, 2:05PM, 3:54PM, 5:04PM, 6:04PM, 9:12PM, 10:49PM, 12:59AM
7:12AM, 11:15AM, 12:05PM, 2:05PM, 3:54PM, 5:04PM, 6:04PM, 9:12PM, 10:49PM, 12:59AM
7:13AM, 11:16AM, 12:06PM, 2:06PM, 3:55PM, 5:05PM, 6:05PM, 9:13PM, 10:50PM, 1:00AM
7:13AM, 11:16AM, 12:06PM, 2:06PM, 3:55PM, 5:05PM, 6:05PM, 9:13PM, 10:50PM, 1:00AM
7:14AM, 11:17AM, 12:07PM, 2:07PM, 3:56PM, 5:06PM, 6:06PM, 9:14PM, 10:51PM, 1:01AM
7:14AM, 11:17AM, 12:07PM, 2:07PM, 3:56PM, 5:06PM, 6:06PM, 9:14PM, 10:51PM, 1:01AM
7:14AM, 11:17AM, 12:07PM, 2:07PM, 3:56PM, 5:06PM, 6:06PM, 9:14PM, 10:51PM, 1:01AM
7:15AM, 11:18AM, 12:08PM, 2:08PM, 3:57PM, 5:07PM, 6:07PM, 9:15PM, 10:52PM, 1:02AM
7:16AM, 11:19AM, 12:09PM, 2:09PM, 3:58PM, 5:08PM, 6:08PM, 9:16PM, 10:53PM, 1:03AM
7:16AM, 11:19AM, 12:09PM, 2:09PM, 3:58PM, 5:08PM, 6:08PM, 9:16PM, 10:53PM, 1:03AM
7:17AM, 11:20AM, 12:10PM, 2:10PM, 3:59PM, 5:09PM, 6:09PM, 9:17PM, 10:54PM, 1:04AM
7:17AM, 11:20AM, 12:10PM, 2:10PM, 3:59PM, 5:09PM, 6:09PM, 9:17PM, 10:54PM, 1:04AM
7:18AM, 11:21AM, 12:11PM, 2:11PM, 4:00PM, 5:10PM, 6:10PM, 9:18PM, 10:55PM, 1:05AM
7:19AM, 11:22AM, 12:12PM, 2:12PM, 4:01PM, 5:11PM, 6:11PM, 9:19PM, 10:56PM, 1:06AM
7:19AM, 11:22AM, 12:12PM, 2:12PM, 4:01PM, 5:11PM, 6:11PM, 9:19PM, 10:56PM, 1:06AM
7:20AM, 11:23AM, 12:13PM, 2:13PM, 4:02PM, 5:12PM, 6:12PM, 9:20PM, 10:57PM, 1:07AM
7:20AM, 11:23AM, 12:14PM, 2:13PM, 4:03PM, 5:12PM, 6:13PM, 9:21PM, 10:58PM, 1:08AM
7:21AM, 11:24AM, 12:15PM, 2:14PM, 4:04PM, 5:13PM, 6:14PM, 9:22PM, 10:59PM, 1:09AM
7:21AM, 11:24AM, 12:15PM, 2:14PM, 4:04PM, 5:13PM, 6:14PM, 9:22PM, 10:59PM, 1:09AM
7:21AM, 11:24AM, 12:15PM, 2:14PM, 4:04PM, 5:13PM, 6:14PM, 9:22PM, 10:59PM, 1:09AM
7:22AM, 11:25AM, 12:16PM, 2:15PM, 4:05PM, 5:14PM, 6:15PM, 9:23PM, 11:00PM, 1:10AM
12:17PM, 4:06PM, 6:16PM, 9:24PM, 11:01PM, 1:11AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.