Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 199 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 63 |
| STARTS AT | PORT AUTHORITY BUS TERMINAL |
| ENDS AT | VALLEY RD AT GOULD ST |
| AGENCY CUSTOMER CARE NUMBER |
6:15AM, 6:50AM, 7:15AM, 7:30AM, 7:45AM, 4:11PM, 4:25PM, 4:39PM, 4:53PM, 5:06PM, 5:18PM, 5:30PM, 5:38PM, 5:48PM, 5:58PM, 6:09PM, 6:21PM, 6:33PM, 6:47PM, 7:00PM, 7:15PM, 7:30PM, 7:45PM, 8:00PM, 8:40PM, 9:20PM, 10:01PM, 10:40PM, 12:40AM
6:22AM, 6:59AM, 7:24AM, 7:39AM, 7:54AM
6:22AM, 7:00AM, 7:25AM, 7:40AM, 7:55AM
6:22AM, 7:00AM, 7:25AM, 7:40AM, 7:55AM
6:23AM, 7:01AM, 7:26AM, 7:41AM, 7:56AM
6:23AM, 7:01AM, 7:26AM, 7:41AM, 7:56AM
6:33AM, 7:12AM, 7:37AM, 7:52AM, 8:07AM
6:34AM, 7:13AM, 7:38AM, 7:53AM, 8:08AM
6:35AM, 7:14AM, 7:39AM, 7:54AM, 8:09AM
6:35AM, 7:14AM, 7:39AM, 7:54AM, 8:09AM
6:35AM, 7:14AM, 7:39AM, 7:54AM, 8:09AM
6:36AM, 7:15AM, 7:40AM, 7:55AM, 8:10AM
6:37AM, 7:16AM, 7:41AM, 7:56AM, 8:11AM
6:37AM, 7:16AM, 7:41AM, 7:56AM, 8:11AM
6:38AM, 7:17AM, 7:42AM, 7:57AM, 8:12AM
6:39AM, 7:18AM, 7:43AM, 7:58AM, 8:13AM
6:39AM, 7:18AM, 7:43AM, 7:58AM, 8:13AM
6:41AM, 7:20AM, 7:45AM, 8:00AM, 8:15AM
6:43AM, 7:22AM, 7:47AM, 8:02AM, 8:17AM
6:44AM, 7:23AM, 7:48AM, 8:03AM, 8:18AM
6:45AM, 7:24AM, 7:49AM, 8:04AM, 8:19AM
6:45AM, 7:24AM, 7:49AM, 8:04AM, 8:19AM
6:46AM, 7:25AM, 7:50AM, 8:05AM, 8:20AM
6:47AM, 7:26AM, 7:51AM, 8:06AM, 8:21AM
6:47AM, 7:26AM, 7:51AM, 8:06AM, 8:21AM
6:48AM, 7:27AM, 7:52AM, 8:07AM, 8:22AM
6:49AM, 7:28AM, 7:53AM, 8:08AM, 8:23AM
6:51AM, 7:30AM, 7:55AM, 8:10AM, 8:25AM
6:52AM, 7:31AM, 7:56AM, 8:11AM, 8:26AM
6:53AM, 7:32AM, 7:57AM, 8:12AM, 8:27AM
6:53AM, 7:32AM, 7:57AM, 8:12AM, 8:27AM
6:54AM, 7:33AM, 7:58AM, 8:13AM, 8:28AM
6:54AM, 7:33AM, 7:58AM, 8:13AM, 8:28AM
6:56AM, 7:35AM, 8:00AM, 8:15AM, 8:30AM
6:56AM, 7:35AM, 8:00AM, 8:15AM, 8:30AM
6:57AM, 7:36AM, 8:01AM, 8:16AM, 8:31AM
6:58AM, 7:37AM, 8:02AM, 8:17AM, 8:32AM
6:58AM, 7:37AM, 8:02AM, 8:17AM, 8:32AM
6:59AM, 7:38AM, 8:03AM, 8:18AM, 8:33AM
7:00AM, 7:39AM, 8:04AM, 8:19AM, 8:34AM
7:01AM, 7:40AM, 8:05AM, 8:20AM, 8:35AM
7:02AM, 7:41AM, 8:06AM, 8:21AM, 8:36AM
7:02AM, 7:41AM, 8:06AM, 8:21AM, 8:36AM
7:03AM, 7:42AM, 8:07AM, 8:22AM, 8:37AM
7:03AM, 7:42AM, 8:07AM, 8:22AM, 8:37AM
7:04AM, 7:43AM, 8:08AM, 8:23AM, 8:38AM
7:04AM, 7:43AM, 8:08AM, 8:23AM, 8:38AM
7:05AM, 7:44AM, 8:09AM, 8:24AM, 8:39AM
7:06AM, 7:45AM, 8:10AM, 8:25AM, 8:40AM
7:06AM, 7:45AM, 8:10AM, 8:25AM, 8:40AM
7:06AM, 7:45AM, 8:10AM, 8:25AM, 8:40AM
7:07AM, 7:46AM, 8:11AM, 8:26AM, 8:41AM
7:07AM, 7:46AM, 8:11AM, 8:26AM, 8:41AM
7:10AM, 7:49AM, 8:14AM, 8:29AM, 8:44AM
7:10AM, 7:49AM, 8:14AM, 8:29AM, 8:44AM
7:10AM, 7:49AM, 8:14AM, 8:29AM, 8:44AM
7:11AM, 7:50AM, 8:15AM, 8:30AM, 8:45AM
7:12AM, 7:51AM, 8:16AM, 8:31AM, 8:46AM
7:12AM, 7:51AM, 8:16AM, 8:31AM, 8:46AM
7:12AM, 7:51AM, 8:16AM, 8:31AM, 8:46AM
7:13AM, 7:52AM, 8:17AM, 8:32AM, 8:47AM
7:13AM, 7:52AM, 8:17AM, 8:32AM, 8:47AM
7:14AM, 7:53AM, 8:18AM, 8:33AM, 8:48AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.