Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 137 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 29 |
| STARTS AT | PORT AUTHORITY BUS TERMINAL |
| ENDS AT | TOMS RIVER PARK & RIDE |
| AGENCY CUSTOMER CARE NUMBER |
10:00AM, 1:15PM, 2:15PM, 3:00PM, 3:40PM, 4:00PM, 4:10PM, 4:30PM, 4:40PM, 5:00PM, 5:10PM, 5:15PM, 5:30PM, 5:50PM, 6:15PM, 6:40PM, 7:15PM, 7:40PM, 8:15PM
11:13AM, 2:28PM, 3:32PM, 4:23PM, 5:03PM, 5:33PM, 6:03PM, 6:29PM, 6:47PM, 7:04PM, 7:53PM, 8:53PM, 9:28PM
11:16AM, 2:31PM, 3:35PM, 4:26PM, 5:06PM, 5:36PM, 6:06PM, 6:32PM, 6:50PM, 7:07PM, 7:56PM, 8:56PM, 9:31PM
5:10PM, 5:40PM, 6:10PM, 6:54PM, 8:00PM, 9:00PM
5:11PM, 5:41PM, 6:11PM, 6:55PM, 8:01PM, 9:01PM
5:12PM, 5:42PM, 6:12PM, 6:56PM, 8:02PM, 9:02PM
5:14PM, 5:44PM, 6:14PM, 6:58PM, 8:04PM, 9:04PM
5:14PM, 5:44PM, 6:14PM, 6:58PM, 8:04PM, 9:04PM
5:14PM, 5:44PM, 6:14PM, 6:58PM, 8:04PM, 9:04PM
5:14PM, 5:44PM, 6:14PM, 6:58PM, 8:04PM, 9:04PM
5:15PM, 5:45PM, 6:15PM, 6:59PM, 8:05PM, 9:05PM
5:15PM, 5:45PM, 6:15PM, 6:59PM, 8:05PM, 9:05PM
5:16PM, 5:46PM, 6:16PM, 7:00PM, 8:06PM, 9:06PM
5:16PM, 5:46PM, 6:16PM, 7:00PM, 8:06PM, 9:06PM
5:17PM, 5:47PM, 6:17PM, 7:01PM, 8:07PM, 9:07PM
5:18PM, 5:48PM, 6:18PM, 7:02PM, 8:08PM, 9:08PM
5:19PM, 5:49PM, 6:19PM, 7:03PM, 8:09PM, 9:09PM
5:20PM, 5:50PM, 6:20PM, 7:04PM, 8:10PM, 9:10PM
5:21PM, 5:51PM, 6:21PM, 7:05PM, 8:11PM, 9:11PM
5:22PM, 5:52PM, 6:22PM, 7:06PM, 8:12PM, 9:12PM
5:24PM, 5:54PM, 6:24PM, 7:08PM, 8:14PM, 9:14PM
5:25PM, 5:55PM, 6:25PM, 7:09PM, 8:15PM, 9:15PM
5:25PM, 5:55PM, 6:25PM, 7:09PM, 8:15PM, 9:15PM
5:26PM, 5:56PM, 6:26PM, 7:10PM, 8:16PM, 9:16PM
5:26PM, 5:56PM, 6:26PM, 7:10PM, 8:16PM, 9:16PM
5:27PM, 5:57PM, 6:27PM, 7:11PM, 8:17PM, 9:17PM
5:28PM, 5:58PM, 6:28PM, 7:12PM, 8:18PM, 9:18PM
5:28PM, 5:58PM, 6:28PM, 7:12PM, 8:18PM, 9:18PM
5:30PM, 6:00PM, 6:30PM, 7:14PM, 8:20PM, 9:20PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.