Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 115 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 47 |
| STARTS AT | PORT AUTHORITY BUS TERMINAL |
| ENDS AT | ST GEORGES AVE AT N WASHINGTON AVE |
| AGENCY CUSTOMER CARE NUMBER |
6:45AM, 7:25AM, 8:00AM, 8:40AM, 10:00AM, 11:30AM, 1:00PM, 2:30PM, 3:30PM, 4:05PM, 4:25PM, 4:45PM, 5:00PM, 5:15PM, 5:30PM, 5:45PM, 6:05PM, 6:30PM, 7:00PM, 7:45PM, 9:00PM, 10:30PM, 11:50PM
7:16AM, 7:54AM, 8:29AM, 9:13AM, 4:13PM, 4:49PM, 5:09PM, 5:29PM, 5:44PM, 5:59PM, 6:11PM, 6:24PM, 6:41PM, 7:05PM, 7:27PM, 8:12PM
7:16AM, 7:54AM, 8:29AM, 9:13AM, 4:13PM, 4:49PM, 5:09PM, 5:29PM, 5:44PM, 5:59PM, 6:11PM, 6:24PM, 6:41PM, 7:05PM, 7:27PM, 8:12PM
7:16AM, 7:54AM, 8:29AM, 9:13AM, 4:13PM, 4:49PM, 5:09PM, 5:29PM, 5:44PM, 5:59PM, 6:11PM, 6:24PM, 6:41PM, 7:05PM, 7:27PM, 8:12PM
7:16AM, 7:55AM, 8:30AM, 9:14AM, 4:14PM, 4:50PM, 5:10PM, 5:30PM, 5:45PM, 6:00PM, 6:12PM, 6:25PM, 6:42PM, 7:06PM, 7:28PM, 8:13PM
7:17AM, 7:56AM, 8:31AM, 9:14AM, 4:15PM, 4:51PM, 5:11PM, 5:31PM, 5:46PM, 6:01PM, 6:13PM, 6:26PM, 6:43PM, 7:07PM, 7:29PM, 8:14PM
7:17AM, 7:57AM, 8:32AM, 9:15AM, 4:16PM, 4:52PM, 5:12PM, 5:32PM, 5:47PM, 6:02PM, 6:14PM, 6:27PM, 6:44PM, 7:08PM, 7:30PM, 8:15PM
7:19AM, 8:00AM, 8:35AM, 9:17AM, 4:19PM, 4:55PM, 5:15PM, 5:35PM, 5:50PM, 6:05PM, 6:17PM, 6:30PM, 6:47PM, 7:10PM, 7:32PM, 8:17PM
8:01AM, 8:36AM, 9:18AM, 4:20PM, 4:56PM, 5:16PM, 5:36PM, 5:51PM, 6:06PM, 6:18PM, 6:31PM, 6:48PM, 7:11PM, 7:33PM, 8:18PM
8:02AM, 8:37AM, 9:18AM, 4:21PM, 4:57PM, 5:17PM, 5:37PM, 5:52PM, 6:07PM, 6:19PM, 6:32PM, 6:49PM, 7:12PM, 7:34PM, 8:19PM
8:02AM, 8:37AM, 9:19AM, 4:21PM, 4:57PM, 5:17PM, 5:37PM, 5:52PM, 6:07PM, 6:19PM, 6:32PM, 6:49PM, 7:12PM, 7:34PM, 8:19PM
8:04AM, 8:39AM, 9:20AM, 4:23PM, 4:59PM, 5:19PM, 5:39PM, 5:54PM, 6:09PM, 6:21PM, 6:34PM, 6:51PM, 7:14PM, 7:36PM, 8:21PM
8:04AM, 8:39AM, 9:20AM, 4:23PM, 4:59PM, 5:19PM, 5:39PM, 5:54PM, 6:09PM, 6:21PM, 6:34PM, 6:51PM, 7:14PM, 7:36PM, 8:21PM
8:04AM, 8:39AM, 9:20AM, 4:24PM, 5:00PM, 5:20PM, 5:40PM, 5:55PM, 6:10PM, 6:22PM, 6:35PM, 6:52PM, 7:15PM, 7:37PM, 8:22PM
8:05AM, 8:40AM, 9:21AM, 4:25PM, 5:01PM, 5:21PM, 5:41PM, 5:55PM, 6:10PM, 6:22PM, 6:35PM, 6:52PM, 7:15PM, 7:37PM, 8:22PM
8:06AM, 8:41AM, 9:21AM, 4:25PM, 5:01PM, 5:21PM, 5:41PM, 5:56PM, 6:11PM, 6:23PM, 6:36PM, 6:53PM, 7:16PM, 7:38PM, 8:23PM
8:06AM, 8:41AM, 9:22AM, 4:26PM, 5:02PM, 5:22PM, 5:42PM, 5:57PM, 6:12PM, 6:24PM, 6:37PM, 6:54PM, 7:17PM, 7:39PM, 8:24PM
8:07AM, 8:42AM, 9:23AM, 4:27PM, 5:03PM, 5:23PM, 5:43PM, 5:58PM, 6:12PM, 6:24PM, 6:37PM, 6:54PM, 7:17PM, 7:39PM, 8:24PM
8:08AM, 8:43AM, 9:23AM, 4:28PM, 5:04PM, 5:24PM, 5:44PM, 5:58PM, 6:13PM, 6:25PM, 6:38PM, 6:55PM, 7:18PM, 7:40PM, 8:25PM
8:08AM, 8:43AM, 9:24AM, 4:29PM, 5:05PM, 5:25PM, 5:45PM, 5:59PM, 6:14PM, 6:26PM, 6:39PM, 6:56PM, 7:19PM, 7:41PM, 8:26PM
8:09AM, 8:44AM, 9:24AM, 4:29PM, 5:05PM, 5:25PM, 5:45PM, 6:00PM, 6:14PM, 6:26PM, 6:39PM, 6:56PM, 7:19PM, 7:41PM, 8:26PM
8:10AM, 8:45AM, 9:25AM, 4:31PM, 5:07PM, 5:27PM, 5:47PM, 6:01PM, 6:16PM, 6:28PM, 6:41PM, 6:58PM, 7:21PM, 7:43PM, 8:28PM
8:10AM, 8:45AM, 9:25AM, 4:31PM, 5:07PM, 5:27PM, 5:47PM, 6:02PM, 6:16PM, 6:28PM, 6:41PM, 6:58PM, 7:21PM, 7:43PM, 8:28PM
8:11AM, 8:46AM, 9:26AM, 4:32PM, 5:08PM, 5:28PM, 5:48PM, 6:02PM, 6:16PM, 6:28PM, 6:41PM, 6:58PM, 7:21PM, 7:43PM, 8:28PM
8:11AM, 8:46AM, 9:26AM, 4:33PM, 5:09PM, 5:29PM, 5:49PM, 6:03PM, 6:17PM, 6:29PM, 6:42PM, 6:59PM, 7:22PM, 7:44PM, 8:29PM
8:12AM, 8:47AM, 9:27AM, 4:33PM, 5:09PM, 5:29PM, 5:49PM, 6:03PM, 6:18PM, 6:30PM, 6:43PM, 7:00PM, 7:23PM, 7:45PM, 8:30PM
8:13AM, 8:48AM, 9:28AM, 4:35PM, 5:11PM, 5:31PM, 5:51PM, 6:05PM, 6:19PM, 6:31PM, 6:44PM, 7:01PM, 7:24PM, 7:46PM, 8:31PM
8:13AM, 8:48AM, 9:28AM, 4:35PM, 5:11PM, 5:31PM, 5:51PM, 6:05PM, 6:19PM, 6:31PM, 6:44PM, 7:01PM, 7:24PM, 7:46PM, 8:31PM
8:13AM, 8:48AM, 9:29AM, 4:36PM, 5:12PM, 5:32PM, 5:52PM, 6:06PM, 6:19PM, 6:32PM, 6:45PM, 7:01PM, 7:24PM, 7:46PM, 8:31PM
8:14AM, 8:49AM, 9:29AM, 4:36PM, 5:12PM, 5:32PM, 5:52PM, 6:06PM, 6:20PM, 6:32PM, 6:45PM, 7:02PM, 7:25PM, 7:47PM, 8:32PM
8:14AM, 8:49AM, 9:30AM, 4:37PM, 5:13PM, 5:33PM, 5:53PM, 6:07PM, 6:20PM, 6:33PM, 6:46PM, 7:02PM, 7:25PM, 7:47PM, 8:32PM
8:15AM, 8:50AM, 9:31AM, 4:37PM, 5:13PM, 5:33PM, 5:53PM, 6:07PM, 6:21PM, 6:33PM, 6:46PM, 7:03PM, 7:25PM, 7:48PM, 8:33PM
8:16AM, 8:51AM, 9:32AM, 4:38PM, 5:14PM, 5:34PM, 5:54PM, 6:08PM, 6:22PM, 6:34PM, 6:47PM, 7:03PM, 7:26PM, 7:48PM, 8:33PM
8:16AM, 8:51AM, 9:32AM, 4:38PM, 5:14PM, 5:34PM, 5:55PM, 6:09PM, 6:22PM, 6:35PM, 6:48PM, 7:04PM, 7:26PM, 7:49PM, 8:34PM
8:17AM, 8:52AM, 9:33AM, 4:39PM, 5:15PM, 5:35PM, 5:55PM, 6:09PM, 6:22PM, 6:35PM, 6:48PM, 7:04PM, 7:27PM, 7:49PM, 8:34PM
8:17AM, 8:52AM, 9:33AM, 4:40PM, 5:16PM, 5:36PM, 5:56PM, 6:10PM, 6:23PM, 6:36PM, 6:49PM, 7:05PM, 7:27PM, 7:50PM, 8:35PM
8:18AM, 8:53AM, 9:34AM, 4:41PM, 5:17PM, 5:37PM, 5:57PM, 6:11PM, 6:24PM, 6:37PM, 6:50PM, 7:06PM, 7:28PM, 7:51PM, 8:36PM
8:19AM, 8:54AM, 9:35AM, 4:41PM, 5:17PM, 5:37PM, 5:58PM, 6:12PM, 6:24PM, 6:38PM, 6:51PM, 7:06PM, 7:28PM, 7:51PM, 8:36PM
8:20AM, 8:55AM, 9:37AM, 4:43PM, 5:19PM, 5:39PM, 6:00PM, 6:14PM, 6:26PM, 6:40PM, 6:53PM, 7:07PM, 7:29PM, 7:52PM, 8:37PM
8:21AM, 8:56AM, 9:38AM, 4:44PM, 5:20PM, 5:40PM, 6:01PM, 6:15PM, 6:27PM, 6:41PM, 6:54PM, 7:08PM, 7:30PM, 7:53PM, 8:38PM
6:03PM, 6:17PM, 6:43PM, 6:56PM, 7:10PM, 7:55PM, 8:40PM
6:04PM, 6:18PM, 6:44PM, 6:57PM, 7:11PM, 7:56PM, 8:41PM
6:04PM, 6:18PM, 6:44PM, 6:57PM, 7:11PM, 7:56PM, 8:41PM
6:05PM, 6:19PM, 6:45PM, 6:58PM, 7:12PM, 7:57PM, 8:42PM
6:06PM, 6:20PM, 6:46PM, 6:59PM, 7:13PM, 7:58PM, 8:43PM
6:06PM, 6:20PM, 6:46PM, 6:59PM, 7:13PM, 7:58PM, 8:43PM
6:08PM, 6:22PM, 6:48PM, 7:01PM, 7:15PM, 8:00PM, 8:45PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.