Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 113 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 77 |
| STARTS AT | PORT AUTHORITY BUS TERMINAL |
| ENDS AT | NORTH AVE AT JACKSON AVE |
| AGENCY CUSTOMER CARE NUMBER |
9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM, 10:00PM, 11:00PM, 12:00AM
9:27AM, 11:27AM, 1:27PM, 3:27PM, 5:29PM, 7:28PM, 9:28PM, 11:27PM
9:27AM, 11:27AM, 1:27PM, 3:27PM, 5:30PM, 7:29PM, 9:29PM, 11:28PM
9:27AM, 11:27AM, 1:27PM, 3:27PM, 5:30PM, 7:29PM, 9:29PM, 11:28PM
9:28AM, 11:28AM, 1:28PM, 3:28PM, 5:30PM, 7:30PM, 9:30PM, 11:29PM
9:29AM, 11:29AM, 1:29PM, 3:29PM, 5:32PM, 7:31PM, 9:31PM, 11:30PM
9:30AM, 11:30AM, 1:30PM, 3:30PM, 5:33PM, 7:32PM, 9:32PM, 11:31PM
9:30AM, 11:30AM, 1:30PM, 3:30PM, 5:34PM, 7:33PM, 9:33PM, 11:31PM
9:31AM, 11:31AM, 1:31PM, 3:31PM, 5:34PM, 7:33PM, 9:33PM, 11:32PM
9:31AM, 11:31AM, 1:31PM, 3:31PM, 5:35PM, 7:34PM, 9:34PM, 11:32PM
9:32AM, 11:32AM, 1:32PM, 3:32PM, 5:35PM, 7:35PM, 9:35PM, 11:33PM
9:33AM, 11:33AM, 1:33PM, 3:33PM, 5:36PM, 7:36PM, 9:36PM, 11:34PM
9:34AM, 11:34AM, 1:34PM, 3:34PM, 5:37PM, 7:37PM, 9:37PM, 11:35PM
9:34AM, 11:34AM, 1:34PM, 3:34PM, 5:38PM, 7:38PM, 9:38PM, 11:35PM
9:35AM, 11:35AM, 1:35PM, 3:35PM, 5:38PM, 7:38PM, 9:38PM, 11:36PM
9:35AM, 11:35AM, 1:35PM, 3:35PM, 5:39PM, 7:39PM, 9:39PM, 11:36PM
9:36AM, 11:36AM, 1:36PM, 3:36PM, 5:40PM, 7:39PM, 9:39PM, 11:37PM
9:36AM, 11:36AM, 1:36PM, 3:36PM, 5:40PM, 7:40PM, 9:40PM, 11:37PM
9:37AM, 11:37AM, 1:37PM, 3:37PM, 5:41PM, 7:40PM, 9:40PM, 11:38PM
9:37AM, 11:37AM, 1:37PM, 3:37PM, 5:41PM, 7:41PM, 9:41PM, 11:38PM
9:38AM, 11:38AM, 1:38PM, 3:38PM, 5:42PM, 7:41PM, 9:41PM, 11:39PM
9:38AM, 11:38AM, 1:38PM, 3:38PM, 5:42PM, 7:42PM, 9:42PM, 11:39PM
9:39AM, 11:39AM, 1:39PM, 3:39PM, 5:43PM, 7:43PM, 9:43PM, 11:40PM
9:39AM, 11:39AM, 1:39PM, 3:39PM, 5:43PM, 7:43PM, 9:43PM, 11:40PM
9:40AM, 11:40AM, 1:40PM, 3:40PM, 5:44PM, 7:44PM, 9:44PM, 11:41PM
9:41AM, 11:41AM, 1:41PM, 3:41PM, 5:45PM, 7:45PM, 9:45PM, 11:42PM
9:41AM, 11:41AM, 1:41PM, 3:41PM, 5:45PM, 7:45PM, 9:45PM, 11:42PM
9:42AM, 11:42AM, 1:42PM, 3:42PM, 5:46PM, 7:46PM, 9:46PM, 11:43PM
9:43AM, 11:43AM, 1:43PM, 3:43PM, 5:47PM, 7:47PM, 9:47PM, 11:44PM
9:43AM, 11:43AM, 1:43PM, 3:43PM, 5:47PM, 7:47PM, 9:47PM, 11:44PM
9:44AM, 11:44AM, 1:44PM, 3:44PM, 5:48PM, 7:48PM, 9:48PM, 11:45PM
9:44AM, 11:44AM, 1:44PM, 3:44PM, 5:48PM, 7:48PM, 9:48PM, 11:45PM
9:45AM, 11:45AM, 1:45PM, 3:45PM, 5:49PM, 7:49PM, 9:49PM, 11:45PM
9:47AM, 11:47AM, 1:47PM, 3:47PM, 5:51PM, 7:51PM, 9:51PM, 11:47PM
9:49AM, 11:49AM, 1:49PM, 3:49PM, 5:52PM, 7:52PM, 9:52PM, 11:48PM
9:50AM, 11:50AM, 1:50PM, 3:50PM, 5:53PM, 7:53PM, 9:53PM, 11:49PM
9:51AM, 11:51AM, 1:51PM, 3:51PM, 5:54PM, 7:53PM, 9:53PM, 11:49PM
9:52AM, 11:52AM, 1:52PM, 3:52PM, 5:55PM, 7:54PM, 9:54PM, 11:50PM
9:53AM, 11:53AM, 1:53PM, 3:53PM, 5:56PM, 7:55PM, 9:55PM, 11:51PM
9:54AM, 11:54AM, 1:54PM, 3:54PM, 5:57PM, 7:56PM, 9:56PM, 11:52PM
9:54AM, 11:54AM, 1:54PM, 3:54PM, 5:57PM, 7:57PM, 9:57PM, 11:53PM
9:56AM, 11:56AM, 1:56PM, 3:56PM, 5:59PM, 7:58PM, 9:58PM, 11:54PM
9:56AM, 11:56AM, 1:56PM, 3:56PM, 5:59PM, 7:59PM, 9:59PM, 11:55PM
9:58AM, 11:58AM, 1:58PM, 3:58PM, 6:01PM, 8:00PM, 10:00PM, 11:56PM
9:58AM, 11:58AM, 1:58PM, 3:58PM, 6:01PM, 8:00PM, 10:00PM, 11:56PM
9:59AM, 11:59AM, 1:59PM, 3:59PM, 6:02PM, 8:01PM, 10:01PM, 11:57PM
9:59AM, 11:59AM, 1:59PM, 3:59PM, 6:02PM, 8:01PM, 10:01PM, 11:57PM
10:00AM, 12:00PM, 2:00PM, 4:00PM, 6:03PM, 8:02PM, 10:02PM, 11:58PM
10:01AM, 12:01PM, 2:01PM, 4:01PM, 6:04PM, 8:03PM, 10:03PM, 11:59PM
10:01AM, 12:01PM, 2:01PM, 4:01PM, 6:04PM, 8:03PM, 10:03PM, 11:59PM
10:02AM, 12:02PM, 2:02PM, 4:02PM, 6:05PM, 8:04PM, 10:04PM, 12:00AM
10:03AM, 12:03PM, 2:03PM, 4:03PM, 6:06PM, 8:05PM, 10:05PM, 12:01AM
10:04AM, 12:04PM, 2:04PM, 4:04PM, 6:07PM, 8:06PM, 10:06PM, 12:02AM
10:04AM, 12:04PM, 2:04PM, 4:04PM, 6:07PM, 8:06PM, 10:06PM, 12:02AM
10:06AM, 12:06PM, 2:06PM, 4:06PM, 6:09PM, 8:08PM, 10:08PM, 12:04AM
10:06AM, 12:06PM, 2:06PM, 4:06PM, 6:09PM, 8:08PM, 10:08PM, 12:04AM
10:07AM, 12:07PM, 2:07PM, 4:07PM, 6:10PM, 8:09PM, 10:09PM, 12:05AM
10:08AM, 12:08PM, 2:08PM, 4:08PM, 6:11PM, 8:10PM, 10:10PM, 12:06AM
10:08AM, 12:08PM, 2:08PM, 4:08PM, 6:11PM, 8:10PM, 10:10PM, 12:06AM
10:09AM, 12:09PM, 2:09PM, 4:09PM, 6:12PM, 8:11PM, 10:11PM, 12:07AM
10:10AM, 12:10PM, 2:10PM, 4:10PM, 6:13PM, 8:12PM, 10:12PM, 12:08AM
10:11AM, 12:11PM, 2:11PM, 4:11PM, 6:14PM, 8:13PM, 10:13PM, 12:09AM
10:13AM, 12:13PM, 2:13PM, 4:13PM, 6:16PM, 8:15PM, 10:14PM, 12:10AM
10:13AM, 12:13PM, 2:13PM, 4:13PM, 6:16PM, 8:15PM, 10:14PM, 12:10AM
10:13AM, 12:13PM, 2:13PM, 4:13PM, 6:16PM, 8:15PM, 10:14PM, 12:10AM
10:14AM, 12:14PM, 2:14PM, 4:14PM, 6:17PM, 8:16PM, 10:14PM, 12:10AM
10:14AM, 12:14PM, 2:14PM, 4:14PM, 6:17PM, 8:16PM, 10:15PM, 12:11AM
10:15AM, 12:15PM, 2:15PM, 4:15PM, 6:18PM, 8:17PM, 10:16PM, 12:12AM
10:15AM, 12:15PM, 2:15PM, 4:15PM, 6:18PM, 8:17PM, 10:16PM, 12:12AM
10:16AM, 12:16PM, 2:16PM, 4:16PM, 6:19PM, 8:18PM, 10:17PM, 12:13AM
10:17AM, 12:17PM, 2:17PM, 4:17PM, 6:20PM, 8:19PM, 10:17PM, 12:13AM
10:18AM, 12:18PM, 2:18PM, 4:18PM, 6:21PM, 8:20PM, 10:18PM, 12:14AM
10:18AM, 12:18PM, 2:18PM, 4:19PM, 6:22PM, 8:21PM, 10:19PM, 12:15AM
10:19AM, 12:19PM, 2:19PM, 4:20PM, 6:23PM, 8:22PM, 10:19PM, 12:15AM
10:20AM, 12:20PM, 2:20PM, 4:21PM, 6:24PM, 8:23PM, 10:20PM, 12:16AM
10:21AM, 12:21PM, 2:21PM, 4:22PM, 6:25PM, 8:24PM, 10:21PM, 12:17AM
10:22AM, 12:22PM, 2:22PM, 4:23PM, 6:26PM, 8:25PM, 10:22PM, 12:18AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.