Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Miami-Dade Transit |
| ROUTE NAME | 8 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 42 |
| STARTS AT | SW 82 AV & SW 8 ST |
| ENDS AT | BRICKELL STATION (EAST SIDE) |
| AGENCY CUSTOMER CARE NUMBER | 786-469-5675 |
4:26AM, 4:43AM, 5:12AM, 5:24AM, 5:58AM, 6:08AM, 6:38AM, 7:07AM, 7:36AM, 8:09AM, 8:40AM, 9:08AM, 3:37PM, 4:46PM, 5:38PM, 6:05PM, 6:30PM, 7:00PM
4:26AM, 4:43AM, 5:12AM, 5:24AM, 5:58AM, 6:09AM, 6:39AM, 7:08AM, 7:37AM, 8:11AM, 8:42AM, 9:10AM, 3:38PM, 4:47PM, 5:39PM, 6:06PM, 6:31PM, 7:01PM
4:28AM, 4:45AM, 5:14AM, 5:26AM, 6:00AM, 6:11AM, 6:41AM, 7:11AM, 7:40AM, 8:15AM, 8:46AM, 9:14AM, 3:40PM, 4:49PM, 5:41PM, 6:08PM, 6:33PM, 7:03PM
4:29AM, 4:46AM, 5:15AM, 5:27AM, 6:01AM, 6:12AM, 6:42AM, 7:13AM, 7:42AM, 8:17AM, 8:48AM, 9:16AM, 3:41PM, 4:50PM, 5:42PM, 6:09PM, 6:34PM, 7:04PM
4:30AM, 4:47AM, 5:16AM, 5:28AM, 6:02AM, 6:12AM, 6:42AM, 7:14AM, 7:43AM, 8:18AM, 8:49AM, 9:17AM, 3:42PM, 4:51PM, 5:43PM, 6:10PM, 6:35PM, 7:05PM
4:31AM, 4:48AM, 5:17AM, 5:29AM, 6:03AM, 6:13AM, 6:43AM, 7:15AM, 7:44AM, 8:20AM, 8:51AM, 9:19AM, 3:43PM, 4:52PM, 5:44PM, 6:11PM, 6:36PM, 7:06PM
4:31AM, 4:48AM, 5:17AM, 5:29AM, 6:03AM, 6:14AM, 6:44AM, 7:16AM, 7:45AM, 8:21AM, 8:52AM, 9:20AM, 3:44PM, 4:53PM, 5:45PM, 6:11PM, 6:36PM, 7:06PM
4:32AM, 4:49AM, 5:18AM, 5:30AM, 6:04AM, 6:14AM, 6:44AM, 7:17AM, 7:46AM, 8:22AM, 8:53AM, 9:21AM, 3:44PM, 4:53PM, 5:45PM, 6:12PM, 6:37PM, 7:07PM
4:32AM, 4:49AM, 5:18AM, 5:30AM, 6:04AM, 6:15AM, 6:45AM, 7:18AM, 7:47AM, 8:23AM, 8:54AM, 9:22AM, 3:45PM, 4:54PM, 5:46PM, 6:12PM, 6:37PM, 7:07PM
4:33AM, 4:50AM, 5:19AM, 5:31AM, 6:05AM, 6:15AM, 6:45AM, 7:19AM, 7:48AM, 8:24AM, 8:55AM, 9:23AM, 3:46PM, 4:55PM, 5:47PM, 6:13PM, 6:38PM, 7:08PM
4:34AM, 4:51AM, 5:20AM, 5:32AM, 6:06AM, 6:17AM, 6:47AM, 7:21AM, 7:50AM, 8:27AM, 8:58AM, 9:26AM, 3:47PM, 4:56PM, 5:48PM, 6:14PM, 6:39PM, 7:09PM
4:35AM, 4:52AM, 5:21AM, 5:33AM, 6:07AM, 6:18AM, 6:48AM, 7:22AM, 7:51AM, 8:29AM, 9:00AM, 9:28AM, 3:48PM, 4:57PM, 5:49PM, 6:16PM, 6:41PM, 7:11PM
4:36AM, 4:53AM, 5:22AM, 5:34AM, 6:08AM, 6:19AM, 6:49AM, 7:24AM, 7:53AM, 8:31AM, 9:02AM, 9:30AM, 3:50PM, 4:59PM, 5:51PM, 6:17PM, 6:42PM, 7:12PM
4:36AM, 4:53AM, 5:22AM, 5:34AM, 6:09AM, 6:20AM, 6:50AM, 7:26AM, 7:55AM, 8:33AM, 9:04AM, 9:32AM, 3:51PM, 5:00PM, 5:52PM, 6:18PM, 6:43PM, 7:13PM
4:37AM, 4:54AM, 5:23AM, 5:35AM, 6:09AM, 6:20AM, 6:50AM, 7:27AM, 7:56AM, 8:34AM, 9:05AM, 9:33AM, 3:52PM, 5:01PM, 5:53PM, 6:18PM, 6:43PM, 7:13PM
4:37AM, 4:54AM, 5:23AM, 5:35AM, 6:10AM, 6:21AM, 6:51AM, 7:28AM, 7:57AM, 8:35AM, 9:06AM, 9:34AM, 3:53PM, 5:02PM, 5:54PM, 6:19PM, 6:44PM, 7:14PM
4:38AM, 4:55AM, 5:24AM, 5:36AM, 6:11AM, 6:22AM, 6:52AM, 7:30AM, 7:59AM, 8:37AM, 9:08AM, 9:36AM, 3:54PM, 5:03PM, 5:55PM, 6:20PM, 6:45PM, 7:15PM
4:39AM, 4:56AM, 5:25AM, 5:37AM, 6:13AM, 6:24AM, 6:54AM, 7:32AM, 8:01AM, 8:39AM, 9:10AM, 9:38AM, 3:56PM, 5:05PM, 5:56PM, 6:22PM, 6:47PM, 7:17PM
4:39AM, 4:56AM, 5:25AM, 5:37AM, 6:13AM, 6:24AM, 6:54AM, 7:33AM, 8:02AM, 8:40AM, 9:11AM, 9:39AM, 3:57PM, 5:06PM, 5:57PM, 6:22PM, 6:47PM, 7:17PM
4:40AM, 4:57AM, 5:26AM, 5:38AM, 6:14AM, 6:25AM, 6:55AM, 7:34AM, 8:03AM, 8:41AM, 9:12AM, 9:40AM, 3:58PM, 5:07PM, 5:58PM, 6:23PM, 6:48PM, 7:18PM
4:41AM, 4:58AM, 5:27AM, 5:39AM, 6:15AM, 6:26AM, 6:56AM, 7:36AM, 8:05AM, 8:43AM, 9:14AM, 9:42AM, 3:59PM, 5:08PM, 5:59PM, 6:24PM, 6:49PM, 7:19PM
4:41AM, 4:58AM, 5:27AM, 5:39AM, 6:16AM, 6:27AM, 6:57AM, 7:37AM, 8:06AM, 8:44AM, 9:15AM, 9:43AM, 4:00PM, 5:09PM, 6:00PM, 6:25PM, 6:50PM, 7:20PM
4:42AM, 4:59AM, 5:28AM, 5:40AM, 6:17AM, 6:28AM, 6:58AM, 7:38AM, 8:07AM, 8:45AM, 9:16AM, 9:44AM, 4:01PM, 5:10PM, 6:01PM, 6:26PM, 6:51PM, 7:21PM
4:43AM, 5:00AM, 5:29AM, 5:41AM, 6:18AM, 6:29AM, 6:59AM, 7:39AM, 8:08AM, 8:46AM, 9:17AM, 9:45AM, 4:02PM, 5:11PM, 6:02PM, 6:27PM, 6:52PM, 7:22PM
4:43AM, 5:00AM, 5:29AM, 5:41AM, 6:19AM, 6:30AM, 7:00AM, 7:40AM, 8:09AM, 8:47AM, 9:18AM, 9:46AM, 4:04PM, 5:13PM, 6:04PM, 6:28PM, 6:53PM, 7:23PM
4:45AM, 5:02AM, 5:31AM, 5:43AM, 6:21AM, 6:32AM, 7:02AM, 7:43AM, 8:12AM, 8:50AM, 9:21AM, 9:49AM, 4:07PM, 5:16PM, 6:07PM, 6:31PM, 6:56PM, 7:26PM
4:46AM, 5:03AM, 5:32AM, 5:44AM, 6:23AM, 6:34AM, 7:04AM, 7:45AM, 8:14AM, 8:52AM, 9:23AM, 9:51AM, 4:09PM, 5:18PM, 6:09PM, 6:33PM, 6:58PM, 7:28PM
4:47AM, 5:04AM, 5:33AM, 5:45AM, 6:24AM, 6:35AM, 7:05AM, 7:46AM, 8:15AM, 8:53AM, 9:24AM, 9:52AM, 4:10PM, 5:19PM, 6:10PM, 6:34PM, 6:59PM, 7:29PM
4:47AM, 5:04AM, 5:33AM, 5:45AM, 6:25AM, 6:36AM, 7:06AM, 7:47AM, 8:16AM, 8:54AM, 9:25AM, 9:53AM, 4:11PM, 5:20PM, 6:11PM, 6:35PM, 7:00PM, 7:30PM
4:48AM, 5:05AM, 5:34AM, 5:46AM, 6:25AM, 6:36AM, 7:06AM, 7:47AM, 8:16AM, 8:54AM, 9:25AM, 9:53AM, 4:12PM, 5:21PM, 6:11PM, 6:35PM, 7:00PM, 7:30PM
4:49AM, 5:06AM, 5:35AM, 5:47AM, 6:27AM, 6:38AM, 7:08AM, 7:49AM, 8:18AM, 8:56AM, 9:27AM, 9:55AM, 4:13PM, 5:22PM, 6:13PM, 6:37PM, 7:02PM, 7:32PM
4:51AM, 5:08AM, 5:37AM, 5:49AM, 6:29AM, 6:40AM, 7:10AM, 7:51AM, 8:20AM, 8:58AM, 9:29AM, 9:57AM, 4:16PM, 5:24PM, 6:15PM, 6:39PM, 7:04PM, 7:34PM
4:52AM, 5:09AM, 5:38AM, 5:50AM, 6:30AM, 6:41AM, 7:11AM, 7:52AM, 8:21AM, 8:59AM, 9:30AM, 9:58AM, 4:18PM, 5:26PM, 6:16PM, 6:40PM, 7:05PM, 7:35PM
4:53AM, 5:10AM, 5:39AM, 5:51AM, 6:31AM, 6:42AM, 7:12AM, 7:53AM, 8:22AM, 9:00AM, 9:31AM, 9:59AM, 4:19PM, 5:27PM, 6:17PM, 6:41PM, 7:06PM, 7:36PM
4:53AM, 5:10AM, 5:39AM, 5:51AM, 6:32AM, 6:43AM, 7:13AM, 7:54AM, 8:23AM, 9:01AM, 9:32AM, 10:00AM, 4:20PM, 5:28PM, 6:18PM, 6:42PM, 7:07PM, 7:37PM
4:54AM, 5:11AM, 5:40AM, 5:52AM, 6:33AM, 6:44AM, 7:14AM, 7:55AM, 8:24AM, 9:02AM, 9:33AM, 10:01AM, 4:21PM, 5:29PM, 6:19PM, 6:43PM, 7:08PM, 7:38PM
4:55AM, 5:12AM, 5:41AM, 5:53AM, 6:34AM, 6:45AM, 7:15AM, 7:56AM, 8:25AM, 9:03AM, 9:34AM, 10:02AM, 4:22PM, 5:30PM, 6:20PM, 6:44PM, 7:09PM, 7:39PM
4:55AM, 5:12AM, 5:41AM, 5:53AM, 6:35AM, 6:46AM, 7:16AM, 7:57AM, 8:26AM, 9:04AM, 9:35AM, 10:03AM, 4:23PM, 5:31PM, 6:21PM, 6:45PM, 7:10PM, 7:40PM
4:56AM, 5:13AM, 5:42AM, 5:54AM, 6:35AM, 6:46AM, 7:17AM, 7:58AM, 8:27AM, 9:05AM, 9:36AM, 10:04AM, 4:24PM, 5:32PM, 6:22PM, 6:46PM, 7:11PM, 7:41PM
4:58AM, 5:15AM, 5:44AM, 5:56AM, 6:38AM, 6:49AM, 7:20AM, 8:01AM, 8:31AM, 9:09AM, 9:40AM, 10:08AM, 4:28PM, 5:36PM, 6:26PM, 6:50PM, 7:15PM, 7:45PM
5:00AM, 5:17AM, 5:46AM, 5:58AM, 6:40AM, 6:51AM, 7:22AM, 8:03AM, 8:33AM, 9:11AM, 9:42AM, 10:10AM, 4:30PM, 5:38PM, 6:28PM, 6:52PM, 7:17PM, 7:47PM
5:02AM, 5:19AM, 5:48AM, 6:00AM, 6:42AM, 6:53AM, 7:25AM, 8:06AM, 8:36AM, 9:14AM, 9:45AM, 10:13AM, 4:33PM, 5:41PM, 6:31PM, 6:55PM, 7:20PM, 7:50PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Miami data is sourced from the official Miami-Dade website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Miami-Dade authorities directly.