Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Miami-Dade Transit |
| ROUTE NAME | 301 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 15 |
| STARTS AT | MILE MARKER 74 ISLAMORADA |
| ENDS AT | SW 344 ST & SW 2 AV (E/F) |
| AGENCY CUSTOMER CARE NUMBER | 786-469-5675 |
7:00AM, 7:20AM, 7:55AM, 9:45AM, 1:20PM, 3:15PM, 4:15PM, 7:20PM, 11:05PM
7:25AM, 7:45AM, 8:20AM, 10:10AM, 1:45PM, 3:40PM, 4:40PM, 7:45PM, 11:30PM
7:40AM, 8:00AM, 8:35AM, 10:25AM, 2:00PM, 3:55PM, 4:55PM, 8:00PM, 11:45PM
8:29AM, 8:49AM, 9:24AM, 11:14AM, 2:49PM, 4:44PM, 5:44PM, 8:49PM, 12:34AM
8:30AM, 8:50AM, 9:25AM, 11:15AM, 2:50PM, 4:45PM, 5:45PM, 8:50PM, 12:35AM
8:31AM, 8:51AM, 9:26AM, 11:16AM, 2:51PM, 4:46PM, 5:46PM, 8:51PM, 12:36AM
8:31AM, 8:51AM, 9:26AM, 11:16AM, 2:51PM, 4:46PM, 5:46PM, 8:51PM, 12:36AM
8:32AM, 8:52AM, 9:27AM, 11:17AM, 2:52PM, 4:47PM, 5:47PM, 8:52PM, 12:37AM
8:33AM, 8:53AM, 9:28AM, 11:18AM, 2:53PM, 4:48PM, 5:48PM, 8:53PM, 12:38AM
8:33AM, 8:53AM, 9:28AM, 11:18AM, 2:53PM, 4:48PM, 5:48PM, 8:53PM, 12:38AM
8:33AM, 8:53AM, 9:28AM, 11:18AM, 2:53PM, 4:48PM, 5:48PM, 8:53PM, 12:38AM
8:34AM, 8:54AM, 9:29AM, 11:19AM, 2:54PM, 4:49PM, 5:49PM, 8:54PM, 12:39AM
8:34AM, 8:54AM, 9:29AM, 11:19AM, 2:54PM, 4:49PM, 5:49PM, 8:54PM, 12:39AM
8:34AM, 8:54AM, 9:29AM, 11:19AM, 2:54PM, 4:49PM, 5:49PM, 8:54PM, 12:39AM
8:35AM, 8:55AM, 9:30AM, 11:20AM, 2:55PM, 4:50PM, 5:50PM, 8:55PM, 12:40AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Miami data is sourced from the official Miami-Dade website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Miami-Dade authorities directly.