Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Miami-Dade Transit |
| ROUTE NAME | 287 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 22 |
| STARTS AT | S DADE HEALTH CTR @ 10300 SW 216 ST |
| ENDS AT | RICHMOND DR PARK-AND-RIDE |
| AGENCY CUSTOMER CARE NUMBER | 786-469-5675 |
5:42AM, 6:15AM, 6:49AM, 7:26AM, 8:06AM, 8:43AM, 9:20AM, 4:23PM, 4:58PM, 5:29PM, 6:04PM, 6:35PM, 7:10PM
5:43AM, 6:16AM, 6:50AM, 7:28AM, 8:08AM, 8:45AM, 9:22AM, 4:25PM, 5:00PM, 5:31PM, 6:06PM, 6:37PM, 7:11PM
5:44AM, 6:17AM, 6:51AM, 7:29AM, 8:09AM, 8:46AM, 9:23AM, 4:26PM, 5:01PM, 5:32PM, 6:07PM, 6:38PM, 7:12PM
5:45AM, 6:18AM, 6:52AM, 7:30AM, 8:10AM, 8:47AM, 9:24AM, 4:27PM, 5:02PM, 5:33PM, 6:08PM, 6:39PM, 7:13PM
5:47AM, 6:20AM, 6:54AM, 7:32AM, 8:12AM, 8:49AM, 9:26AM, 4:29PM, 5:04PM, 5:35PM, 6:10PM, 6:41PM, 7:15PM
5:50AM, 6:23AM, 6:57AM, 7:35AM, 8:15AM, 8:52AM, 9:29AM, 4:32PM, 5:07PM, 5:38PM, 6:13PM, 6:44PM, 7:18PM
5:51AM, 6:24AM, 6:58AM, 7:36AM, 8:16AM, 8:53AM, 9:30AM, 4:33PM, 5:08PM, 5:39PM, 6:14PM, 6:45PM, 7:19PM
5:51AM, 6:24AM, 6:58AM, 7:36AM, 8:16AM, 8:53AM, 9:30AM, 4:33PM, 5:08PM, 5:39PM, 6:14PM, 6:45PM, 7:19PM
5:52AM, 6:25AM, 6:59AM, 7:37AM, 8:17AM, 8:54AM, 9:31AM, 4:33PM, 5:08PM, 5:39PM, 6:14PM, 6:45PM, 7:19PM
5:53AM, 6:26AM, 7:00AM, 7:38AM, 8:18AM, 8:55AM, 9:31AM, 4:34PM, 5:09PM, 5:40PM, 6:15PM, 6:46PM, 7:19PM
5:55AM, 6:28AM, 7:02AM, 7:40AM, 8:20AM, 8:57AM, 9:32AM, 4:35PM, 5:10PM, 5:41PM, 6:16PM, 6:47PM, 7:21PM
5:56AM, 6:29AM, 7:03AM, 7:41AM, 8:21AM, 8:58AM, 9:33AM, 4:35PM, 5:10PM, 5:41PM, 6:16PM, 6:47PM, 7:21PM
5:56AM, 6:29AM, 7:03AM, 7:41AM, 8:21AM, 8:58AM, 9:33AM, 4:36PM, 5:11PM, 5:42PM, 6:17PM, 6:48PM, 7:21PM
5:58AM, 6:31AM, 7:05AM, 7:42AM, 8:22AM, 8:59AM, 9:34AM, 4:36PM, 5:11PM, 5:42PM, 6:17PM, 6:48PM, 7:22PM
5:59AM, 6:32AM, 7:06AM, 7:43AM, 8:23AM, 9:00AM, 9:35AM, 4:37PM, 5:12PM, 5:43PM, 6:18PM, 6:49PM, 7:22PM
6:00AM, 6:33AM, 7:07AM, 7:45AM, 8:25AM, 9:02AM, 9:36AM, 4:38PM, 5:13PM, 5:44PM, 6:19PM, 6:50PM, 7:23PM
6:02AM, 6:35AM, 7:09AM, 7:46AM, 8:26AM, 9:03AM, 9:37AM, 4:39PM, 5:14PM, 5:45PM, 6:20PM, 6:51PM, 7:24PM
6:04AM, 6:37AM, 7:11AM, 7:48AM, 8:28AM, 9:05AM, 9:38AM, 4:40PM, 5:15PM, 5:46PM, 6:21PM, 6:52PM, 7:24PM
6:08AM, 6:41AM, 7:15AM, 7:52AM, 8:32AM, 9:09AM, 9:41AM, 4:42PM, 5:17PM, 5:48PM, 6:23PM, 6:54PM, 7:26PM
6:10AM, 6:43AM, 7:17AM, 7:54AM, 8:34AM, 9:11AM, 9:42AM, 4:43PM, 5:18PM, 5:49PM, 6:24PM, 6:55PM, 7:27PM
6:11AM, 6:44AM, 7:18AM, 7:55AM, 8:35AM, 9:12AM, 9:42AM, 4:44PM, 5:19PM, 5:50PM, 6:25PM, 6:56PM, 7:28PM
6:13AM, 6:46AM, 7:20AM, 7:57AM, 8:37AM, 9:14AM, 9:44AM, 4:45PM, 5:20PM, 5:51PM, 6:26PM, 6:57PM, 7:29PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Miami data is sourced from the official Miami-Dade website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Miami-Dade authorities directly.