Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Miami-Dade Transit |
| ROUTE NAME | 272 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 20 |
| STARTS AT | Dadeland North Bay 4 |
| ENDS AT | SW 91ST ST @ SW 162ND AVE |
| AGENCY CUSTOMER CARE NUMBER | 786-469-5675 |
6:14AM, 6:49AM, 7:17AM, 7:47AM, 8:12AM, 8:36AM, 8:58AM, 4:00PM, 4:25PM, 4:50PM, 5:15PM, 5:40PM, 6:05PM, 6:30PM, 6:55PM, 7:20PM
6:20AM, 6:55AM, 7:26AM, 7:56AM, 8:21AM, 8:45AM, 9:07AM, 4:11PM, 4:36PM, 5:01PM, 5:27PM, 5:52PM, 6:16PM, 6:41PM, 7:06PM, 7:28PM
6:22AM, 6:57AM, 7:29AM, 7:59AM, 8:24AM, 8:48AM, 9:10AM, 4:15PM, 4:40PM, 5:05PM, 5:32PM, 5:57PM, 6:20PM, 6:45PM, 7:10PM, 7:30PM
6:25AM, 7:00AM, 7:33AM, 8:03AM, 8:28AM, 8:52AM, 9:14AM, 4:20PM, 4:45PM, 5:10PM, 5:37PM, 6:02PM, 6:25PM, 6:50PM, 7:15PM, 7:34PM
6:26AM, 7:02AM, 7:35AM, 8:05AM, 8:30AM, 8:54AM, 9:16AM, 4:22PM, 4:47PM, 5:12PM, 5:39PM, 6:04PM, 6:27PM, 6:52PM, 7:16PM, 7:35PM
6:27AM, 7:03AM, 7:36AM, 8:06AM, 8:31AM, 8:55AM, 9:16AM, 4:23PM, 4:48PM, 5:13PM, 5:40PM, 6:05PM, 6:28PM, 6:53PM, 7:17PM, 7:36PM
6:30AM, 7:06AM, 7:39AM, 8:09AM, 8:34AM, 8:58AM, 9:20AM, 4:28PM, 4:53PM, 5:18PM, 5:45PM, 6:09PM, 6:32PM, 6:57PM, 7:20PM, 7:39PM
6:31AM, 7:08AM, 7:41AM, 8:11AM, 8:36AM, 9:00AM, 9:21AM, 4:30PM, 4:55PM, 5:20PM, 5:47PM, 6:11PM, 6:34PM, 6:59PM, 7:22PM, 7:41PM
6:33AM, 7:10AM, 7:43AM, 8:12AM, 8:37AM, 9:01AM, 9:23AM, 4:32PM, 4:57PM, 5:22PM, 5:49PM, 6:13PM, 6:36PM, 7:01PM, 7:23PM, 7:42PM
6:34AM, 7:12AM, 7:45AM, 8:14AM, 8:39AM, 9:03AM, 9:24AM, 4:34PM, 4:59PM, 5:24PM, 5:51PM, 6:15PM, 6:38PM, 7:03PM, 7:25PM, 7:44PM
6:35AM, 7:14AM, 7:47AM, 8:16AM, 8:41AM, 9:05AM, 9:26AM, 4:36PM, 5:01PM, 5:26PM, 5:53PM, 6:17PM, 6:40PM, 7:05PM, 7:26PM, 7:45PM
6:37AM, 7:15AM, 7:48AM, 8:17AM, 8:42AM, 9:06AM, 9:28AM, 4:38PM, 5:03PM, 5:28PM, 5:55PM, 6:19PM, 6:42PM, 7:07PM, 7:28PM, 7:47PM
6:38AM, 7:16AM, 7:49AM, 8:18AM, 8:43AM, 9:07AM, 9:29AM, 4:39PM, 5:04PM, 5:29PM, 5:56PM, 6:20PM, 6:43PM, 7:08PM, 7:29PM, 7:48PM
6:39AM, 7:18AM, 7:51AM, 8:20AM, 8:45AM, 9:09AM, 9:30AM, 4:41PM, 5:06PM, 5:31PM, 5:58PM, 6:22PM, 6:45PM, 7:10PM, 7:30PM, 7:49PM
6:39AM, 7:18AM, 7:51AM, 8:20AM, 8:45AM, 9:09AM, 9:30AM, 4:41PM, 5:06PM, 5:31PM, 5:58PM, 6:22PM, 6:45PM, 7:10PM, 7:30PM, 7:49PM
6:40AM, 7:19AM, 7:52AM, 8:21AM, 8:46AM, 9:10AM, 9:31AM, 4:42PM, 5:07PM, 5:32PM, 5:59PM, 6:23PM, 6:46PM, 7:11PM, 7:31PM, 7:50PM
6:41AM, 7:20AM, 7:53AM, 8:22AM, 8:47AM, 9:11AM, 9:32AM, 4:43PM, 5:08PM, 5:33PM, 6:00PM, 6:24PM, 6:47PM, 7:12PM, 7:32PM, 7:51PM
6:42AM, 7:21AM, 7:54AM, 8:23AM, 8:48AM, 9:12AM, 9:33AM, 4:44PM, 5:09PM, 5:34PM, 6:01PM, 6:25PM, 6:48PM, 7:13PM, 7:33PM, 7:52PM
6:42AM, 7:21AM, 7:54AM, 8:23AM, 8:48AM, 9:12AM, 9:33AM, 4:45PM, 5:10PM, 5:35PM, 6:02PM, 6:26PM, 6:49PM, 7:14PM, 7:34PM, 7:53PM
6:44AM, 7:23AM, 7:56AM, 8:25AM, 8:50AM, 9:14AM, 9:35AM, 4:47PM, 5:12PM, 5:37PM, 6:04PM, 6:28PM, 6:51PM, 7:16PM, 7:36PM, 7:55PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Miami data is sourced from the official Miami-Dade website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Miami-Dade authorities directly.