Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Miami-Dade Transit |
| ROUTE NAME | 150 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 18 |
| STARTS AT | WASHINGTON AV & SOUTH POINTE DR |
| ENDS AT | AIRPORT STATION |
| AGENCY CUSTOMER CARE NUMBER | 786-469-5675 |
5:00AM, 5:30AM, 6:00AM, 6:30AM, 7:00AM, 7:30AM, 8:00AM, 8:30AM, 9:00AM, 9:35AM, 10:00AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:00PM, 2:30PM, 3:00PM, 3:30PM, 4:00PM, 4:30PM, 5:02PM, 5:32PM, 6:05PM, 6:35PM, 7:05PM, 7:35PM, 8:05PM, 8:30PM, 9:00PM, 9:30PM, 10:01PM, 10:30PM, 11:00PM
5:02AM, 5:32AM, 6:02AM, 6:32AM, 7:02AM, 7:32AM, 8:02AM, 8:32AM, 9:02AM, 9:37AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:32PM, 4:02PM, 4:32PM, 5:04PM, 5:34PM, 6:07PM, 6:37PM, 7:07PM, 7:37PM, 8:07PM, 8:32PM, 9:02PM, 9:32PM, 10:03PM, 10:32PM, 11:02PM
5:03AM, 5:33AM, 6:03AM, 6:33AM, 7:03AM, 7:33AM, 8:04AM, 8:34AM, 9:04AM, 9:39AM, 10:04AM, 10:34AM, 11:04AM, 11:34AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:34PM, 4:04PM, 4:34PM, 5:06PM, 5:36PM, 6:09PM, 6:39PM, 7:09PM, 7:39PM, 8:09PM, 8:34PM, 9:04PM, 9:34PM, 10:05PM, 10:34PM, 11:04PM
5:05AM, 5:35AM, 6:06AM, 6:36AM, 7:06AM, 7:36AM, 8:06AM, 8:36AM, 9:06AM, 9:41AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:37PM, 4:07PM, 4:37PM, 5:09PM, 5:39PM, 6:12PM, 6:42PM, 7:12PM, 7:42PM, 8:12PM, 8:37PM, 9:07PM, 9:37PM, 10:07PM, 10:36PM, 11:06PM
5:07AM, 5:37AM, 6:07AM, 6:37AM, 7:07AM, 7:37AM, 8:08AM, 8:38AM, 9:08AM, 9:43AM, 10:09AM, 10:39AM, 11:09AM, 11:39AM, 12:09PM, 12:39PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:40PM, 4:10PM, 4:40PM, 5:11PM, 5:41PM, 6:14PM, 6:44PM, 7:14PM, 7:44PM, 8:14PM, 8:39PM, 9:09PM, 9:39PM, 10:09PM, 10:38PM, 11:08PM
5:10AM, 5:40AM, 6:11AM, 6:41AM, 7:11AM, 7:41AM, 8:12AM, 8:42AM, 9:12AM, 9:47AM, 10:13AM, 10:43AM, 11:13AM, 11:43AM, 12:13PM, 12:43PM, 1:14PM, 1:44PM, 2:14PM, 2:44PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 5:15PM, 5:45PM, 6:18PM, 6:48PM, 7:18PM, 7:48PM, 8:18PM, 8:43PM, 9:13PM, 9:43PM, 10:13PM, 10:42PM, 11:12PM
5:10AM, 5:40AM, 6:12AM, 6:42AM, 7:12AM, 7:42AM, 8:13AM, 8:43AM, 9:13AM, 9:48AM, 10:14AM, 10:44AM, 11:14AM, 11:44AM, 12:14PM, 12:44PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:45PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:19PM, 6:49PM, 7:19PM, 7:49PM, 8:19PM, 8:44PM, 9:14PM, 9:44PM, 10:13PM, 10:42PM, 11:12PM
5:11AM, 5:41AM, 6:12AM, 6:42AM, 7:12AM, 7:42AM, 8:13AM, 8:43AM, 9:13AM, 9:48AM, 10:14AM, 10:44AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:17PM, 3:47PM, 4:17PM, 4:47PM, 5:18PM, 5:48PM, 6:20PM, 6:50PM, 7:19PM, 7:49PM, 8:19PM, 8:44PM, 9:14PM, 9:44PM, 10:14PM, 10:43PM, 11:13PM
5:12AM, 5:42AM, 6:14AM, 6:44AM, 7:14AM, 7:44AM, 8:15AM, 8:45AM, 9:15AM, 9:50AM, 10:16AM, 10:46AM, 11:17AM, 11:47AM, 12:17PM, 12:47PM, 1:18PM, 1:48PM, 2:19PM, 2:49PM, 3:19PM, 3:49PM, 4:20PM, 4:50PM, 5:21PM, 5:51PM, 6:22PM, 6:52PM, 7:21PM, 7:51PM, 8:21PM, 8:46PM, 9:16PM, 9:46PM, 10:16PM, 10:45PM, 11:15PM
5:13AM, 5:43AM, 6:15AM, 6:45AM, 7:15AM, 7:45AM, 8:16AM, 8:46AM, 9:17AM, 9:52AM, 10:18AM, 10:48AM, 11:18AM, 11:48AM, 12:18PM, 12:48PM, 1:19PM, 1:49PM, 2:21PM, 2:51PM, 3:22PM, 3:52PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:24PM, 6:54PM, 7:22PM, 7:52PM, 8:22PM, 8:47PM, 9:17PM, 9:47PM, 10:17PM, 10:46PM, 11:16PM
5:14AM, 5:44AM, 6:16AM, 6:46AM, 7:17AM, 7:47AM, 8:18AM, 8:48AM, 9:18AM, 9:53AM, 10:19AM, 10:49AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:21PM, 1:51PM, 2:22PM, 2:52PM, 3:24PM, 3:54PM, 4:25PM, 4:55PM, 5:26PM, 5:56PM, 6:25PM, 6:55PM, 7:24PM, 7:54PM, 8:23PM, 8:48PM, 9:18PM, 9:48PM, 10:18PM, 10:47PM, 11:17PM
5:15AM, 5:45AM, 6:17AM, 6:47AM, 7:17AM, 7:47AM, 8:18AM, 8:48AM, 9:19AM, 9:54AM, 10:20AM, 10:50AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:21PM, 1:51PM, 2:23PM, 2:53PM, 3:25PM, 3:55PM, 4:26PM, 4:56PM, 5:27PM, 5:57PM, 6:26PM, 6:56PM, 7:24PM, 7:54PM, 8:24PM, 8:49PM, 9:19PM, 9:49PM, 10:18PM, 10:47PM, 11:17PM
5:16AM, 5:46AM, 6:18AM, 6:48AM, 7:18AM, 7:48AM, 8:19AM, 8:49AM, 9:20AM, 9:55AM, 10:21AM, 10:51AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:23PM, 1:53PM, 2:25PM, 2:55PM, 3:27PM, 3:57PM, 4:29PM, 4:59PM, 5:29PM, 5:59PM, 6:27PM, 6:57PM, 7:25PM, 7:55PM, 8:25PM, 8:50PM, 9:20PM, 9:50PM, 10:20PM, 10:49PM, 11:19PM
5:17AM, 5:47AM, 6:20AM, 6:50AM, 7:20AM, 7:50AM, 8:21AM, 8:51AM, 9:22AM, 9:57AM, 10:23AM, 10:53AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:25PM, 1:55PM, 2:28PM, 2:58PM, 3:30PM, 4:00PM, 4:32PM, 5:02PM, 5:33PM, 6:03PM, 6:30PM, 7:00PM, 7:27PM, 7:57PM, 8:27PM, 8:52PM, 9:22PM, 9:52PM, 10:21PM, 10:50PM, 11:20PM
5:18AM, 5:48AM, 6:21AM, 6:51AM, 7:22AM, 7:52AM, 8:23AM, 8:53AM, 9:24AM, 9:59AM, 10:25AM, 10:55AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:27PM, 1:57PM, 2:30PM, 3:00PM, 3:33PM, 4:03PM, 4:35PM, 5:05PM, 5:36PM, 6:06PM, 6:32PM, 7:02PM, 7:29PM, 7:59PM, 8:28PM, 8:53PM, 9:23PM, 9:53PM, 10:23PM, 10:52PM, 11:22PM
5:20AM, 5:50AM, 6:23AM, 6:53AM, 7:24AM, 7:54AM, 8:25AM, 8:55AM, 9:26AM, 10:01AM, 10:27AM, 10:57AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:29PM, 1:59PM, 2:33PM, 3:03PM, 3:36PM, 4:06PM, 4:39PM, 5:09PM, 5:39PM, 6:09PM, 6:34PM, 7:04PM, 7:31PM, 8:01PM, 8:30PM, 8:55PM, 9:25PM, 9:55PM, 10:24PM, 10:53PM, 11:23PM
5:23AM, 5:53AM, 6:27AM, 6:57AM, 7:28AM, 7:58AM, 8:29AM, 8:59AM, 9:30AM, 10:05AM, 10:31AM, 11:01AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:34PM, 2:04PM, 2:39PM, 3:09PM, 3:43PM, 4:13PM, 4:46PM, 5:16PM, 5:46PM, 6:16PM, 6:39PM, 7:09PM, 7:35PM, 8:05PM, 8:34PM, 8:59PM, 9:29PM, 9:59PM, 10:28PM, 10:57PM, 11:27PM
5:36AM, 6:06AM, 6:40AM, 7:10AM, 7:43AM, 8:13AM, 8:46AM, 9:16AM, 9:47AM, 10:21AM, 10:47AM, 11:17AM, 11:49AM, 12:19PM, 12:49PM, 1:21PM, 1:52PM, 2:23PM, 2:58PM, 3:30PM, 4:04PM, 4:34PM, 5:07PM, 5:37PM, 6:07PM, 6:33PM, 6:56PM, 7:23PM, 7:49PM, 8:19PM, 8:48PM, 9:13PM, 9:43PM, 10:13PM, 10:42PM, 11:11PM, 11:41PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Miami data is sourced from the official Miami-Dade website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Miami-Dade authorities directly.